<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://nyssls.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Conradrichman</id>
	<title>NY Science Standards Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://nyssls.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Conradrichman"/>
	<link rel="alternate" type="text/html" href="https://nyssls.info/index.php/Special:Contributions/Conradrichman"/>
	<updated>2026-10-07T00:26:51Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.9</generator>
	<entry>
		<id>https://nyssls.info/index.php?title=HS-PS1-6&amp;diff=5662</id>
		<title>HS-PS1-6</title>
		<link rel="alternate" type="text/html" href="https://nyssls.info/index.php?title=HS-PS1-6&amp;diff=5662"/>
		<updated>2026-09-27T18:43:34Z</updated>

		<summary type="html">&lt;p&gt;Conradrichman: Vocabulary: even out spacing between subheadings, lists, and the Resources section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{DISPLAYTITLE:HS-PS1-6 {{!}} Chemical Equilibrium}}&lt;br /&gt;
{{Navlinks|HS-PS1-5|HS-PS1-7|← HS-PS1-5|HS-PS1-7 →}}&lt;br /&gt;
{{learningstandard&lt;br /&gt;
| ls = Refine the design of a chemical system by specifying a change in conditions that would produce increased&lt;br /&gt;
amounts of products at equilibrium.&lt;br /&gt;
| cs = Emphasis is on the application of Le Chatelier’s Principle and on refining designs of chemical reaction systems, including descriptions of the connection between changes made at the macroscopic level and what happens at the molecular level. Examples of designs could include different ways to increase product formation including adding reactants or removing products.&lt;br /&gt;
| ab = Assessment is limited to specifying the change in only one variable at a time. Assessment does not include calculating equilibrium constants and concentrations.&lt;br /&gt;
}}&lt;br /&gt;
''Note: this performance expectation integrates traditional science content with engineering through a Practice or Disciplinary Core Idea.''&lt;br /&gt;
&lt;br /&gt;
== {{Assessmentheading}} ==&lt;br /&gt;
{{assessmentmessage}}&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width:100%; text-align:center&amp;quot;&lt;br /&gt;
! style=&amp;quot;padding: 0.5em 1.5em;&amp;quot; | Exam&lt;br /&gt;
! style=&amp;quot;padding: 0.5em 1.5em;&amp;quot; | Cluster&lt;br /&gt;
! style=&amp;quot;padding: 0.5em 1.5em;&amp;quot; | Question&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:white;&amp;quot; | [[August 2026 Chemistry Exam|August 2026]]&lt;br /&gt;
| style=&amp;quot;background-color:white;&amp;quot; | [[Questions:Pool Water Chemistry|Pool Water Chemistry]]&lt;br /&gt;
| style=&amp;quot;background-color:white;&amp;quot; | [[Questions:Pool Water Chemistry#q3|Question 24]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:white;&amp;quot; | [[June 2026 Chemistry Exam|June 2026]]&lt;br /&gt;
| style=&amp;quot;background-color:white;&amp;quot; | [[Questions:Equilibria in the Blood|Equilibria in the Blood]]&lt;br /&gt;
| style=&amp;quot;background-color:white;&amp;quot; | [[Questions:Equilibria in the Blood#q4|Question 14]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{{PerformanceLevel}}&lt;br /&gt;
{{PLTable&lt;br /&gt;
| Level5 = Optimize the design of a chemical system by explaining how multiple changes to experimental conditions will increase the amounts of products in a system at equilibrium. &lt;br /&gt;
| Level4 = Refine the design of a chemical system by specifying a change in conditions that would produce increased amounts of products at equilibrium.&lt;br /&gt;
| Level3 = Explain how a change in the design of a chemical system and/or experimental conditions would affect the amount of products and/or reactants at equilibrium. &lt;br /&gt;
| Level2 = Identify a modification to the design or to the experimental conditions of a chemical system and/or describe the effect on the products and/or reactants at equilibrium. &lt;br /&gt;
| Level1 = Use information provided to identify a change in the experimental conditions that would modify the amount of products or reactants at equilibrium. &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Vocabulary ==&lt;br /&gt;
Terms from the [[Chemistry Glossary]] that come from this standard or from the released exam questions that assess it.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;div style=&amp;quot;font-weight:bold; margin-bottom:0.25em;&amp;quot;&amp;gt;From this standard&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;column-width:14em; margin-bottom:1em;&amp;quot;&amp;gt;&lt;br /&gt;
* chemical reaction&lt;br /&gt;
* chemical reaction system&lt;br /&gt;
* chemical system&lt;br /&gt;
* concentration&lt;br /&gt;
* criteria&lt;br /&gt;
* design solution&lt;br /&gt;
* dynamic equilibrium&lt;br /&gt;
* equilibrium&lt;br /&gt;
* equilibrium constant&lt;br /&gt;
* evidence&lt;br /&gt;
* Le Chatelier’s Principle&lt;br /&gt;
* macroscopic level&lt;br /&gt;
* molecular level&lt;br /&gt;
* optimize&lt;br /&gt;
* particle&lt;br /&gt;
* product&lt;br /&gt;
* reactant&lt;br /&gt;
* reaction&lt;br /&gt;
* reverse reaction&lt;br /&gt;
* system&lt;br /&gt;
* variable&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;div style=&amp;quot;font-weight:bold; margin-bottom:0.25em;&amp;quot;&amp;gt;From released exam questions&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;column-width:22em; margin-bottom:1em;&amp;quot;&amp;gt;&lt;br /&gt;
* [[Questions:Equilibria in the Blood#q4|catalyst]] – June 2026&lt;br /&gt;
* [[Questions:Pool Water Chemistry#q3|equilibrium shift]] – Aug 2026&lt;br /&gt;
* [[Questions:Equilibria in the Blood#q4|forward reaction]] – June 2026&lt;br /&gt;
* [[Questions:Equilibria in the Blood#q4|pressure]] – June 2026&lt;br /&gt;
* [[Questions:Equilibria in the Blood#q4|stress (on an equilibrium system)]] – June 2026&lt;br /&gt;
* [[Questions:Equilibria in the Blood#q4|volume]] – June 2026&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;div style=&amp;quot;font-weight:bold; margin-bottom:0.25em;&amp;quot;&amp;gt;Implied by this standard&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;margin-bottom:1em;&amp;quot;&amp;gt;&lt;br /&gt;
* reversible reaction – implied by &amp;quot;balance between a reaction and the reverse reaction&amp;quot;&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== {{Resourcesheading}} ==&lt;br /&gt;
{{resourcesmessage}}&lt;br /&gt;
&lt;br /&gt;
{{expandthissection}} &amp;lt;!-- Remove this after this section has been expanded upon --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== {{Dimensionsheading}} ==&lt;br /&gt;
{{dimensionsmessage}}&lt;br /&gt;
&lt;br /&gt;
{{Dimensionstable&lt;br /&gt;
| SEP1 = Constructing Explanations and Designing Solutions&lt;br /&gt;
* Refine a solution to a complex real-world problem, based on scientific knowledge, student-generated sources of evidence, prioritized criteria, and tradeoff considerations. &lt;br /&gt;
| DCI1 = PS1.B: Chemical Reactions&lt;br /&gt;
* (NYSED) In many situations, a dynamic and condition dependent balance between a reaction and the reverse reaction determines the numbers of all types of particles present. &lt;br /&gt;
| DCI2 = EST1.C: Optimizing the Design Solution&lt;br /&gt;
* Criteria may need to be broken down into simpler ones that can be approached systematically, and decisions about the priority of certain criteria over others (tradeoffs) may be needed.&lt;br /&gt;
| CC1 = Stability and Change&lt;br /&gt;
* Much of science deals with constructing explanations of how things change and how they remain stable. &lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;!--&lt;br /&gt;
== {{Connectionsheading}} ==&lt;br /&gt;
{{connectionsmessage}}&lt;br /&gt;
&lt;br /&gt;
{{Connections&lt;br /&gt;
| SCI1 = &lt;br /&gt;
| LANG1 = &lt;br /&gt;
| MATH1 = &lt;br /&gt;
}}&lt;br /&gt;
--&amp;gt;&lt;br /&gt;
{{Pagecontributors}}&lt;br /&gt;
&lt;br /&gt;
{{Bottomnav&lt;br /&gt;
| SUBJECT = [[Chemistry|{{#far:atom}} Chemistry]]&lt;br /&gt;
| TOPIC = HS. Chemical Reactions&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;metadesc&amp;gt;NYS Standard HS-PS1-6: Refine the design of a chemical system by specifying a change in conditions that would produce increased amounts of products at equilibrium.&amp;lt;/metadesc&amp;gt;&lt;/div&gt;</summary>
		<author><name>Conradrichman</name></author>
	</entry>
	<entry>
		<id>https://nyssls.info/index.php?title=HS-PS1-6&amp;diff=5661</id>
		<title>HS-PS1-6</title>
		<link rel="alternate" type="text/html" href="https://nyssls.info/index.php?title=HS-PS1-6&amp;diff=5661"/>
		<updated>2026-09-26T07:23:47Z</updated>

		<summary type="html">&lt;p&gt;Conradrichman: Add a Vocabulary section with this standard’s terms from the Chemistry Glossary (test)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{DISPLAYTITLE:HS-PS1-6 {{!}} Chemical Equilibrium}}&lt;br /&gt;
{{Navlinks|HS-PS1-5|HS-PS1-7|← HS-PS1-5|HS-PS1-7 →}}&lt;br /&gt;
{{learningstandard&lt;br /&gt;
| ls = Refine the design of a chemical system by specifying a change in conditions that would produce increased&lt;br /&gt;
amounts of products at equilibrium.&lt;br /&gt;
| cs = Emphasis is on the application of Le Chatelier’s Principle and on refining designs of chemical reaction systems, including descriptions of the connection between changes made at the macroscopic level and what happens at the molecular level. Examples of designs could include different ways to increase product formation including adding reactants or removing products.&lt;br /&gt;
| ab = Assessment is limited to specifying the change in only one variable at a time. Assessment does not include calculating equilibrium constants and concentrations.&lt;br /&gt;
}}&lt;br /&gt;
''Note: this performance expectation integrates traditional science content with engineering through a Practice or Disciplinary Core Idea.''&lt;br /&gt;
&lt;br /&gt;
== {{Assessmentheading}} ==&lt;br /&gt;
{{assessmentmessage}}&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width:100%; text-align:center&amp;quot;&lt;br /&gt;
! style=&amp;quot;padding: 0.5em 1.5em;&amp;quot; | Exam&lt;br /&gt;
! style=&amp;quot;padding: 0.5em 1.5em;&amp;quot; | Cluster&lt;br /&gt;
! style=&amp;quot;padding: 0.5em 1.5em;&amp;quot; | Question&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:white;&amp;quot; | [[August 2026 Chemistry Exam|August 2026]]&lt;br /&gt;
| style=&amp;quot;background-color:white;&amp;quot; | [[Questions:Pool Water Chemistry|Pool Water Chemistry]]&lt;br /&gt;
| style=&amp;quot;background-color:white;&amp;quot; | [[Questions:Pool Water Chemistry#q3|Question 24]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:white;&amp;quot; | [[June 2026 Chemistry Exam|June 2026]]&lt;br /&gt;
| style=&amp;quot;background-color:white;&amp;quot; | [[Questions:Equilibria in the Blood|Equilibria in the Blood]]&lt;br /&gt;
| style=&amp;quot;background-color:white;&amp;quot; | [[Questions:Equilibria in the Blood#q4|Question 14]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{{PerformanceLevel}}&lt;br /&gt;
{{PLTable&lt;br /&gt;
| Level5 = Optimize the design of a chemical system by explaining how multiple changes to experimental conditions will increase the amounts of products in a system at equilibrium. &lt;br /&gt;
| Level4 = Refine the design of a chemical system by specifying a change in conditions that would produce increased amounts of products at equilibrium.&lt;br /&gt;
| Level3 = Explain how a change in the design of a chemical system and/or experimental conditions would affect the amount of products and/or reactants at equilibrium. &lt;br /&gt;
| Level2 = Identify a modification to the design or to the experimental conditions of a chemical system and/or describe the effect on the products and/or reactants at equilibrium. &lt;br /&gt;
| Level1 = Use information provided to identify a change in the experimental conditions that would modify the amount of products or reactants at equilibrium. &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Vocabulary ==&lt;br /&gt;
Terms from the [[Chemistry Glossary]] that come from this standard or from the released exam questions that assess it.&lt;br /&gt;
&lt;br /&gt;
'''From this standard'''&lt;br /&gt;
&amp;lt;div style=&amp;quot;column-width:14em;&amp;quot;&amp;gt;&lt;br /&gt;
* chemical reaction&lt;br /&gt;
* chemical reaction system&lt;br /&gt;
* chemical system&lt;br /&gt;
* concentration&lt;br /&gt;
* criteria&lt;br /&gt;
* design solution&lt;br /&gt;
* dynamic equilibrium&lt;br /&gt;
* equilibrium&lt;br /&gt;
* equilibrium constant&lt;br /&gt;
* evidence&lt;br /&gt;
* Le Chatelier’s Principle&lt;br /&gt;
* macroscopic level&lt;br /&gt;
* molecular level&lt;br /&gt;
* optimize&lt;br /&gt;
* particle&lt;br /&gt;
* product&lt;br /&gt;
* reactant&lt;br /&gt;
* reaction&lt;br /&gt;
* reverse reaction&lt;br /&gt;
* system&lt;br /&gt;
* variable&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
'''From released exam questions'''&lt;br /&gt;
&amp;lt;div style=&amp;quot;column-width:22em;&amp;quot;&amp;gt;&lt;br /&gt;
* [[Questions:Equilibria in the Blood#q4|catalyst]] – June 2026&lt;br /&gt;
* [[Questions:Pool Water Chemistry#q3|equilibrium shift]] – Aug 2026&lt;br /&gt;
* [[Questions:Equilibria in the Blood#q4|forward reaction]] – June 2026&lt;br /&gt;
* [[Questions:Equilibria in the Blood#q4|pressure]] – June 2026&lt;br /&gt;
* [[Questions:Equilibria in the Blood#q4|stress (on an equilibrium system)]] – June 2026&lt;br /&gt;
* [[Questions:Equilibria in the Blood#q4|volume]] – June 2026&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
'''Implied by this standard'''&lt;br /&gt;
* reversible reaction – implied by &amp;quot;balance between a reaction and the reverse reaction&amp;quot;&lt;br /&gt;
&lt;br /&gt;
== {{Resourcesheading}} ==&lt;br /&gt;
{{resourcesmessage}}&lt;br /&gt;
&lt;br /&gt;
{{expandthissection}} &amp;lt;!-- Remove this after this section has been expanded upon --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== {{Dimensionsheading}} ==&lt;br /&gt;
{{dimensionsmessage}}&lt;br /&gt;
&lt;br /&gt;
{{Dimensionstable&lt;br /&gt;
| SEP1 = Constructing Explanations and Designing Solutions&lt;br /&gt;
* Refine a solution to a complex real-world problem, based on scientific knowledge, student-generated sources of evidence, prioritized criteria, and tradeoff considerations. &lt;br /&gt;
| DCI1 = PS1.B: Chemical Reactions&lt;br /&gt;
* (NYSED) In many situations, a dynamic and condition dependent balance between a reaction and the reverse reaction determines the numbers of all types of particles present. &lt;br /&gt;
| DCI2 = EST1.C: Optimizing the Design Solution&lt;br /&gt;
* Criteria may need to be broken down into simpler ones that can be approached systematically, and decisions about the priority of certain criteria over others (tradeoffs) may be needed.&lt;br /&gt;
| CC1 = Stability and Change&lt;br /&gt;
* Much of science deals with constructing explanations of how things change and how they remain stable. &lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;!--&lt;br /&gt;
== {{Connectionsheading}} ==&lt;br /&gt;
{{connectionsmessage}}&lt;br /&gt;
&lt;br /&gt;
{{Connections&lt;br /&gt;
| SCI1 = &lt;br /&gt;
| LANG1 = &lt;br /&gt;
| MATH1 = &lt;br /&gt;
}}&lt;br /&gt;
--&amp;gt;&lt;br /&gt;
{{Pagecontributors}}&lt;br /&gt;
&lt;br /&gt;
{{Bottomnav&lt;br /&gt;
| SUBJECT = [[Chemistry|{{#far:atom}} Chemistry]]&lt;br /&gt;
| TOPIC = HS. Chemical Reactions&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;metadesc&amp;gt;NYS Standard HS-PS1-6: Refine the design of a chemical system by specifying a change in conditions that would produce increased amounts of products at equilibrium.&amp;lt;/metadesc&amp;gt;&lt;/div&gt;</summary>
		<author><name>Conradrichman</name></author>
	</entry>
	<entry>
		<id>https://nyssls.info/index.php?title=Earth_%26_Space_Science_Glossary&amp;diff=5660</id>
		<title>Earth &amp; Space Science Glossary</title>
		<link rel="alternate" type="text/html" href="https://nyssls.info/index.php?title=Earth_%26_Space_Science_Glossary&amp;diff=5660"/>
		<updated>2026-09-26T07:06:40Z</updated>

		<summary type="html">&lt;p&gt;Conradrichman: Add dwarf planet (The Moons of Pluto, question 19), from the cluster passage now shown on that page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This glossary is strictly limited to terms originating from official NYSED materials such as standards and released test questions. Every term links to its source: a performance expectation (for example [[HS-ESS2-1]]) means the term, or the wording it is taken from, appears in that standard's text, clarification statement, assessment boundary, disciplinary core ideas or performance level descriptions; an exam cluster means the term appeared in that released question cluster, and the link opens the question. Sections: [[#Vocabulary from the standards|vocabulary from the standards]], [[#Vocabulary from released exams|vocabulary from released exams]], [[#Geologic time and named events|geologic time and named events]], [[#Earth materials|Earth materials]], [[#Places, features and people|places, features and people]], [[#Celestial objects, spacecraft and instruments|celestial objects, spacecraft and instruments]], [[#Reference tables|reference tables]], [[#Equations and units|equations and units]], and [[#Implied terms|terms the standards and exams point to without naming]].&lt;br /&gt;
&lt;br /&gt;
== Vocabulary from the standards ==&lt;br /&gt;
Terms used in the Earth and space science performance expectations and their supporting NYSED text. This is the core vocabulary; the science-practice and engineering words the standards use (argument, evidence-based forecast, criteria, constraints, trade-offs) are included because the exams use them the same way. Several standards are shared with other courses: [[HS-ESS1-2]] with physics, [[HS-ESS2-6]] and [[HS-ESS2-7]] with biology, and the four engineering design standards ([[HS-ETS1-1]] to [[HS-ETS1-4]]) with all four science courses.&lt;br /&gt;
=== A ===&lt;br /&gt;
* [[HS-ESS1-6|absolute ages]]&lt;br /&gt;
* [[HS-ESS2-2|absorption]]&lt;br /&gt;
* [[HS-ESS3-3|agricultural efficiency]]&lt;br /&gt;
* [[HS-ESS3-2|agricultural soil use]]&lt;br /&gt;
* [[HS-ESS2-8|air masses]]&lt;br /&gt;
* [[HS-ESS1-6|ancient Earth materials]]&lt;br /&gt;
* [[HS-ESS2-7|argument]]&lt;br /&gt;
* [[HS-ESS1-6|asteroids]]&lt;br /&gt;
* [[HS-ESS1-2|astronomical evidence]]&lt;br /&gt;
* [[HS-ESS2-6|atmosphere]]&lt;br /&gt;
* [[HS-ESS2-4|atmospheric composition]]&lt;br /&gt;
* [[HS-ESS1-2|atomic nuclei]]&lt;br /&gt;
* [[HS-ESS2-4|axis of rotation]]&lt;br /&gt;
&lt;br /&gt;
=== B ===&lt;br /&gt;
* [[HS-ESS1-2|Big Bang theory]]&lt;br /&gt;
* [[HS-ESS3-3|biodiversity]]&lt;br /&gt;
* [[HS-ESS2-6|biogeochemical cycles]]&lt;br /&gt;
* [[HS-ESS2-7|biogeology]]&lt;br /&gt;
* [[HS-ESS3-4|biomass]]&lt;br /&gt;
* [[HS-ESS2-4|biosphere]]&lt;br /&gt;
* [[HS-ESS2-7|biosphere feedback]]&lt;br /&gt;
* [[HS-ESS3-1|blizzards]]&lt;br /&gt;
* [[HS-ESS1-2|brightness]]&lt;br /&gt;
&lt;br /&gt;
=== C ===&lt;br /&gt;
* [[HS-ESS2-6|carbon]]&lt;br /&gt;
* [[HS-ESS2-6|carbon cycle]]&lt;br /&gt;
* [[HS-ESS3-6|carbon dioxide]]&lt;br /&gt;
* [[HS-ESS2-6|carbon dioxide concentrations]]&lt;br /&gt;
* [[HS-ESS1-7|celestial bodies]]&lt;br /&gt;
* [[HS-ESS1-7|celestial events]]&lt;br /&gt;
* [[HS-ESS1-5|central ancient core]]&lt;br /&gt;
* [[HS-ESS1-2|characteristic frequencies of light]]&lt;br /&gt;
* [[HS-ESS2-5|chemical weathering]]&lt;br /&gt;
* [[HS-ESS2-8|circulation patterns]]&lt;br /&gt;
* [[HS-ESS2-4|climate change]]&lt;br /&gt;
* [[HS-ESS2-4|climate factors]]&lt;br /&gt;
* [[HS-ESS2-2|climate feedback]]&lt;br /&gt;
* [[HS-ESS2-4|climate system]]&lt;br /&gt;
* [[HS-ESS3-2|coal]]&lt;br /&gt;
* [[HS-ESS2-1|coastal erosion]]&lt;br /&gt;
* [[HS-ESS2-7|coevolution]]&lt;br /&gt;
* [[HS-ESS1-4|collision]]&lt;br /&gt;
* [[HS-ESS3-2|competing design solutions]]&lt;br /&gt;
* [[HS-ETS1-2|complex real-world problem]]&lt;br /&gt;
* [[HS-ESS1-6|composition]]&lt;br /&gt;
* [[HS-ESS1-2|composition of matter]]&lt;br /&gt;
* [[HS-ESS1-3|compositional elements]]&lt;br /&gt;
* [[HS-ESS3-6|computational representation]]&lt;br /&gt;
* [[HS-ESS3-3|computational simulation]]&lt;br /&gt;
* [[HS-ETS1-4|computer simulation]]&lt;br /&gt;
* [[HS-ESS1-7|conceptual modeling]]&lt;br /&gt;
* [[HS-ESS3-2|conservation]]&lt;br /&gt;
* [[HS-ETS1-1|constraints]]&lt;br /&gt;
* [[HS-ESS2-1|constructive processes]]&lt;br /&gt;
* [[HS-ESS1-5|continental crust]]&lt;br /&gt;
* [[HS-ESS2-1|continental features]]&lt;br /&gt;
* [[HS-ESS1-5|continental rocks]]&lt;br /&gt;
* [[HS-ESS2-3|convection currents]]&lt;br /&gt;
* [[HS-ESS2-7|coral reefs]]&lt;br /&gt;
* [[HS-ESS1-2|cosmic microwave background]]&lt;br /&gt;
* [[HS-ETS1-3|cost, safety, reliability, and aesthetics]]&lt;br /&gt;
* [[HS-ESS3-2|cost-benefit ratios]]&lt;br /&gt;
* [[HS-ETS1-1|costs and benefits]]&lt;br /&gt;
* [[HS-ESS1-6|cratering record]]&lt;br /&gt;
* [[HS-ETS1-1|criteria]]&lt;br /&gt;
* [[HS-ESS2-3|crust]]&lt;br /&gt;
* [[HS-ESS1-5|crustal rocks]]&lt;br /&gt;
* [[HS-ESS3-6|cryosphere]]&lt;br /&gt;
* [[HS-ESS1-7|cyclical changes]]&lt;br /&gt;
* [[HS-ESS2-6|cycling of carbon]]&lt;br /&gt;
* [[HS-ESS2-3|cycling of matter]]&lt;br /&gt;
&lt;br /&gt;
=== D ===&lt;br /&gt;
* [[HS-ESS2-2|dammed rivers]]&lt;br /&gt;
* [[HS-ESS2-3|deep probes]]&lt;br /&gt;
* [[HS-ESS3-1|delta]]&lt;br /&gt;
* [[HS-ESS2-3|density]]&lt;br /&gt;
* [[HS-ESS2-5|deposition]]&lt;br /&gt;
* [[HS-ETS1-4|design solution]]&lt;br /&gt;
* [[HS-ESS2-1|destructive processes]]&lt;br /&gt;
* [[HS-ESS3-1|droughts]]&lt;br /&gt;
* [[HS-ESS2-7|dynamic causes and effects]]&lt;br /&gt;
&lt;br /&gt;
=== E ===&lt;br /&gt;
* [[HS-ESS1-1|Earth]]&lt;br /&gt;
* [[HS-ESS2-5|Earth materials]]&lt;br /&gt;
* [[HS-ESS2-7|Earth’s early oceans]]&lt;br /&gt;
* [[HS-ESS1-6|Earth’s formation]]&lt;br /&gt;
* [[HS-ESS2-3|Earth’s interior]]&lt;br /&gt;
* [[HS-ESS2-3|Earth’s layers]]&lt;br /&gt;
* [[HS-ESS2-3|Earth’s magnetic field]]&lt;br /&gt;
* [[HS-ESS2-4|Earth’s orbit]]&lt;br /&gt;
* [[HS-ESS2-2|Earth’s surface]]&lt;br /&gt;
* [[HS-ESS2-4|Earth’s systems]]&lt;br /&gt;
* [[HS-ESS3-1|earthquakes]]&lt;br /&gt;
* [[HS-ESS1-7|eclipse]]&lt;br /&gt;
* [[HS-ESS3-4|ecosystem degradation]]&lt;br /&gt;
* [[HS-ESS1-3|electromagnetic energy]]&lt;br /&gt;
* [[HS-ESS1-2|electromagnetic radiation]]&lt;br /&gt;
* [[HS-ESS1-3|element formation]]&lt;br /&gt;
* [[HS-ESS1-3|elements]]&lt;br /&gt;
* [[HS-ESS1-4|elliptical orbits]]&lt;br /&gt;
* [[HS-ESS3-2|energy and mineral resources]]&lt;br /&gt;
* [[HS-ESS2-4|energy flow]]&lt;br /&gt;
* [[HS-ESS1-1|energy transfer]]&lt;br /&gt;
* [[HS-ESS1-1|energy transfer mechanisms]]&lt;br /&gt;
* [[HS-ESS2-1|erosion]]&lt;br /&gt;
* [[HS-ESS3-5|evidence-based forecast]]&lt;br /&gt;
* [[HS-ESS2-7|evolution of life]]&lt;br /&gt;
* [[HS-ESS1-2|expanding universe]]&lt;br /&gt;
* [[HS-ESS1-5|exponential decay law]]&lt;br /&gt;
&lt;br /&gt;
=== F ===&lt;br /&gt;
* [[HS-ESS2-7|feedback]]&lt;br /&gt;
* [[HS-ESS3-1|fertile soils]]&lt;br /&gt;
* [[HS-ESS3-1|floods]]&lt;br /&gt;
* [[HS-ESS2-4|flow of energy]]&lt;br /&gt;
* [[HS-ESS2-8|forecast models]]&lt;br /&gt;
* [[HS-ESS3-1|fossil fuels]]&lt;br /&gt;
* [[HS-ESS3-1|fresh water]]&lt;br /&gt;
* [[HS-ESS2-8|frontal boundaries]]&lt;br /&gt;
* [[HS-ESS2-5|frost wedging]]&lt;br /&gt;
&lt;br /&gt;
=== G ===&lt;br /&gt;
* [[HS-ESS1-2|galaxy]]&lt;br /&gt;
* [[HS-ESS3-4|geoengineering]]&lt;br /&gt;
* [[HS-ESS1-5|geologic history]]&lt;br /&gt;
* [[HS-ESS1-6|geologic processes]]&lt;br /&gt;
* [[HS-ESS2-4|geological record]]&lt;br /&gt;
* [[HS-ESS2-2|geoscience data]]&lt;br /&gt;
* [[HS-ESS2-7|geoscience factors]]&lt;br /&gt;
* [[HS-ESS3-4|geoscience problem]]&lt;br /&gt;
* [[HS-ESS2-6|geosphere]]&lt;br /&gt;
* [[HS-ESS2-2|glacial ice]]&lt;br /&gt;
