<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://nyssls.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Shirleyshameen</id>
	<title>NY Science Standards Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://nyssls.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Shirleyshameen"/>
	<link rel="alternate" type="text/html" href="https://nyssls.info/index.php/Special:Contributions/Shirleyshameen"/>
	<updated>2026-04-25T17:39:15Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.9</generator>
	<entry>
		<id>https://nyssls.info/index.php?title=Physics_Glossary&amp;diff=3027</id>
		<title>Physics Glossary</title>
		<link rel="alternate" type="text/html" href="https://nyssls.info/index.php?title=Physics_Glossary&amp;diff=3027"/>
		<updated>2025-06-23T13:42:53Z</updated>

		<summary type="html">&lt;p&gt;Shirleyshameen: Created page with &amp;quot;This glossary is strictly limited to terms originating from official NYSED materials such as standards and released test questions. == A == &amp;lt;br&amp;gt; == B == &amp;lt;br&amp;gt; == C == &amp;lt;br&amp;gt; == D...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This glossary is strictly limited to terms originating from official NYSED materials such as standards and released test questions.&lt;br /&gt;
== A ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== B ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== C ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== D ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== E ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== F ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== G ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== H ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== I ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== J ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== K ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== L ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== M ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== N ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== O ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== P ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== Q ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== R ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== S ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== T ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== U ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== V ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== W ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== X == &lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== Y ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== Z ==&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
{{Pagecontributors}}&lt;br /&gt;
__NOTOC__&lt;/div&gt;</summary>
		<author><name>Shirleyshameen</name></author>
	</entry>
	<entry>
		<id>https://nyssls.info/index.php?title=Earth_%26_Space_Science_Glossary&amp;diff=3026</id>
		<title>Earth &amp; Space Science Glossary</title>
		<link rel="alternate" type="text/html" href="https://nyssls.info/index.php?title=Earth_%26_Space_Science_Glossary&amp;diff=3026"/>
		<updated>2025-06-23T13:40:29Z</updated>

		<summary type="html">&lt;p&gt;Shirleyshameen: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This glossary is strictly limited to terms originating from official NYSED materials such as standards and released test questions.&lt;br /&gt;
== A ==&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q5|accretion]]&lt;br /&gt;
* [[HS-ESS3-3|agricultural efficiency]]&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q3|albedo]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q6|annular solar eclipse]]&lt;br /&gt;
* [[HS-ESS1-6|ancient minerals]]&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q1|Arctic Ocean]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q6|artificial impacts]]&lt;br /&gt;
* [[Questions:ESS Plate Tectonics#q1|Appalachian Mountains]]&lt;br /&gt;
* [[HS-ESS1-6|asteroids]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q3|asthenosphere]]&lt;br /&gt;
* [[HS-ESS1-2|astronomical evidence]]&lt;br /&gt;
* [[Questions:ESS Plate Tectonics#q5|Atlantic Coast]]&lt;br /&gt;
* [[HS-ESS2-6|atmosphere]]&lt;br /&gt;
* [[HS-ESS3-5|atmospheric composition]]&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q1|atmospheric pressure]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q3|auto exhaust]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== B ==&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q4|barrier sand bar]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q5|basalt]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q4|basan]]&lt;br /&gt;
* [[HS-ESS1-2|Big Bang theory]]&lt;br /&gt;
* [[HS-ESS3-3|biodiversity]]&lt;br /&gt;
* [[HS-ESS3-4|biomass]]&lt;br /&gt;
* [[HS-ESS2-7|biosphere feedback]]&lt;br /&gt;
* [[HS-ESS2-4|biosphere]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q4|butte]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== C ==&lt;br /&gt;
* [[Questions:ESS Plate Tectonics#q1|Caledonian Mountain]]&lt;br /&gt;
* [[HS-ESS2-6|carbon cycle]]&lt;br /&gt;
* [[HS-ESS3-6|carbon dioxide]]&lt;br /&gt;
* [[HS-ESS2-6|carbon]]&lt;br /&gt;
* [[HS-ESS1-5|central ancient core]]&lt;br /&gt;
* [[HS-ESS1-7|celestial bodies]]&lt;br /&gt;
* [[Questions:ESS Plate Tectonics#q1|Central Pangean Mountains]]&lt;br /&gt;
* [[HS-ESS2-5|chemical weathering]]&lt;br /&gt;
* [[HS-ESS3-1|climate change]]&lt;br /&gt;
* [[HS-ESS2-2|climate feedback]]&lt;br /&gt;
* [[HS-ESS3-5|climate modeling]]&lt;br /&gt;
* [[HS-ESS2-4|climate system]]&lt;br /&gt;
* [[HS-ESS2-1|coastal erosion]]&lt;br /&gt;
* [[HS-ESS2-7|coevolution]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q6|comets]]&lt;br /&gt;
* [[HS-ESS1-2|composition of matter]]&lt;br /&gt;
* [[HS-ESS1-6|composition]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q1|compressional wave velocity]]&lt;br /&gt;
* [[HS-ESS3-2|conservation]]&lt;br /&gt;
* [[HS-ESS2-1|constructive forces]]&lt;br /&gt;
* [[HS-ESS1-5|continental crust]]&lt;br /&gt;
* [[HS-ESS2-1|continental features]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q3|continental rift zone]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q3|convection current]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q3|convergent plate boundary]]&lt;br /&gt;
* [[HS-ESS2-7|coral reefs]]&lt;br /&gt;
* [[HS-ESS1-2|cosmic microwave background (CMB)]]&lt;br /&gt;
* [[HS-ESS3-2|cost‑benefit analysis]]&lt;br /&gt;
* [[HS-ESS1-6|cratering record]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior|crust]]&lt;br /&gt;
* [[HS-ESS1-5|crustal rocks]]&lt;br /&gt;
* [[HS-ESS3-6|cryosphere]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q4|crystallization]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== D ==&lt;br /&gt;
* [[HS-ESS2-6|decomposition]]&lt;br /&gt;
* [[HS-ESS3-1|delta]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q2|density]]&lt;br /&gt;
* [[HS-ESS2-3|density‑driven flow]]&lt;br /&gt;
* [[HS-ESS2-5|deposition]]&lt;br /&gt;
* [[HS-ESS2-1|destructive forces]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q3|divergent plate boundary]]&lt;br /&gt;
* [[HS-ESS3-1|droughts]]&lt;br /&gt;
* [[HS-ESS2-7|dynamic causes and effects]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== E ==&lt;br /&gt;
* [[HS-ESS1-6|Earth’s formation]]&lt;br /&gt;
* [[HS-ESS2-3|Earth’s layers]]&lt;br /&gt;
* [[HS-ESS2-3|Earth’s magnetic field]]&lt;br /&gt;
* [[HS-ESS2-4|Earth’s orbit]]&lt;br /&gt;
* [[HS-ESS2-2|Earth’s surface]]&lt;br /&gt;
* [[HS-ESS2-4|Earth’s systems]]&lt;br /&gt;
* [[HS-ESS1-1|Earth]]&lt;br /&gt;
* [[HS-ESS3-1|earthquakes]]&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q5|East Greenland Current]]&lt;br /&gt;
* [[HS-ESS1-7|eclipse]]&lt;br /&gt;
* [[HS-ESS3-4|ecosystem degradation]]&lt;br /&gt;
* [[HS-ESS1-3|electromagnetic energy]]&lt;br /&gt;
* [[HS-ESS1-2|electromagnetic radiation]]&lt;br /&gt;
* [[HS-ESS1-3|element formation]]&lt;br /&gt;
* [[HS-ESS1-3|elements]]&lt;br /&gt;
* [[HS-ESS1-4|elliptical orbits]]&lt;br /&gt;
* [[HS-ESS3-4|emissions]]&lt;br /&gt;
* [[HS-ESS2-4|energy balance]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q5|energy flow]]&lt;br /&gt;
* [[HS-ESS1-1|energy transfer]]&lt;br /&gt;
* [[Questions:ESS Plate Tectonics#q2|eolian]]&lt;br /&gt;
* [[HS-ESS2-1|erosion]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== F ==&lt;br /&gt;
* [[HS-ESS2-7|feedback]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior|feldspar]]&lt;br /&gt;
* [[HS-ESS3-1|fertile soils]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q4|first quarter moon]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q4|flood basalts]]&lt;br /&gt;
* [[HS-ESS3-1|floods]]&lt;br /&gt;
* [[HS-ESS2-4|flow of energy]]&lt;br /&gt;
* [[HS-ESS3-1|fossil fuels]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q3|France]]&lt;br /&gt;
* [[HS-ESS3-1|fresh water]]&lt;br /&gt;
* [[HS-ESS2-5|frost wedging]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q4|full moon]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== G ==&lt;br /&gt;
* [[HS-ESS1-2|galaxy]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior|garnet]]&lt;br /&gt;
* [[HS-ESS3-4|geoengineering]]&lt;br /&gt;
* [[HS-ESS1-5|geologic history]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q4|geologic processes]]&lt;br /&gt;
* [[HS-ESS2-2|geoscience data]]&lt;br /&gt;
* [[HS-ESS2-7|geoscience factors]]&lt;br /&gt;
* [[HS-ESS2-6|geosphere]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q1|giant impact hypothesis]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q4|glacier]]&lt;br /&gt;
* [[HS-ESS2-4|glacial ice volumes]]&lt;br /&gt;
* [[HS-ESS2-2|glacial ice]]&lt;br /&gt;
* [[HS-ESS3-5|glacial melt]]&lt;br /&gt;
* [[HS-ESS2-2|global temperature]]&lt;br /&gt;
* [[HS-ESS3-4|global temperatures]]&lt;br /&gt;
* [[HS-ESS1-4|gravitational attraction]]&lt;br /&gt;
* [[HS-ESS2-2|greenhouse gases]]&lt;br /&gt;
* [[HS-ESS2-2|ground vegetation]]&lt;br /&gt;
* [[HS-ESS2-2|groundwater recharge]]&lt;br /&gt;
* [[Questions:ESS Plate Tectonics#q5|Gulf of Mexico]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== H ==&lt;br /&gt;
* [[HS-ESS1-2|helium]]&lt;br /&gt;
* [[HS-ESS2-2|humidity]]&lt;br /&gt;
* [[HS-ESS3-1|hurricanes]]&lt;br /&gt;
* [[HS-ESS1-2|hydrogen]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q3|hydroelectric energy]]&lt;br /&gt;
* [[HS-ESS2-5|hydrologic cycle]]&lt;br /&gt;
* [[HS-ESS2-6|hydrosphere]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q3|hot spot]]&lt;br /&gt;
* [[Questions:ESS Plate Tectonics#q5|Hudson Bay]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== I ==&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q4|ice extent]]&lt;br /&gt;
* [[HS-ESS2-2|ice]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q4|igneous rock]]&lt;br /&gt;
* [[HS-ESS1-6|impact craters]]&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q2|infrared radiation]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q4|inlet]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q3|inner core]]&lt;br /&gt;
* [[HS-ESS3-1|interior processes]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q1|iron]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== J ==&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q2|jet stream]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q5|Juan de Fuca ridge model]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== K ==&lt;br /&gt;
* [[HS-ESS1-4|Kepler's laws]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== L ==&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q3|La Rance River]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q3|La Rance Tidal Barrage]]&lt;br /&gt;
* [[HS-ESS3-1|lakes]]&lt;br /&gt;
* [[HS-ESS3-4|land use]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q2|late heavy bombardment]]&lt;br /&gt;
* [[HS-ESS1-2|light spectra]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q3|lithosphere]]&lt;br /&gt;
* [[HS-ESS2-6|living organisms]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior|lower mantle]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q4|lunar crust]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== M ==&lt;br /&gt;
* [[Questions:ESS Plate Tectonics#q1|magma]]&lt;br /&gt;
* [[Questions:ESS Plate Tectonics#q3|magnetic polarity]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q1|magnesium silicates]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q2|magnetism]]&lt;br /&gt;
* [[HS-ESS2-3|mantle convection]]&lt;br /&gt;
* [[HS-ESS2-3|mantle]]&lt;br /&gt;
* [[HS-ESS3-1|mass migrations]]&lt;br /&gt;
* [[HS-ESS1-3|mass of a star]]&lt;br /&gt;
* [[HS-ESS2-1|mass wasting]]&lt;br /&gt;
* [[HS-ESS1-1|mass]]&lt;br /&gt;
* [[HS-ESS2-5|mechanical weathering]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q4|mesa]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q4|metamorphic rock]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q6|meteorite impacts]]&lt;br /&gt;
* [[HS-ESS1-6|meteorites]]&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q2|methane]]&lt;br /&gt;
* [[HS-ESS2-7|microbial life]]&lt;br /&gt;
* [[HS-ESS1-5|mid‑ocean ridges]]&lt;br /&gt;
* [[HS-ESS3-1|migration]]&lt;br /&gt;
* [[HS-ESS1-6|minerals]]&lt;br /&gt;
* [[HS-ESS3-2|mining]]&lt;br /&gt;
* [[HS-ESS1-1|model]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q6|molten rock]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q6|moon formation]]&lt;br /&gt;
* [[HS-ESS1-6|moon rocks]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q6|moonquake]]&lt;br /&gt;
* [[HS-ESS1-4|moon]]&lt;br /&gt;
* [[HS-ESS1-2|motion]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q4|moraine]]&lt;br /&gt;
* [[HS-ESS2-1|mountain]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== N ==&lt;br /&gt;
* [[HS-ESS3-1|natural hazards]]&lt;br /&gt;
* [[HS-ESS3-1|natural resources]]&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q2|negative feedback]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q6|nested deep Moonquakes]]&lt;br /&gt;
* [[HS-ESS1-4|Newtonian gravity]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q4|new moon]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q4|New York]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q3|non-renewable resource]]&lt;br /&gt;
* [[Questions:ESS Plate Tectonics#q5|North America]]&lt;br /&gt;
* [[HS-ESS1-5|North American continental crust]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q1|North Pole]]&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q5|Northern Europe]]&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q5|Norwegian Current]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q3|nuclear energy]]&lt;br /&gt;
* [[HS-ESS1-1|nuclear fusion]]&lt;br /&gt;
* [[HS-ESS1-3|nucleosynthesis]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== O ==&lt;br /&gt;
* [[HS-ESS1-1|observations]]&lt;br /&gt;
* [[HS-ESS3-6|ocean acidification]]&lt;br /&gt;
* [[HS-ESS2-4|ocean circulation]]&lt;br /&gt;
* [[HS-ESS2-1|ocean‑floor features]]&lt;br /&gt;
* [[HS-ESS2-6|ocean]]&lt;br /&gt;
* [[HS-ESS1-5|oceanic crust]]&lt;br /&gt;
* [[HS-ESS1-4|orbital motion]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q5|orbital velocity]]&lt;br /&gt;
* [[HS-ESS2-1|orogeny]]&lt;br /&gt;
* [[HS-ESS2-3|outer core]]&lt;br /&gt;
* [[HS-ESS2-7|oxygen production]]&lt;br /&gt;
* [[HS-ESS2-7|oxygen]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== P ==&lt;br /&gt;
* [[Questions:ESS Plate Tectonics#q5|Pacific Coast]]&lt;br /&gt;
* [[Questions:ESS Plate Tectonics#q6|Pangea]]&lt;br /&gt;
* [[HS-ESS3-3|per‑capita consumption]]&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q2|permafrost]]&lt;br /&gt;
* [[HS-ESS2-6|photosynthesis]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q6|planetary body]]&lt;br /&gt;
* [[HS-ESS1-6|planetary surfaces]]&lt;br /&gt;
* [[HS-ESS1-4|planets]]&lt;br /&gt;
* [[HS-ESS1-5|plate interaction]]&lt;br /&gt;
* [[HS-ESS1-5|plate spreading]]&lt;br /&gt;
* [[HS-ESS1-5|plate tectonics]]&lt;br /&gt;
* [[HS-ESS2-1|plateaus]]&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q5|polar Easterlies]]&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q5|Polar Front Jet Stream]]&lt;br /&gt;
* [[HS-ESS3-4|pollution]]&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q2|positive feedback]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q3|potassium]]&lt;br /&gt;
* [[HS-ESS2-4|precipitation patterns]]&lt;br /&gt;
* [[HS-ESS2-5|precipitation]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q1|pyroxene]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== Q ==&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q1|quartz]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== R ==&lt;br /&gt;
* [[HS-ESS1-1|radiation]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q5|radioactive decay]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q3|radioactive isotopes]]&lt;br /&gt;
* [[HS-ESS1-6|radiometric dating]]&lt;br /&gt;
* [[HS-ESS2-5|recrystallization]]&lt;br /&gt;
* [[HS-ESS3-2|recycling]]&lt;br /&gt;
* [[HS-ESS1-2|redshift]]&lt;br /&gt;
* [[HS-ESS2-7|reefs]]&lt;br /&gt;
* [[HS-ESS1-1|release energy]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q3|renewable resource]]&lt;br /&gt;
* [[HS-ESS3-2|resource management]]&lt;br /&gt;
* [[HS-ESS2-2|river]]&lt;br /&gt;
* [[HS-ESS2-5|rock cycle]]&lt;br /&gt;
* [[HS-ESS2-2|runoff]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== S ==&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q3|salinity]]&lt;br /&gt;
* [[HS-ESS1-4|satellites]]&lt;br /&gt;
* [[Questions:ESS Earth's Climate#q2|sea ice]]&lt;br /&gt;
* [[HS-ESS3-5|sea level rise]]&lt;br /&gt;
* [[HS-ESS3-1|sea level]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q4|sedimentary rock]]&lt;br /&gt;
* [[HS-ESS2-2|sediment transport]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q6|seismic activity]]&lt;br /&gt;
* [[HS-ESS2-3|seismic waves]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q6|shallow moonquakes]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q1|shear wave velocity]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q3|shield volcano]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q1|silicates]]&lt;br /&gt;
* [[Questions:ESS Plate Tectonics#q2|silicon]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q6|snow cover]]&lt;br /&gt;
* [[HS-ESS2-2|soil erosion]]&lt;br /&gt;
* [[HS-ESS2-7|soil formation]]&lt;br /&gt;
* [[HS-ESS2-5|soil moisture content]]&lt;br /&gt;
* [[HS-ESS2-6|soil]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q6|solar eclipse]]&lt;br /&gt;
* [[HS-ESS1-1|solar flares]]&lt;br /&gt;
* [[HS-ESS2-4|solar output]]&lt;br /&gt;
* [[HS-ESS1-6|solar system]]&lt;br /&gt;
* [[HS-ESS1-1|space weather]]&lt;br /&gt;
* [[HS-ESS1-1|space weather]]&lt;br /&gt;
* [[HS-ESS2-1|spatial scales]]&lt;br /&gt;
* [[HS-ESS3-4|species diversity]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior|spinel]]&lt;br /&gt;
* [[HS-ESS1-1|stars]]&lt;br /&gt;
* [[HS-ESS1-3|stellar evolution]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q3|stratovolcano]]&lt;br /&gt;
* [[HS-ESS2-5|stream deposition]]&lt;br /&gt;
* [[HS-ESS2-5|stream deposition]]&lt;br /&gt;
* [[HS-ESS2-5|stream transportation]]&lt;br /&gt;
* [[HS-ESS1-1|sun’s core]]&lt;br /&gt;
* [[HS-ESS1-1|sunspot cycle]]&lt;br /&gt;
* [[HS-ESS1-3|supernova]]&lt;br /&gt;
* [[HS-ESS3-1|surface processes]]&lt;br /&gt;
* [[HS-ESS2-2|surface temperature]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q4|surface trench]]&lt;br /&gt;
* [[HS-ESS3-2|sustainability]]&lt;br /&gt;
* [[HS-ESS2-2|system feedback]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== T ==&lt;br /&gt;
* [[HS-ESS2-1|tectonic uplift]]&lt;br /&gt;
* [[HS-ESS3-5|temperature trends]]&lt;br /&gt;
* [[HS-ESS2-1|temporal scales]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q1|Theia]]&lt;br /&gt;
* [[HS-ESS2-3|thermal convection]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q3|thorium]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q2|tides]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q6|total solar eclipse]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior|transition core]]&lt;br /&gt;
* [[Questions:ESS Theia and the Moon#q4|tributary]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== U ==&lt;br /&gt;
* [[HS-ESS1-2|universe]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior|upper mantle]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q3|uranium]]&lt;br /&gt;
* [[HS-ESS3-3|urban planning]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== V ==&lt;br /&gt;
* [[HS-ESS2-1|valleys]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q6|Vanderpool, Texas]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q2|velocity]]&lt;br /&gt;
* [[Questions:ESS Modeling of Earths Interior#q1|volcanic activity]]&lt;br /&gt;
* [[HS-ESS3-1|volcanic eruptions]]&lt;br /&gt;
* [[HS-ESS2-1|volcanism]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
== W ==&lt;br /&gt;
* [[HS-ESS2-5|water]]&lt;br /&gt;
* [[Questions:ESS Plate Tectonics#q6|water flux]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q4|waning crescent moon]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q4|waning gibbous moon]]&lt;br /&gt;
* [[Questions:ESS Effect of The Moon on Earth#q4|waxing crescent moon]]&lt;br /&gt;
