<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://nyssls.info/index.php?action=history&amp;feed=atom&amp;title=Earth_and_Space_Science_Reference_Tables</id>
	<title>Earth and Space Science Reference Tables - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://nyssls.info/index.php?action=history&amp;feed=atom&amp;title=Earth_and_Space_Science_Reference_Tables"/>
	<link rel="alternate" type="text/html" href="https://nyssls.info/index.php?title=Earth_and_Space_Science_Reference_Tables&amp;action=history"/>
	<updated>2026-09-25T17:37:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.9</generator>
	<entry>
		<id>https://nyssls.info/index.php?title=Earth_and_Space_Science_Reference_Tables&amp;diff=5606&amp;oldid=prev</id>
		<title>Conradrichman: Create reference tables hub page (2026 Revised Edition), organized by course topic</title>
		<link rel="alternate" type="text/html" href="https://nyssls.info/index.php?title=Earth_and_Space_Science_Reference_Tables&amp;diff=5606&amp;oldid=prev"/>
		<updated>2026-09-25T13:43:57Z</updated>

		<summary type="html">&lt;p&gt;Create reference tables hub page (2026 Revised Edition), organized by course topic&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{DISPLAYTITLE:NYS Earth and Space Sciences Reference Tables (2026 Revised Edition)}}&lt;br /&gt;
The ''Reference Tables for Earth and Space Sciences'' are a collection of 23 tables, charts, maps, and models that students use throughout the Earth and Space Science course and during the Regents Examination. The 2026 Revised Edition is used in classrooms beginning with the 2026–27 school year; the January 2027 Regents Examination in Earth and Space Sciences is the first exam for which these tables will be used.&lt;br /&gt;
&lt;br /&gt;
Every table below links to a full-size version. Each caption also lists the performance expectation the table primarily supports.&lt;br /&gt;
&lt;br /&gt;
== HS. Space Systems ==&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=&amp;quot;140px&amp;quot;&amp;gt;&lt;br /&gt;
File:Generalized Nucleosynthesis in a Massive Star.png|[[Generalized Nucleosynthesis in a Massive Star]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS1-3]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Portion of Electromagnetic Spectrum Related to Earth and Space Sciences.png|[[Portion of Electromagnetic Spectrum Related to Earth and Space Sciences|Portion of Electromagnetic Spectrum]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS1-2]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Emission Spectra of Some Elements from Stars.png|[[Emission Spectra of Some Elements from Stars]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS1-2]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:H-R Diagram.png|[[H-R Diagram]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS1-3]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Life Cycles of Stars Model.png|[[Life Cycles of Stars Model]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS1-3]]&amp;lt;/small&amp;gt;&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
This topic also includes the [[Solar System Objects Data Table]] ([[HS-ESS1-4]]), which is reproduced on the wiki as a data table rather than an image.&lt;br /&gt;
&lt;br /&gt;
== HS. History of the Earth ==&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=&amp;quot;140px&amp;quot;&amp;gt;&lt;br /&gt;
File:Generalized Surface Bedrock Geology of New York State.png|[[Generalized Surface Bedrock Geology of New York State|Surface Bedrock Geology of New York State]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS2-1]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Geographic Province and Landscape Regions of New York State.png|[[Geographic Province and Landscape Regions of New York State|Geographic Provinces and Landscape Regions]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS2-1]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Generalized Cross Section Model of Earth's Surface and Interior.png|[[Generalized Cross Section Model of Earth's Surface and Interior|Cross Section Model of Earth's Surface and Interior]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS2-1]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Geologically Important Radioactive Elements Used for Radiometric Dating.png|[[Geologically Important Radioactive Elements Used for Radiometric Dating|Radioactive Elements Used for Radiometric Dating]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS1-6]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Locations of Selected Hotspots.png|[[Locations of Selected Hotspots]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS1-5]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Global Tectonic Activity of the Last One Million Years.png|[[Global Tectonic Activity of the Last One Million Years|Global Tectonic Activity]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS1-5]]&amp;lt;/small&amp;gt;&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== HS. Earth's Systems ==&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=&amp;quot;140px&amp;quot;&amp;gt;&lt;br /&gt;
File:Geologic History of New York State.png|[[Geologic History of New York State]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS2-7]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Model of Earth's Interior Structure.png|[[Model of Earth's Interior Structure]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS2-3]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Model of Bowen's Reaction Series.png|[[Model of Bowen's Reaction Series]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS2-3]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Mineral Composition of Igneous Rocks.png|[[Mineral Composition of Igneous Rocks]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS2-3]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Rock Cycle Infographic.png|[[Rock Cycle Infographic]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS2-5]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Mineral Identification Flowchart Page 1.png|[[Mineral Identification Flowchart]] (2 pages)&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS2-3]]&amp;lt;/small&amp;gt;&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== HS. Weather and Climate ==&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=&amp;quot;140px&amp;quot;&amp;gt;&lt;br /&gt;
File:Key to Weather Map Symbols.png|[[Key to Weather Map Symbols]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS2-8]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Model of Generalized Planetary Wind Belts in the Troposphere.png|[[Model of Generalized Planetary Wind Belts in the Troposphere|Planetary Wind Belts in the Troposphere]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS2-8]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Cross Section Model of Earth's Lower Atmosphere.png|[[Cross Section Model of Earth's Lower Atmosphere]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS2-8]]&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Surface Ocean Currents Model.png|[[Surface Ocean Currents Model]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS2-4]]&amp;lt;/small&amp;gt;&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== HS. Human Sustainability ==&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=&amp;quot;140px&amp;quot;&amp;gt;&lt;br /&gt;
File:Energy and Mineral Resources of New York State.png|[[Energy and Mineral Resources of New York State|Energy and Mineral Resources of New York State]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;[[HS-ESS3-1]]&amp;lt;/small&amp;gt;&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== About the 2026 Revised Edition ==&lt;br /&gt;
The 2026 Revised Edition updates a number of values and figures relative to the earlier edition of the reference tables — for example, several entries in the [[Solar System Objects Data Table]] (the Sun's period of rotation and diameter, Pallas's diameter, Pluto's axial tilt, and others). Classes still using printed copies of the earlier edition should take note. The current official PDF is published on NYSED's state assessment site, on the page titled &amp;quot;Reference Tables for Earth and Space Sciences&amp;quot;.&lt;br /&gt;
&lt;br /&gt;
{{Pagecontributors}}&lt;br /&gt;
&amp;lt;metadesc&amp;gt;All 23 reference tables from the NYSED Reference Tables for Earth and Space Sciences (2026 Revised Edition), organized by course topic, with the performance expectations each table supports.&amp;lt;/metadesc&amp;gt;&lt;/div&gt;</summary>
		<author><name>Conradrichman</name></author>
	</entry>
</feed>