August 2025 Earth and Space Sciences Regents Exam · questions and answer key
From NY Science Standards Wiki
| Learning standards | Exam questions | PLDs New | Glossary |
| Cluster View | Table View (coming soon) |
The August 2025 Earth and Space Sciences Regents exam (the Regents Examination in Earth and Space Sciences) has 50 questions, 29 multiple choice and 21 constructed response, organized into ten question clusters. Select a cluster to see its questions with the answer key. Each question is listed with the NYSSLS performance expectation it assesses. Data on the percentage of students answering correctly is not yet available.
Energy in the Sun · Questions 1–5
| Question | Standard | % correct |
|---|---|---|
| Question 1 | HS-ESS1-1 | — |
| Question 2 | HS-ESS1-1 | — |
| Question 3 | HS-ESS1-1 | — |
| Question 4 | HS-ESS1-1 | — |
| Question 5 | HS-ESS1-3 | — |
The Power of Water · Questions 6–10
| Question | Standard | % correct |
|---|---|---|
| Question 6 | HS-ESS2-5 | — |
| Question 7 | HS-ESS2-5 | — |
| Question 8 | HS-ESS3-4 | — |
| Question 9 | HS-ESS2-2 | — |
| Question 10 | HS-ESS3-2 | — |
Telescopes and the History of the Universe · Questions 11–15
| Question | Standard | % correct |
|---|---|---|
| Question 11 | HS-ESS1-2 | — |
| Question 12 | HS-ESS1-2 | — |
| Question 13 | HS-ESS1-2 | — |
| Question 14 | HS-ESS1-4 | — |
| Question 15 | HS-ESS1-4 | — |
Horse Latitudes · Questions 16–20
| Question | Standard | % correct |
|---|---|---|
| Question 16 | HS-ESS2-8 | — |
| Question 17 | HS-ESS2-8 | — |
| Question 18 | HS-ESS2-8 | — |
| Question 19 | HS-ESS2-8 | — |
| Question 20 | HS-ESS2-8 | — |
How Did Earth Get Its Water? · Questions 21–26
| Question | Standard | % correct |
|---|---|---|
| Question 21 | HS-ESS1-6 | — |
| Question 22 | HS-ESS2-7 | — |
| Question 23 | HS-ESS2-7 | — |
| Question 24 | HS-ESS2-2 | — |
| Question 25 | HS-ESS2-5 | — |
| Question 26 | HS-ESS3-1 | — |
Northern New York's Pyrites Complex · Questions 27–30
| Question | Standard | % correct |
|---|---|---|
| Question 27 | HS-ESS2-3 | — |
| Question 28 | HS-ESS2-1 | — |
| Question 29 | HS-ESS2-3 | — |
| Question 30 | HS-ESS2-1 | — |
Earth-Moon History · Questions 31–35
| Question | Standard | % correct |
|---|---|---|
| Question 31 | HS-ESS1-7 | — |
| Question 32 | HS-ESS1-4 | — |
| Question 33 | HS-ESS1-7 | — |
| Question 34 | HS-ESS1-4 | — |
| Question 35 | HS-ESS1-6 | — |
Dams and Flood Mitigation · Questions 36–40
| Question | Standard | % correct |
|---|---|---|
| Question 36 | HS-ESS3-2 | — |
| Question 37 | HS-ESS3-6 | — |
| Question 38 | HS-ESS2-2 | — |
| Question 39 | HS-ESS3-1 | — |
| Question 40 | HS-ETS1-1 | — |
New York State Fossils of Note · Questions 41–45
| Question | Standard | % correct |
|---|---|---|
| Question 41 | HS-ESS1-6 | — |
| Question 42 | HS-ESS2-1 | — |
| Question 43 | HS-ESS1-6 | — |
| Question 44 | HS-ESS2-1 | — |
| Question 45 | HS-ESS1-6 | — |
Atmospheric Carbon Dioxide · Questions 46–50
| Question | Standard | % correct |
|---|---|---|
| Question 46 | HS-ESS2-4 | — |
| Question 47 | HS-ESS3-6 | — |
| Question 48 | HS-ESS3-6 | — |
| Question 49 | HS-ESS3-6 | — |
| Question 50 | HS-ESS3-4 | — |
Page contributors: Caroline Leonard, Conrad Richman