Spring 2024 Grade 8 Science Test · questions by difficulty
From NY Science Standards Wiki
| Learning standards | Exam questions | PLDs New | Glossary New |
| Cluster View | Table View |
Every released question from the Spring 2024 Grade 8 Science Test (New York State's Intermediate-level science test, given to 8th grade students), sorted from the lowest percent correct to the highest. Each question links to its cluster with the answer key, and is listed with the NYSSLS performance expectation it assesses.
| Question | Set | Standard | % correct (p) | Type | Domain |
|---|---|---|---|---|---|
| Question 36 | Death Valley | MS-ESS2-4 | 0.05 | Constructed Response | ESS |
| Question 40 | Respiration | MS-LS1-3 | 0.06 | Constructed Response | LS |
| Question 30 | Gravitational Forces | MS-PS2-5 | 0.07 | Constructed Response | PS |
| Question 20 | Reservoirs and Town Water Districts | MS-ESS3-2 | 0.07 | Constructed Response | ESS |
| Question 12 | Energy of Skateboarders | MS-PS3-1 | 0.11 | Constructed Response | PS |
| Question 15 | Energy of Skateboarders | MS-PS3-1 | 0.11 | Constructed Response | PS |
| Question 32 | Gravitational Forces | MS-ESS1-2 | 0.13 | Constructed Response | ESS |
| Question 52 | The Chemistry of Propane | MS-PS1-1 | 0.13 | Constructed Response | PS |
| Question 25 | Evolutionary Relationships | MS-LS4-2 | 0.14 | Constructed Response | LS |
| Question 13 | Energy of Skateboarders | MS-PS3-1 | 0.14 | Constructed Response | PS |
| Question 17 | Reservoirs and Town Water Districts | MS-ESS3-3 | 0.15 | Constructed Response | ESS |
| Question 8 | Variation and Corn | MS-LS3-2 | 0.17 | Constructed Response | LS |
| Question 50 | The Chemistry of Propane | MS-PS1-2 | 0.18 | Constructed Response | PS |
| Question 7 | Variation and Corn | MS-LS4-5 | 0.18 | Constructed Response | LS |
| Question 37 | Death Valley | MS-ESS3-2 | 0.20 | Constructed Response | ESS |
| Question 46 | Ecosystem of the Eastern Bluebird | MS-LS2-2 | 0.20 | Constructed Response | LS |
| Question 49 | The Chemistry of Propane | MS-PS1-1 | 0.20 | Multiple Choice | PS |
| Question 10 | Variation and Corn | MS-LS3-1 | 0.23 | Multiple Choice | LS |
| Question 22 | Reservoirs and Town Water Districts | MS-ESS3-4 | 0.27 | Constructed Response | ESS |
| Question 31 | Gravitational Forces | MS-PS2-2 | 0.29 | Multiple Choice | PS |
| Question 35 | Death Valley | MS-ESS2-3 | 0.29 | Multiple Choice | ESS |
| Question 34 | Death Valley | MS-ESS2-1 | 0.30 | Multiple Choice | ESS |
| Question 45 | Ecosystem of the Eastern Bluebird | MS-LS2-2 | 0.30 | Constructed Response | LS |
| Question 26 | Evolutionary Relationships | MS-LS1-4 | 0.31 | Constructed Response | LS |
| Question 41 | Respiration | MS-LS1-2 | 0.33 | Multiple Choice | LS |
| Question 51 | The Chemistry of Propane | MS-PS1-5 | 0.34 | Multiple Choice | PS |
| Question 24 | Evolutionary Relationships | MS-LS4-3 | 0.35 | Constructed Response | LS |
| Question 42 | Respiration | MS-LS2-4 | 0.35 | Multiple Choice | LS |
| Question 2 | Energy Transfer by Waves | MS-PS4-2 | 0.37 | Multiple Choice | PS |
| Question 4 | Energy Transfer by Waves | MS-PS4-2 | 0.37 | Constructed Response | PS |
| Question 19 | Reservoirs and Town Water Districts | MS-ESS3-4 | 0.37 | Multiple Choice | ESS |
| Question 28 | Gravitational Forces | MS-PS2-4 | 0.37 | Multiple Choice | PS |
| Question 33 | Death Valley | MS-ESS2-1 | 0.38 | Multiple Choice | ESS |
| Question 21 | Reservoirs and Town Water Districts | MS-ESS3-2 | 0.38 | Multiple Choice | ESS |
| Question 39 | Respiration | MS-LS1-7 | 0.39 | Constructed Response | LS |
| Question 43 | Respiration | MS-LS4-4 | 0.39 | Multiple Choice | LS |
| Question 47 | Ecosystem of the Eastern Bluebird | MS-LS2-4 | 0.39 | Multiple Choice | LS |
| Question 53 | The Chemistry of Propane | MS-PS1-4 | 0.39 | Constructed Response | PS |
| Question 1 | Energy Transfer by Waves | MS-PS4-1 | 0.39 | Multiple Choice | PS |
| Question 38 | Death Valley | MS-ESS3-2 | 0.40 | Multiple Choice | ESS |
| Question 29 | Gravitational Forces | MS-PS2-4 | 0.42 | Multiple Choice | PS |
| Question 16 | Energy of Skateboarders | MS-PS3-2 | 0.44 | Multiple Choice | PS |
| Question 18 | Reservoirs and Town Water Districts | MS-ESS3-1 | 0.46 | Multiple Choice | ESS |
| Question 48 | Ecosystem of the Eastern Bluebird | MS-ESS3-3 | 0.48 | Multiple Choice | ESS |
| Question 27 | Evolutionary Relationships | MS-LS4-1 | 0.53 | Multiple Choice | LS |
| Question 11 | Variation and Corn | MS-ETS1-2 | 0.55 | Multiple Choice | ETS |
| Question 5 | Energy Transfer by Waves | MS-PS4-1 | 0.55 | Constructed Response | PS |
| Question 23 | Evolutionary Relationships | MS-LS4-3 | 0.60 | Multiple Choice | LS |
| Question 3 | Energy Transfer by Waves | MS-PS4-2 | 0.60 | Multiple Choice | PS |
| Question 44 | Ecosystem of the Eastern Bluebird | MS-LS2-2 | 0.61 | Multiple Choice | LS |
| Question 6 | Variation and Corn | MS-LS4-5 | 0.64 | Multiple Choice | LS |
| Question 9 | Variation and Corn | MS-LS4-5 | 0.73 | Multiple Choice | LS |
| Question 14 | Energy of Skateboarders | MS-PS3-1 | 0.80 | Multiple Choice | PS |
Page contributors: Conrad Richman