Spring 2026 Grade 5 Science Test · questions by difficulty
From NY Science Standards Wiki
| Learning standards | Exam questions | PLDs New | Glossary New |
| Cluster View | Table View |
Every released question from the Spring 2026 Grade 5 Science Test (New York State's Elementary-level science test, given to 5th grade students), sorted from the lowest percent correct to the highest. Each question links to its cluster with the answer key, and is listed with the NYSSLS performance expectation it assesses.
| Question | Set | Standard | % correct (p) | Type | Domain |
|---|---|---|---|---|---|
| Question 28 | Locust Trees | 4-LS1-1 | 0.07 | Constructed Response | LS |
| Question 18 | Information Transfer | 4-PS4-1 | 0.08 | Constructed Response | PS |
| Question 34 | Natural Energy Resources | 5-ESS3-1 | 0.09 | Constructed Response | ESS |
| Question 25 | Hurricane Formation | 3-ESS2-1 | 0.18 | Constructed Response | ESS |
| Question 12 | Wolves in Yellowstone National Park | 5-LS2-1 | 0.23 | Constructed Response | LS |
| Question 14 | Information Transfer | 4-PS4-3 | 0.24 | Constructed Response | PS |
| Question 31 | Locust Trees | 5-LS2-1 | 0.26 | Multiple Choice | LS |
| Question 1 | Sunlight and Starlight | 4-PS4-2 | 0.29 | Constructed Response | PS |
| Question 2 | Sunlight and Starlight | 5-ESS1-2 | 0.31 | Multiple Choice | ESS |
| Question 33 | Natural Energy Resources | 4-ESS3-1 | 0.31 | Constructed Response | ESS |
| Question 24 | Hurricane Formation | 3-ESS2-3 | 0.38 | Multiple Choice | ESS |
| Question 17 | Information Transfer | 3-5-ETS1-2 | 0.42 | Constructed Response | ETS |
| Question 26 | Hurricane Formation | 3-ESS2-1 | 0.43 | Multiple Choice | ESS |
| Question 7 | Minerals of New York State | 5-PS1-2 | 0.45 | Multiple Choice | PS |
| Question 3 | Sunlight and Starlight | 5-ESS1-2 | 0.46 | Multiple Choice | ESS |
| Question 11 | Wolves in Yellowstone National Park | 3-LS4-2 | 0.46 | Multiple Choice | LS |
| Question 13 | Wolves in Yellowstone National Park | 3-LS4-3 | 0.46 | Multiple Choice | LS |
| Question 10 | Wolves in Yellowstone National Park | 3-LS2-1 | 0.49 | Multiple Choice | LS |
| Question 29 | Locust Trees | 3-LS3-1 | 0.49 | Multiple Choice | LS |
| Question 32 | Natural Energy Resources | 5-ESS2-1 | 0.49 | Multiple Choice | ESS |
| Question 30 | Locust Trees | 4-LS1-1 | 0.51 | Multiple Choice | LS |
| Question 16 | Information Transfer | 4-PS3-3 | 0.52 | Multiple Choice | PS |
| Question 6 | Minerals of New York State | 5-PS1-3 | 0.54 | Constructed Response | PS |
| Question 5 | Minerals of New York State | 5-PS1-3 | 0.56 | Multiple Choice | PS |
| Question 27 | Hurricane Formation | 3-ESS2-2 | 0.56 | Multiple Choice | ESS |
| Question 9 | Minerals of New York State | 5-PS1-3 | 0.58 | Multiple Choice | PS |
| Question 8 | Minerals of New York State | 5-PS1-4 | 0.60 | Constructed Response | PS |
| Question 4 | Sunlight and Starlight | 5-ESS1-2 | 0.66 | Constructed Response | ESS |
| Question 15 | Information Transfer | 4-PS3-2 | 0.67 | Multiple Choice | PS |
| Question 35 | Natural Energy Resources | 4-PS3-2 | 0.70 | Multiple Choice | PS |
Page contributors: Conrad Richman