Difference between revisions of "HS-PS3-6"
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:HS-PS3-6 {{!}} Ohm's Law and Circuits}} | ||
+ | {{Navlinks|HS-PS3-5|HS-PS4-1|← HS-PS3-5|HS-PS4-1 →}} | ||
{{learningstandard | {{learningstandard | ||
| ls = Analyze data to support the claim that Ohm’s Law describes the mathematical relationship among the potential | | ls = Analyze data to support the claim that Ohm’s Law describes the mathematical relationship among the potential | ||
Line 6: | Line 8: | ||
}} | }} | ||
{{NYSEDspecific}} | {{NYSEDspecific}} | ||
+ | |||
+ | {{PerformanceLevel}} | ||
+ | {{PLTable | ||
+ | | Level5 = Perform statistical analysis on multiple data sets in order to make and support a claim about Ohm’s Law and the mathematical relationship among the potential difference, current, and resistance of an electric circuit. | ||
+ | | Level4 = Analyze data to support the claim that Ohm’s Law describes the mathematical relationship among the potential difference, current, and resistance of an electric circuit. | ||
+ | | Level3 = Given a description, information, and/or data for an unspecified series or parallel circuit, draw the corresponding schematic diagram, <b><u>or</b></u> given a schematic diagram, description of, and/or data for a series or parallel circuit, use mathematical relationship(s) to describe the potential difference, current, resistance, power, and/or energy of the circuit or an individual circuit component, <b><u>or</b></u> given a schematic diagram, description of, and/or data for a series or parallel circuit, use mathematical relationship(s) to describe what happens to the potential difference, current, resistance, power, and/or energy of the circuit or an individual circuit component when change(s) are made to the circuit. | ||
+ | | Level2 = Given a schematic diagram, description of, and/or data for a circuit (simple, series, or parallel), identify a pattern among the potential difference, current, resistance, power, or energy of the circuit or an individual circuit component, or apply a pattern to determine the potential difference, current, resistance, power, or energy of the circuit or an individual circuit component. | ||
+ | | Level1 = Given a description and/or schematic diagram of a circuit, identify the direction of the conventional current in the circuit, <b><u>or</b></u> given a description and/or data of a circuit, identify the corresponding schematic diagram for the circuit, <b><u>or</b></u> given a description of, schematic diagram of, and/or data for a series or parallel circuit, use evidence to support the identification of the circuit, <b><u>or</b></u> given a schematic diagram, description of information about, and/or data for a simple circuit, determine the potential difference, current, resistance, power, or energy of the circuit. | ||
+ | }} | ||
== {{Resourcesheading}} == | == {{Resourcesheading}} == | ||
Line 21: | Line 32: | ||
{{Dimensionstable | {{Dimensionstable | ||
− | | SEP1 = | + | | SEP1 = Analyzing and interpreting data: analyze data using tools, technologies, and/or models (e.g., computational, mathematical) in order to make valid and reliable scientific claims or determine an optimal design solution. |
− | | DCI1 = | + | | DCI1 = Electrical power and energy can be determined for electric circuits. |
− | | CC1 = | + | | CC1 = Different patterns may be observed at each of the scales at which a system is studied and can provide evidence for causality in explanations of phenomena. |
+ | | CC2 = Mathematical representations can be used to identify certain patterns. | ||
+ | | CC3 = Energy can be transferred between once place and another place, between objects and/or fields, or between systems. | ||
}} | }} | ||
− | + | <!-- | |
== {{Connectionsheading}} == | == {{Connectionsheading}} == | ||
{{connectionsmessage}} | {{connectionsmessage}} | ||
Line 34: | Line 47: | ||
| MATH1 = | | MATH1 = | ||
}} | }} | ||
− | + | --> | |
{{Pagecontributors}} | {{Pagecontributors}} | ||
Line 41: | Line 54: | ||
| TOPIC = HS. Energy | | TOPIC = HS. Energy | ||
}} | }} | ||
+ | <metadesc>NYS Standard HS-PS3-6: Analyze data to support the claim that Ohm’s Law describes the mathematical relationship among the potential difference, current, and resistance of an electric circuit.</metadesc> |
Latest revision as of 20:41, 28 April 2025
Analyze data to support the claim that Ohm’s Law describes the mathematical relationship among the potential difference, current, and resistance of an electric circuit.
Clarification statement: Emphasis should be on arrangements of series circuits and parallel circuits using conventional current.
Assessment boundary: Assessment is limited to direct current (DC) circuits.
Note: this is a NYSED-specific performance expectation that is different from the Next Generation Science Standards.
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of five levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of HS-PS3-6.

Assessment
What assessment of HS-PS3-6 might look like on a NY state exam.

NGSS Dimensions
Performance expectation HS-PS3-6 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Analyzing and interpreting data: analyze data using tools, technologies, and/or models (e.g., computational, mathematical) in order to make valid and reliable scientific claims or determine an optimal design solution.
- Electrical power and energy can be determined for electric circuits.
- Different patterns may be observed at each of the scales at which a system is studied and can provide evidence for causality in explanations of phenomena.
- Mathematical representations can be used to identify certain patterns.
- Energy can be transferred between once place and another place, between objects and/or fields, or between systems.