Difference between revisions of "Questions:Reservoirs and Town Water Districts"
From NY Science Standards Wiki
					| Line 4: | Line 4: | ||
|   |answer1=MS June 2024 answer 17.png |   |answer1=MS June 2024 answer 17.png | ||
|   |br1=yes |   |br1=yes | ||
| + |  |num1=17 | ||
|   |2=reservoirs and town water districts 2.png |   |2=reservoirs and town water districts 2.png | ||
|   |text2=[[MS-ESS3-1]] |   |text2=[[MS-ESS3-1]] | ||
|   |answer2=MS June 2024 answer 18.png |   |answer2=MS June 2024 answer 18.png | ||
|   |br2=yes |   |br2=yes | ||
| + |  |num2=18 | ||
|   |3=reservoirs and town water districts 3.png |   |3=reservoirs and town water districts 3.png | ||
|   |text3=[[MS-ESS3-4]] |   |text3=[[MS-ESS3-4]] | ||
|   |answer3=MS June 2024 answer 19.png |   |answer3=MS June 2024 answer 19.png | ||
|   |br3=yes |   |br3=yes | ||
| + |  |num3=19 | ||
|   |4=reservoirs and town water districts 4.png |   |4=reservoirs and town water districts 4.png | ||
|   |text4=[[MS-ESS3-2]] |   |text4=[[MS-ESS3-2]] | ||
|   |answer4=MS June 2024 answer 20.png |   |answer4=MS June 2024 answer 20.png | ||
|   |br4=yes |   |br4=yes | ||
| + |  |num4=20 | ||
|   |5=reservoirs and town water districts 5.png |   |5=reservoirs and town water districts 5.png | ||
|   |text5=[[MS-ESS3-2]] |   |text5=[[MS-ESS3-2]] | ||
|   |answer5=MS June 2024 answer 21.png |   |answer5=MS June 2024 answer 21.png | ||
|   |br5=yes |   |br5=yes | ||
| + |  |num5=21 | ||
|   |6=reservoirs and town water districts 6.png |   |6=reservoirs and town water districts 6.png | ||
|   |text6=[[MS-ESS3-4]] |   |text6=[[MS-ESS3-4]] | ||
|   |answer6=MS June 2024 answer 22.png |   |answer6=MS June 2024 answer 22.png | ||
| + |  |num6=22 | ||
| }} | }} | ||











