Difference between revisions of "MS-LS2-4"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:MS-LS2-4 {{!}} Ecosystem | + | {{DISPLAYTITLE:MS-LS2-4 {{!}} Ecosystem Impacts on Population}} |
{{Navlinks|MS-LS2-3|MS-LS2-2|← MS-LS2-3|MS-LS2-2 →}} | {{Navlinks|MS-LS2-3|MS-LS2-2|← MS-LS2-3|MS-LS2-2 →}} | ||
{{learningstandard | {{learningstandard | ||
Line 7: | Line 7: | ||
| ab = | | ab = | ||
}} | }} | ||
− | {{ | + | {{PerformanceLevelMS}} |
{{PLTable | {{PLTable | ||
| Level4 = Construct an argument, supported by empirical evidence, that supports the claim that human activities cause changes to physical and biological components of an ecosystem, which affect populations. | | Level4 = Construct an argument, supported by empirical evidence, that supports the claim that human activities cause changes to physical and biological components of an ecosystem, which affect populations. | ||
Line 24: | Line 24: | ||
* [[Questions:Respiration#q4|Respiration Q42]] | * [[Questions:Respiration#q4|Respiration Q42]] | ||
+ | * [[Questions:Ecosystem of the Eastern Bluebird#q4|Ecosystem of the Eastern Bluebird Q47]] | ||
Line 37: | Line 38: | ||
* Small changes in one part of a system might cause large changes in another part. | * Small changes in one part of a system might cause large changes in another part. | ||
}} | }} | ||
− | + | <!-- | |
== {{Connectionsheading}} == | == {{Connectionsheading}} == | ||
{{connectionsmessage}} | {{connectionsmessage}} | ||
Line 46: | Line 47: | ||
| MATH1 = | | MATH1 = | ||
}} | }} | ||
− | + | --> | |
{{Pagecontributors}} | {{Pagecontributors}} | ||
Latest revision as of 20:46, 11 May 2025
Construct an argument supported by empirical evidence that changes to physical or biological components of an ecosystem affect populations.
Clarification statement: Emphasis is on recognizing patterns in data and making warranted inferences about shifts in populations due to changes in the ecosystem.
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of four levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of MS-LS2-4.

Assessment
What assessment of MS-LS2-4 might look like on a NY state exam.
NGSS Dimensions
Performance expectation MS-LS2-4 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Engaging in Argument from Evidence
- Construct an argument supported by empirical evidence that changes to physical or biological components of an ecosystem affect populations.
- LS2.C: Ecosystem Dynamics, Functioning, and Resilience
- Ecosystems are dynamic in nature; their characteristics can vary over time. Disruptions to any physical or biological component of an ecosystem can lead to shifts in all its populations.
- Stability and Change
- Small changes in one part of a system might cause large changes in another part.