Difference between revisions of "MS-LS3-2"
(Created page with "{{learningstandard | ls = Develop and use a model to describe how asexual reproduction results in offspring with identical genetic information and sexual reproduction results...") |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:MS-LS3-2 {{!}} Reproduction}} | ||
+ | {{Navlinks|MS-LS3-1|MS-LS4-5|← MS-LS3-1|MS-LS4-5 →}} | ||
{{learningstandard | {{learningstandard | ||
| ls = Develop and use a model to describe how asexual reproduction results in offspring with identical | | ls = Develop and use a model to describe how asexual reproduction results in offspring with identical | ||
Line 5: | Line 7: | ||
| ab = | | ab = | ||
}} | }} | ||
+ | |||
+ | {{PerformanceLevelMS}} | ||
+ | {{PLTable | ||
+ | | Level4 = Develop and use a model to describe how asexual reproduction results in offspring with identical genetic information and sexual reproduction results in offspring with genetic variation. Construct an argument about the merits and limitations of each type of reproduction. | ||
+ | | Level3 = Develop and use a model to describe how asexual reproduction results in offspring with identical genetic information and sexual reproduction results in offspring with genetic variation. | ||
+ | | Level2 = Given models, identify the genetic evidence that asexual reproduction results in offspring with identical genetic information and/or sexual reproduction results in offspring with genetic variation. | ||
+ | | Level1 = Given models, identify the processes of asexual reproduction and/or sexual reproduction. | ||
+ | }} | ||
+ | |||
== {{Resourcesheading}} == | == {{Resourcesheading}} == | ||
Line 14: | Line 25: | ||
{{assessmentmessage}} | {{assessmentmessage}} | ||
− | + | * [[Questions:Variation and Corn#q3|Variation and Corn Q8]] | |
+ | |||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
Line 20: | Line 32: | ||
{{Dimensionstable | {{Dimensionstable | ||
− | | SEP1 = | + | | SEP1 = Developing and Using Models |
− | | DCI1 = | + | * Develop and use a model to describe phenomena. |
− | | CC1 = | + | | DCI1 = LS3.A: Inheritance of Traits |
+ | * Variations of inherited traits between parent and offspring arise from genetic differences that result from the subset of chromosomes (and therefore genes) inherited. | ||
+ | | DCI2 = LS3.B: Variation of Traits | ||
+ | * In sexually reproducing organisms, each parent contributes half of the genes acquired (at random) by the offspring. Individuals have two of each chromosome and hence two alleles of each gene, one acquired from each parent. These versions may be identical or may differ from each other. | ||
+ | | CC1 = Cause and Effect | ||
+ | * Cause and effect relationships may be used to predict phenomena in natural systems. | ||
}} | }} | ||
− | + | <!-- | |
== {{Connectionsheading}} == | == {{Connectionsheading}} == | ||
{{connectionsmessage}} | {{connectionsmessage}} | ||
Line 33: | Line 50: | ||
| MATH1 = | | MATH1 = | ||
}} | }} | ||
− | + | --> | |
{{Pagecontributors}} | {{Pagecontributors}} | ||
{{Bottomnav | {{Bottomnav | ||
− | | SUBJECT = [[ | + | | SUBJECT = [[MS]] |
| TOPIC = MS. Growth, Development, and Reproduction of Organisms | | TOPIC = MS. Growth, Development, and Reproduction of Organisms | ||
}} | }} | ||
+ | <metadesc>NYS Standard MS-LS3-2: Develop and use a model to describe how asexual reproduction results in offspring with identical | ||
+ | genetic information and sexual reproduction results in offspring with genetic variation.</metadesc> |
Latest revision as of 20:48, 11 May 2025
Develop and use a model to describe how asexual reproduction results in offspring with identical genetic information and sexual reproduction results in offspring with genetic variation.
Clarification statement: Emphasis is on using models such as diagrams and simulations to describe the cause and effect relationship of gene transmission from parent(s) to offspring.
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of four levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of MS-LS3-2.

Assessment
What assessment of MS-LS3-2 might look like on a NY state exam.
NGSS Dimensions
Performance expectation MS-LS3-2 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Developing and Using Models
- Develop and use a model to describe phenomena.
- LS3.A: Inheritance of Traits
- Variations of inherited traits between parent and offspring arise from genetic differences that result from the subset of chromosomes (and therefore genes) inherited.
- LS3.B: Variation of Traits
- In sexually reproducing organisms, each parent contributes half of the genes acquired (at random) by the offspring. Individuals have two of each chromosome and hence two alleles of each gene, one acquired from each parent. These versions may be identical or may differ from each other.
- Cause and Effect
- Cause and effect relationships may be used to predict phenomena in natural systems.