Difference between revisions of "Template:ProgressionTable"

From NY Science Standards Wiki
 
Line 7: Line 7:
  
 
<tabs>
 
<tabs>
{{#if:{{{P-2|}}}|<tab name="Grades P-2"><div class="pltab-content">{{{Level5}}}</div></tab>}}
+
{{#if:{{{P-2|}}}|<tab name="Grades P-2"><div class="pltab-content">{{{P-2}}}</div></tab>}}
{{#if:{{{3-5|}}}|<tab name="Grades 3-5"><div class="pltab-content">{{{Level4}}}</div></tab>}}
+
{{#if:{{{3-5|}}}|<tab name="Grades 3-5"><div class="pltab-content">{{{3-5}}}</div></tab>}}
{{#if:{{{MS|}}}|<tab name="Middle School"><div class="pltab-content">{{{Level3}}}</div></tab>}}
+
{{#if:{{{MS|}}}|<tab name="Middle School"><div class="pltab-content">{{{MS}}}</div></tab>}}
{{#if:{{{HS|}}}|<tab name="High School"><div class="pltab-content">{{{Level2}}}</div></tab>}}
+
{{#if:{{{HS|}}}|<tab name="High School"><div class="pltab-content">{{{HS}}}</div></tab>}}
 
</tabs>
 
</tabs>

Latest revision as of 13:37, 13 May 2025

Disciplinary Core Idea

    {{{DCI}}}