Difference between revisions of "4-ESS2-2"
From NY Science Standards Wiki
(Created page with "{{learningstandard | ls = Analyze and interpret data from maps to describe patterns of Earth’s features. | cs = Maps can include topographic maps of Earth’s land and ocean...") |
(Assessment section: table of all tagged exam and sample-cluster questions, grouped by subject and exam (most recent first)) |
||
| Line 13: | Line 13: | ||
{{assessmentmessage}} | {{assessmentmessage}} | ||
| − | { | + | {| class="wikitable" style="width:100%; text-align:center" |
| + | ! style="padding: 0.5em 1.5em;" | Exam | ||
| + | ! style="padding: 0.5em 1.5em;" | Cluster | ||
| + | ! style="padding: 0.5em 1.5em;" | Question | ||
| + | |- | ||
| + | | rowspan="4" style="background-color:white;" | [[Spring 2025 Grade 5 Science Test|Spring 2025]] | ||
| + | | style="background-color:white;" | [[Questions:Patterns of Earthquakes and the Ring of Fire|Patterns of Earthquakes and the Ring of Fire]] | ||
| + | | style="background-color:white;" | [[Questions:Patterns of Earthquakes and the Ring of Fire#q1|Question 11]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Patterns of Earthquakes and the Ring of Fire|Patterns of Earthquakes and the Ring of Fire]] | ||
| + | | style="background-color:white;" | [[Questions:Patterns of Earthquakes and the Ring of Fire#q2|Question 12]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Patterns of Earthquakes and the Ring of Fire|Patterns of Earthquakes and the Ring of Fire]] | ||
| + | | style="background-color:white;" | [[Questions:Patterns of Earthquakes and the Ring of Fire#q3|Question 13]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Patterns of Earthquakes and the Ring of Fire|Patterns of Earthquakes and the Ring of Fire]] | ||
| + | | style="background-color:white;" | [[Questions:Patterns of Earthquakes and the Ring of Fire#q4|Question 14]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Spring 2024 Grade 5 Science Test|Spring 2024]] | ||
| + | | style="background-color:white;" | [[Questions:Important Fish|Important Fish]] | ||
| + | | style="background-color:white;" | [[Questions:Important Fish#q4|Question 18]] | ||
| + | |} | ||
| + | |||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
Revision as of 22:24, 20 September 2026
Analyze and interpret data from maps to describe patterns of Earth’s features.
Clarification statement: Maps can include topographic maps of Earth’s land and ocean floor, as well as maps of the locations of mountains, continental boundaries, volcanoes, and earthquakes.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of 4-ESS2-2.
Assessment
What assessment of 4-ESS2-2 might look like on a NY state exam.
NGSS Dimensions
Performance expectation 4-ESS2-2 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
Science and Engineering Practices
Disciplinary Core Ideas
Crosscutting Concepts
Connections to Other Standards
4-ESS2-2 connections to ELA, math, and other science standards as outlined by the NYS Education Department:
Page contributors: Conrad Richman