Difference between revisions of "5-ESS1-2"
(Created page with "{{learningstandard | ls = Represent data in graphical displays to reveal patterns of daily changes in length and direction of shadows, day and night, and the seasonal appearan...") |
(Assessment section: table of all tagged exam and sample-cluster questions, grouped by subject and exam (most recent first)) |
||
| Line 14: | Line 14: | ||
{{assessmentmessage}} | {{assessmentmessage}} | ||
| − | { | + | {| class="wikitable" style="width:100%; text-align:center" |
| + | ! style="padding: 0.5em 1.5em;" | Exam | ||
| + | ! style="padding: 0.5em 1.5em;" | Cluster | ||
| + | ! style="padding: 0.5em 1.5em;" | Question | ||
| + | |- | ||
| + | | rowspan="3" style="background-color:white;" | [[Spring 2026 Grade 5 Science Test|Spring 2026]] | ||
| + | | style="background-color:white;" | [[Questions:Sunlight and Starlight|Sunlight and Starlight]] | ||
| + | | style="background-color:white;" | [[Questions:Sunlight and Starlight#q2|Question 2]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Sunlight and Starlight|Sunlight and Starlight]] | ||
| + | | style="background-color:white;" | [[Questions:Sunlight and Starlight#q3|Question 3]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Sunlight and Starlight|Sunlight and Starlight]] | ||
| + | | style="background-color:white;" | [[Questions:Sunlight and Starlight#q4|Question 4]] | ||
| + | |- | ||
| + | | rowspan="4" style="background-color:white;" | [[Spring 2025 Grade 5 Science Test|Spring 2025]] | ||
| + | | style="background-color:white;" | [[Questions:Solar System Patterns|Solar System Patterns]] | ||
| + | | style="background-color:white;" | [[Questions:Solar System Patterns#q2|Question 27]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Solar System Patterns|Solar System Patterns]] | ||
| + | | style="background-color:white;" | [[Questions:Solar System Patterns#q3|Question 28]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Solar System Patterns|Solar System Patterns]] | ||
| + | | style="background-color:white;" | [[Questions:Solar System Patterns#q4|Question 29]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Solar System Patterns|Solar System Patterns]] | ||
| + | | style="background-color:white;" | [[Questions:Solar System Patterns#q5|Question 30]] | ||
| + | |} | ||
| + | |||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
Revision as of 22:24, 20 September 2026
Represent data in graphical displays to reveal patterns of daily changes in length and direction of shadows, day and night, and the seasonal appearance of some stars in the night sky.
Clarification statement: Examples of patterns could include the position and motion of Earth with respect to the Sun, moon, and some stars that are visible only in particular months.
Assessment boundary: Assessment does not include causes of seasons.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of 5-ESS1-2.
Assessment
What assessment of 5-ESS1-2 might look like on a NY state exam.
NGSS Dimensions
Performance expectation 5-ESS1-2 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
Connections to Other Standards
5-ESS1-2 connections to ELA, math, and other science standards as outlined by the NYS Education Department: