Difference between revisions of "3-ESS2-3"
(Created page with "{{learningstandard | ls = Plan and conduct an investigation to determine the connections between weather and water processes in Earth systems. | cs = Emphasis should be on the...") |
(Reorder sections: Assessment, then Performance Level Descriptions, then Resources) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
}} | }} | ||
{{NYSEDspecific}} | {{NYSEDspecific}} | ||
| + | |||
| + | == {{Assessmentheading}} == | ||
| + | {{assessmentmessage}} | ||
| + | |||
| + | {| class="wikitable" style="width:100%; text-align:center" | ||
| + | ! style="padding: 0.5em 1.5em;" | Exam | ||
| + | ! style="padding: 0.5em 1.5em;" | Cluster | ||
| + | ! style="padding: 0.5em 1.5em;" | Question | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Spring 2026 Grade 5 Science Test|Spring 2026]] | ||
| + | | style="background-color:white;" | [[Questions:Hurricane Formation|Hurricane Formation]] | ||
| + | | style="background-color:white;" | [[Questions:Hurricane Formation#q1|Question 24]] | ||
| + | |} | ||
== {{Resourcesheading}} == | == {{Resourcesheading}} == | ||
| Line 10: | Line 23: | ||
{{expandthissection}} <!-- Remove this after this section has been expanded upon --> | {{expandthissection}} <!-- Remove this after this section has been expanded upon --> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
Latest revision as of 22:37, 20 September 2026
Plan and conduct an investigation to determine the connections between weather and water processes in Earth systems.
Clarification statement: Emphasis should be on the processes that connect the water cycle and weather patterns.
Note: this is a NYSED-specific performance expectation that is different from the Next Generation Science Standards.
Assessment
What assessment of 3-ESS2-3 might look like on a NY state exam.
| Exam | Cluster | Question |
|---|---|---|
| Spring 2026 | Hurricane Formation | Question 24 |
Resources
Examples and discussion of resources for the learning, teaching, and assessment of 3-ESS2-3.
NGSS Dimensions
Performance expectation 3-ESS2-3 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
Connections to Other Standards
3-ESS2-3 connections to ELA, math, and other science standards as outlined by the NYS Education Department: