Difference between revisions of "3-ESS2-1"
(Assessment section: table of all tagged exam and sample-cluster questions, grouped by subject and exam (most recent first)) |
(Reorder sections: Assessment, then Performance Level Descriptions, then Resources) |
||
| Line 4: | Line 4: | ||
| ab = Assessment of graphical displays is limited to pictographs and bar graphs. Assessment does not include climate change. | | ab = Assessment of graphical displays is limited to pictographs and bar graphs. Assessment does not include climate change. | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== {{Assessmentheading}} == | == {{Assessmentheading}} == | ||
| Line 33: | Line 28: | ||
|} | |} | ||
| + | == {{Resourcesheading}} == | ||
| + | {{resourcesmessage}} | ||
| + | |||
| + | {{expandthissection}} <!-- Remove this after this section has been expanded upon --> | ||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
Latest revision as of 22:37, 20 September 2026
Represent data in tables and graphical displays to describe typical weather conditions expected during a particular season.
Clarification statement: Examples of data could include average temperature, precipitation, and wind direction.
Assessment boundary: Assessment of graphical displays is limited to pictographs and bar graphs. Assessment does not include climate change.
Assessment
What assessment of 3-ESS2-1 might look like on a NY state exam.
| Exam | Cluster | Question |
|---|---|---|
| Spring 2026 | Hurricane Formation | Question 25 |
| Hurricane Formation | Question 26 | |
| Spring 2024 | Weather Patterns | Question 10 |
| Weather Patterns | Question 11 |
Resources
Examples and discussion of resources for the learning, teaching, and assessment of 3-ESS2-1.
NGSS Dimensions
Performance expectation 3-ESS2-1 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
Connections to Other Standards
3-ESS2-1 connections to ELA, math, and other science standards as outlined by the NYS Education Department: