Difference between revisions of "Questions:The Moons of Pluto"
From NY Science Standards Wiki
m |
(SEO: title, intro sentence, description, question headings with exam numbers, image alt text) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | {| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | ||
| style="text-align:left;" | [[Questions:Mined and Mineral Resources of New York State|← Cluster 4 of 11]] | | style="text-align:left;" | [[Questions:Mined and Mineral Resources of New York State|← Cluster 4 of 11]] | ||
| − | | style="width:34%; text-align:center;" | [[January 2026 Earth and Space Science Exam# | + | | style="width:34%; text-align:center;" | [[January 2026 Earth and Space Science Exam#c5|⇱ January 2026 Earth and Space Sciences Regents Exam]] |
| style="width:33%; text-align:right;" | [[Questions:Doggerland|Cluster 6 of 11 →]] | | style="width:33%; text-align:right;" | [[Questions:Doggerland|Cluster 6 of 11 →]] | ||
|} | |} | ||
| − | {{ | + | {{Examcluster |
| − | |1=ESS Ja26 19. | + | |name=The Moons of Pluto |
| + | |exam=January 2026 Earth and Space Sciences Regents | ||
| + | |examfull=January 2026 Regents Examination in Earth and Space Sciences | ||
| + | |exampage=January 2026 Earth and Space Science Exam | ||
| + | |cluster=5 | ||
| + | |of=11 | ||
| + | |1=ESS Ja26 19.jpg | ||
| + | |num1=19 | ||
|text1=[[HS-ESS1-4]] | |text1=[[HS-ESS1-4]] | ||
|answer1=ESS Ja26 19a.png | |answer1=ESS Ja26 19a.png | ||
|br1=yes | |br1=yes | ||
|2=ESS Ja26 20.png | |2=ESS Ja26 20.png | ||
| + | |num2=20 | ||
|text2=[[HS-ESS1-4]] | |text2=[[HS-ESS1-4]] | ||
|answer2=ESS Ja26 20a.png | |answer2=ESS Ja26 20a.png | ||
|br2=yes | |br2=yes | ||
|3=ESS Ja26 21.png | |3=ESS Ja26 21.png | ||
| + | |num3=21 | ||
|text3=[[HS-ESS1-7]] | |text3=[[HS-ESS1-7]] | ||
|answer3=ESS Ja26 21a.png | |answer3=ESS Ja26 21a.png | ||
|br3=yes | |br3=yes | ||
|4=ESS Ja26 22.png | |4=ESS Ja26 22.png | ||
| + | |num4=22 | ||
|text4=[[HS-ESS1-7]] | |text4=[[HS-ESS1-7]] | ||
|answer4=ESS Ja26 22a.png | |answer4=ESS Ja26 22a.png | ||
|br4=yes | |br4=yes | ||
|5=ESS Ja26 23.png | |5=ESS Ja26 23.png | ||
| + | |num5=23 | ||
|text5=[[HS-ESS1-6]] | |text5=[[HS-ESS1-6]] | ||
|answer5=ESS Ja26 23a.png | |answer5=ESS Ja26 23a.png | ||
| Line 28: | Line 38: | ||
}} | }} | ||
<br> {{Pagecontributors}} | <br> {{Pagecontributors}} | ||
| − | |||
Latest revision as of 12:54, 13 October 2026
| ← Cluster 4 of 11 | ⇱ January 2026 Earth and Space Sciences Regents Exam | Cluster 6 of 11 → |
The Moons of Pluto is cluster 5 of 11 on the January 2026 Regents Examination in Earth and Space Sciences (questions 19–23). Each question is shown with its answer key and the performance expectation it assesses.
Page contributors: Caroline Leonard