Difference between revisions of "P-8"
From NY Science Standards Wiki
(SEO: intro sentence naming NYSSLS, description) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{DISPLAYTITLE:NY P- | + | {{DISPLAYTITLE:NY P-5 Science Learning Standards}} |
| − | NY | + | <big><big>NY Elementary and Middle School Science Standards |
| − | + | <div id="p8-menu-item"> | |
| − | Middle School | + | [[3-5|Elementary: Grades 3-5]] |
| − | + | </div> | |
| − | + | <div id="p8-menu-item"> | |
| − | + | [[P-2|Elementary: Grades P-2]] | |
| − | + | </div> | |
| + | </big></big> | ||
| + | The New York State Science Learning Standards (NYSSLS) for the elementary grades are listed on two pages: [[P-2|pre-K to grade 2]] and [[3-5|grades 3–5]]. The grades 3–5 standards are assessed on the [[Grade 5 Questions|Grade 5 science test]]. | ||
| + | <metadesc>New York State science learning standards (NYSSLS) for the elementary grades: pre-K to grade 2 and grades 3-5, with released Grade 5 science test questions.</metadesc> | ||
Latest revision as of 13:05, 13 October 2026
NY Elementary and Middle School Science Standards
The New York State Science Learning Standards (NYSSLS) for the elementary grades are listed on two pages: pre-K to grade 2 and grades 3–5. The grades 3–5 standards are assessed on the Grade 5 science test.