Difference between revisions of "MS-ESS2-4"
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:MS-ESS2-4 {{!}} The Water Cycle}} | ||
+ | {{Navlinks|MS-ESS2-1|MS-ESS3-1|← MS-ESS2-1|MS-ESS3-1→}} | ||
{{learningstandard | {{learningstandard | ||
− | | ls = Develop a model | + | | ls = Develop a model to describe the cycling of water through Earth’s systems driven by energy from the Sun and the force of gravity. |
| cs = Emphasis is on the ways water changes its state as it moves through the multiple pathways of the hydrologic cycle. Examples of models could include conceptual or physical models. | | cs = Emphasis is on the ways water changes its state as it moves through the multiple pathways of the hydrologic cycle. Examples of models could include conceptual or physical models. | ||
| ab = A quantitative understanding of the latent heats of vaporization and fusion is not assessed. | | ab = A quantitative understanding of the latent heats of vaporization and fusion is not assessed. | ||
+ | }} | ||
+ | |||
+ | {{PerformanceLevelMS}} | ||
+ | {{PLTable | ||
+ | | Level4 = Develop a model to describe the cycling of water, and its phase changes, through all Earth’s systems driven by energy from the Sun and the force of gravity. | ||
+ | | Level3 = Develop a model to describe the cycling of water through Earth’s systems driven by energy from the Sun and the force of gravity. | ||
+ | | Level2 = Given a model, describe one process in the cycling of water through one or more of Earth’s systems and describe how this process is driven by energy from the Sun or by the force of gravity. | ||
+ | | Level1 = Given a model, identify one process in the cycling of water that is driven by energy from the Sun or identify one process in the cycling of water that is driven by the force of gravity. | ||
}} | }} | ||
Line 13: | Line 23: | ||
{{assessmentmessage}} | {{assessmentmessage}} | ||
− | + | * [[Questions:Death Valley#q4|Death Valley Q36]] | |
+ | |||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
Line 19: | Line 30: | ||
{{Dimensionstable | {{Dimensionstable | ||
− | | SEP1 = | + | | SEP1 = Developing and Using Models |
− | | DCI1 = | + | * Develop a model to describe unobservable mechanisms. |
− | | CC1 = | + | | DCI1 = ESS2.C: The Roles of Water in Earth's Surface Processes |
+ | * (NYSED) Water continually cycles among land, ocean, and atmosphere via transpiration, evaporation, condensation, sublimation, deposition, precipitation, infiltration, and runoff. | ||
+ | * (NYSED) Global movements of water and its changes in form are driven by sunlight and gravity. | ||
+ | | CC1 = Energy and Matter | ||
+ | * Within a natural or designed system, the transfer of energy drives the motion and/or cycling of matter. | ||
}} | }} | ||
− | + | <!-- | |
== {{Connectionsheading}} == | == {{Connectionsheading}} == | ||
{{connectionsmessage}} | {{connectionsmessage}} | ||
Line 32: | Line 47: | ||
| MATH1 = | | MATH1 = | ||
}} | }} | ||
− | + | --> | |
{{Pagecontributors}} | {{Pagecontributors}} | ||
{{Bottomnav | {{Bottomnav | ||
− | | SUBJECT = [[ | + | | SUBJECT = [[MS]] |
| TOPIC = MS. Earth's System | | TOPIC = MS. Earth's System | ||
}} | }} | ||
− | <metadesc>NYS Standard MS-ESS2-4: Develop a model | + | <metadesc>NYS Standard MS-ESS2-4: Develop a model to describe the cycling of water through Earth’s systems driven by energy from the Sun and the force of gravity.</metadesc> |
Latest revision as of 20:54, 11 May 2025
Develop a model to describe the cycling of water through Earth’s systems driven by energy from the Sun and the force of gravity.
Clarification statement: Emphasis is on the ways water changes its state as it moves through the multiple pathways of the hydrologic cycle. Examples of models could include conceptual or physical models.
Assessment boundary: A quantitative understanding of the latent heats of vaporization and fusion is not assessed.
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of four levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of MS-ESS2-4.

Assessment
What assessment of MS-ESS2-4 might look like on a NY state exam.
NGSS Dimensions
Performance expectation MS-ESS2-4 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Developing and Using Models
- Develop a model to describe unobservable mechanisms.
- ESS2.C: The Roles of Water in Earth's Surface Processes
- (NYSED) Water continually cycles among land, ocean, and atmosphere via transpiration, evaporation, condensation, sublimation, deposition, precipitation, infiltration, and runoff.
- (NYSED) Global movements of water and its changes in form are driven by sunlight and gravity.
- Energy and Matter
- Within a natural or designed system, the transfer of energy drives the motion and/or cycling of matter.