Difference between revisions of "HS-ETS1-2"
(Created page with "{{learningstandard | ls = Design a solution to a complex real-world problem by breaking it down into smaller, more manageable problems that can be solved through engineering....") |
|||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
| ab = | | ab = | ||
}} | }} | ||
| + | ''Note: this is a performance expectation for four classes: [[Earth and Space Science]], [[Biology]], [[Chemistry]], and [[Physics]].'' | ||
| + | |||
| + | {{PerformanceLevel}} | ||
| + | {{PLTable | ||
| + | | Level5 = For a complex real-world problem, design multiple solutions to sub-problems based on student generated data and/or scientific information from other sources. Describe the rationale, criteria, and constraints of each sub-problem. | ||
| + | | Level4 = Design a solution to a complex real-world problem by breaking it down into smaller, more manageable problems that can be solved through engineering. | ||
| + | | Level3 = Given a complex real-world problem, identify one smaller more manageable problem and describe a solution to that problem that can be solved through engineering. | ||
| + | | Level2 = Given a complex real-world problem that has been broken down into smaller, more manageable problems, identify a solution to one smaller problem that can be solved through engineering. | ||
| + | | Level1 = Identify the solution, from those provided, that addresses a smaller, more manageable real-world problem. | ||
| + | }} | ||
| + | |||
== {{Resourcesheading}} == | == {{Resourcesheading}} == | ||
| Line 19: | Line 30: | ||
{{Dimensionstable | {{Dimensionstable | ||
| − | | SEP1 = | + | | SEP1 = Constructing Explanations and Designing Solutions |
| − | | DCI1 = | + | * Design a solution to a complex real-world problem, based on scientific knowledge, student-generated sources of evidence, prioritized criteria, and tradeoff considerations |
| − | | CC1 = | + | | DCI1 = EST1.C: Optimizing the Design Solution |
| + | * Criteria may need to be broken down into simpler ones that can be approached systematically, and decisions about the priority of certain criteria over others (trade-offs) may be needed. | ||
| + | | CC1 = ''N/A'' | ||
}} | }} | ||
| − | + | <!-- | |
== {{Connectionsheading}} == | == {{Connectionsheading}} == | ||
{{connectionsmessage}} | {{connectionsmessage}} | ||
| Line 32: | Line 45: | ||
| MATH1 = | | MATH1 = | ||
}} | }} | ||
| − | + | --> | |
{{Pagecontributors}} | {{Pagecontributors}} | ||
{{Bottomnav | {{Bottomnav | ||
| − | | SUBJECT = [[Chemistry]] | + | | SUBJECT = [[Earth and Space Science]], [[Biology]], [[Chemistry]], and [[Physics]] |
| TOPIC = HS. Engineering Design | | TOPIC = HS. Engineering Design | ||
}} | }} | ||
| + | <metadesc>NYS Standard HS-ETS1-2: Design a solution to a complex real-world problem by breaking it down into smaller, more manageable problems that can be solved through engineering.</metadesc> | ||
Latest revision as of 11:01, 11 April 2025
Design a solution to a complex real-world problem by breaking it down into smaller, more manageable problems that can be solved through engineering.
Note: this is a performance expectation for four classes: Earth and Space Science, Biology, Chemistry, and Physics.
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of five levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of HS-ETS1-2.
Assessment
What assessment of HS-ETS1-2 might look like on a NY state exam.
NGSS Dimensions
Performance expectation HS-ETS1-2 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Constructing Explanations and Designing Solutions
- Design a solution to a complex real-world problem, based on scientific knowledge, student-generated sources of evidence, prioritized criteria, and tradeoff considerations
- EST1.C: Optimizing the Design Solution
- Criteria may need to be broken down into simpler ones that can be approached systematically, and decisions about the priority of certain criteria over others (trade-offs) may be needed.
- N/A