Difference between revisions of "K-PS3-1"
From NY Science Standards Wiki
(Created page with "{{learningstandard | ls = Make observations to determine the effect of sunlight on Earth’s surface. | cs = Examples of Earth’s surface could include sand, soil, rocks, and...") |
(SEO: topic in title, description, standard template now sets the title, empty sections hidden) |
||
| Line 1: | Line 1: | ||
| + | {{Navlinks|K-ESS3-2|K-PS3-2|← K-ESS3-2|K-PS3-2 →}} | ||
{{learningstandard | {{learningstandard | ||
| + | | topic = Sunlight Effects | ||
| ls = Make observations to determine the effect of sunlight on Earth’s surface. | | ls = Make observations to determine the effect of sunlight on Earth’s surface. | ||
| cs = Examples of Earth’s surface could include sand, soil, rocks, and water | | cs = Examples of Earth’s surface could include sand, soil, rocks, and water | ||
| Line 15: | Line 17: | ||
{{expandthissection2}} <!-- Remove this after this section has been expanded upon --> | {{expandthissection2}} <!-- Remove this after this section has been expanded upon --> | ||
| + | <!-- Empty sections hidden until they have content. Remove the comment marks to show them again. | ||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
{{dimensionsmessage}} | {{dimensionsmessage}} | ||
| Line 32: | Line 35: | ||
| MATH1 = | | MATH1 = | ||
}} | }} | ||
| + | --> | ||
{{Pagecontributors}} | {{Pagecontributors}} | ||
{{Bottomnav | {{Bottomnav | ||
| − | | SUBJECT = [[P- | + | | SUBJECT = [[P-2|Grades P–2 science standards]] |
| TOPIC = K. Weather and Climate | | TOPIC = K. Weather and Climate | ||
}} | }} | ||
Latest revision as of 13:02, 13 October 2026
Make observations to determine the effect of sunlight on Earth’s surface.
Clarification statement: Examples of Earth’s surface could include sand, soil, rocks, and water
Assessment boundary: Assessment of temperature is limited to relative measures such as warmer/cooler.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of K-PS3-1.
Assessment
What assessment of K-PS3-1 might look like on a NY state exam.
Page contributors: