Difference between revisions of "MS-PS1-3"
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:MS-PS1-3 {{!}} Synthetic Materials and Natural Resources}} | ||
{{Navlinks|MS-PS1-1|MS-PS1-4|← MS-PS1-1|MS-PS1-4 →}} | {{Navlinks|MS-PS1-1|MS-PS1-4|← MS-PS1-1|MS-PS1-4 →}} | ||
{{learningstandard | {{learningstandard | ||
Line 7: | Line 8: | ||
}} | }} | ||
− | {{ | + | {{PerformanceLevelMS}} |
− | |||
{{PLTable | {{PLTable | ||
| Level4 = Gather and make sense of information from multiple sources to describe how synthetic materials that come from natural resources can be designed to serve a particular function that has positive and/or negative impacts on society. | | Level4 = Gather and make sense of information from multiple sources to describe how synthetic materials that come from natural resources can be designed to serve a particular function that has positive and/or negative impacts on society. | ||
Line 37: | Line 37: | ||
* Structures can be designed to serve particular functions by taking into account properties of different materials and how materials can be shaped and used. | * Structures can be designed to serve particular functions by taking into account properties of different materials and how materials can be shaped and used. | ||
}} | }} | ||
− | + | <!-- | |
== {{Connectionsheading}} == | == {{Connectionsheading}} == | ||
{{connectionsmessage}} | {{connectionsmessage}} | ||
Line 46: | Line 46: | ||
| MATH1 = | | MATH1 = | ||
}} | }} | ||
− | + | --> | |
{{Pagecontributors}} | {{Pagecontributors}} | ||
{{Bottomnav | {{Bottomnav | ||
− | | SUBJECT = [[ | + | | SUBJECT = [[MS]] |
| TOPIC = MS. Structure and Properties of Matter | | TOPIC = MS. Structure and Properties of Matter | ||
}} | }} | ||
<metadesc>NYS Standard MS-PS1-3: Gather and make sense of information to describe that synthetic materials come from natural resources and impact society.</metadesc> | <metadesc>NYS Standard MS-PS1-3: Gather and make sense of information to describe that synthetic materials come from natural resources and impact society.</metadesc> |
Latest revision as of 20:33, 11 May 2025
Gather and make sense of information to describe that synthetic materials come from natural resources and impact society.
Clarification statement: Emphasis is on natural resources that undergo a chemical process to form the synthetic material. Examples of new materials could include new medicine, foods, and alternative fuels.
Assessment boundary: Assessment is limited to the qualitative interpretation of evidence provided.
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of four levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of MS-PS1-3.

Assessment
What assessment of MS-PS1-3 might look like on a NY state exam.

NGSS Dimensions
Performance expectation MS-PS1-3 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Obtaining, Evaluating, and Communicating Information
- Gather and make sense of information to describe that synthetic materials come from natural resources and impact society.
- PS1.A: Structure and Properties of Matter
- Each substance has characteristic properties that can be used to identify it.
- Structure and Function
- Structures can be designed to serve particular functions by taking into account properties of different materials and how materials can be shaped and used.