Difference between revisions of "MS-PS1-4"
(Created page with "{{learningstandard | ls = Develop a model that predicts and describes changes in particle motion, temperature, and phase (state) of a substance when thermal energy is added or...") |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:MS-PS1-4 {{!}} Thermal Energy and Particle Motion}} | ||
+ | {{Navlinks|MS-PS1-3|MS-PS1-7|← MS-PS1-5|MS-PS1-7 →}} | ||
{{learningstandard | {{learningstandard | ||
| ls = Develop a model that predicts and describes changes in particle motion, temperature, and phase (state) | | ls = Develop a model that predicts and describes changes in particle motion, temperature, and phase (state) | ||
Line 5: | Line 7: | ||
| ab = | | ab = | ||
}} | }} | ||
+ | |||
+ | {{PerformanceLevelMS}} | ||
+ | {{PLTable | ||
+ | | Level4 = Develop a model that predicts and describes changes in the patterns of particle motion, temperature, pressure, and phase (state) of a substance when thermal energy is added or removed and evaluate the limitations of that model. | ||
+ | | Level3 = Develop a model that predicts and describes changes in particle motion, temperature, phase (state) of a substance when thermal energy is added or removed. | ||
+ | | Level2 = Given a model, predict or describe the changes in particle motion and temperature, or particle motion and phase (state) of a substance when thermal energy is added or removed. | ||
+ | | Level1 = Given a model, identify the change in particle motion or temperature or phase (state) of a substance when thermal energy is added or removed. | ||
+ | }} | ||
+ | |||
== {{Resourcesheading}} == | == {{Resourcesheading}} == | ||
Line 14: | Line 25: | ||
{{assessmentmessage}} | {{assessmentmessage}} | ||
− | + | * [[Questions:The Chemistry of Propane#q5|The Chemistry of Propane Q53]] | |
+ | |||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
Line 20: | Line 32: | ||
{{Dimensionstable | {{Dimensionstable | ||
− | | SEP1 = | + | | SEP1 = Developing and Using Models |
− | | DCI1 = | + | * Develop a model that predicts and describes changes in particle motion, temperature, and phase (state) of a substance when thermal energy is added or removed. |
− | | CC1 = | + | | DCI1 = PS1.A: Structure and Properties of Matter |
+ | * In a solid, the particles are closely spaced and vibrate in position but do not change their relative locations. In a liquid, the particles are closely spaced but are able to change their relative locations. In a gas, the particles are widely spaced except when they happen to collide and constantly change their relative locations. | ||
+ | * The changes of state that occur with variations in temperature and/or pressure can be described and predicted using these models of matter. | ||
+ | | CC1 = Patterns | ||
+ | * Graphs, charts, and images can be used to identify patterns in data. | ||
+ | | CC2 = Cause and Effect | ||
+ | * Cause and effect relationships may be used to predict phenomena in natural or designed systems. | ||
}} | }} | ||
− | + | <!-- | |
== {{Connectionsheading}} == | == {{Connectionsheading}} == | ||
{{connectionsmessage}} | {{connectionsmessage}} | ||
Line 33: | Line 51: | ||
| MATH1 = | | MATH1 = | ||
}} | }} | ||
− | + | --> | |
{{Pagecontributors}} | {{Pagecontributors}} | ||
{{Bottomnav | {{Bottomnav | ||
− | | SUBJECT = [[ | + | | SUBJECT = [[MS]] |
| TOPIC = MS. Structure and Properties of Matter | | TOPIC = MS. Structure and Properties of Matter | ||
}} | }} | ||
+ | <metadesc>NYS Standard MS-PS1-4: Develop a model that predicts and describes changes in particle motion, temperature, and phase (state) of a substance when thermal energy is added or removed.</metadesc> |
Latest revision as of 20:33, 11 May 2025
Develop a model that predicts and describes changes in particle motion, temperature, and phase (state) of a substance when thermal energy is added or removed.
Clarification statement: Emphasis is on qualitative particulate- level models of solids, liquids, and gases to show that adding or removing thermal energy increases or decreases kinetic energy of the particles until a change of phase occurs. Examples of models could include drawings and diagrams. Examples of particles could include ions, molecules, or atoms. Examples of substances could include sodium chloride, water, carbon dioxide, and helium.
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of four levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of MS-PS1-4.

Assessment
What assessment of MS-PS1-4 might look like on a NY state exam.
NGSS Dimensions
Performance expectation MS-PS1-4 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Developing and Using Models
- Develop a model that predicts and describes changes in particle motion, temperature, and phase (state) of a substance when thermal energy is added or removed.
- PS1.A: Structure and Properties of Matter
- In a solid, the particles are closely spaced and vibrate in position but do not change their relative locations. In a liquid, the particles are closely spaced but are able to change their relative locations. In a gas, the particles are widely spaced except when they happen to collide and constantly change their relative locations.
- The changes of state that occur with variations in temperature and/or pressure can be described and predicted using these models of matter.
- Patterns
- Graphs, charts, and images can be used to identify patterns in data.
- Cause and Effect
- Cause and effect relationships may be used to predict phenomena in natural or designed systems.