Difference between revisions of "Questions:Energy Transfer by Waves"
From NY Science Standards Wiki
(SEO: title, intro sentence, description, question headings with exam numbers, image alt text) |
|||
| Line 1: | Line 1: | ||
| − | |||
{| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | {| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | ||
| style="width:33%; text-align:left;" | | | style="width:33%; text-align:left;" | | ||
| Line 5: | Line 4: | ||
| style="width:33%; text-align:right;" | [[Questions:Variation and Corn|Cluster 2 of 10 →]] | | style="width:33%; text-align:right;" | [[Questions:Variation and Corn|Cluster 2 of 10 →]] | ||
|} | |} | ||
| − | {{ | + | {{Examcluster |
| + | |name=Energy Transfer by Waves | ||
| + | |exam=Spring 2024 Grade 8 Science Test | ||
| + | |examfull=Spring 2024 New York State Grade 8 Science Test | ||
| + | |exampage=Spring 2024 Grade 8 Science Test | ||
| + | |cluster=1 | ||
| + | |of=10 | ||
|1=energy transfer by waves 1.png | |1=energy transfer by waves 1.png | ||
| + | |num1=1 | ||
|text1=[[MS-PS4-1]] | |text1=[[MS-PS4-1]] | ||
|answer1=MS June 2024 answer 1.png | |answer1=MS June 2024 answer 1.png | ||
|br1=yes | |br1=yes | ||
|2=energy transfer by waves 2.png | |2=energy transfer by waves 2.png | ||
| + | |num2=2 | ||
|text2=[[MS-PS4-2]] | |text2=[[MS-PS4-2]] | ||
|answer2=MS June 2024 answer 2.png | |answer2=MS June 2024 answer 2.png | ||
|br2=yes | |br2=yes | ||
|3=energy transfer by waves 3.png | |3=energy transfer by waves 3.png | ||
| + | |num3=3 | ||
|text3=[[MS-PS4-2]] | |text3=[[MS-PS4-2]] | ||
|answer3=MS June 2024 answer 3.png | |answer3=MS June 2024 answer 3.png | ||
|br3=yes | |br3=yes | ||
|4=energy transfer by waves 4.png | |4=energy transfer by waves 4.png | ||
| + | |num4=4 | ||
|text4=[[MS-PS4-2]] | |text4=[[MS-PS4-2]] | ||
|answer4=MS June 2024 answer 4.png | |answer4=MS June 2024 answer 4.png | ||
|br4=yes | |br4=yes | ||
|5=energy transfer by waves 5.png | |5=energy transfer by waves 5.png | ||
| + | |num5=5 | ||
|text5=[[MS-PS4-1]] | |text5=[[MS-PS4-1]] | ||
|answer5=MS June 2024 answer 5.png | |answer5=MS June 2024 answer 5.png | ||
}} | }} | ||
| − | |||
Latest revision as of 12:49, 13 October 2026
| ⇱ Spring 2024 Grade 8 Science Test | Cluster 2 of 10 → |
Energy Transfer by Waves is cluster 1 of 10 on the Spring 2024 New York State Grade 8 Science Test (questions 1–5). Each question is shown with its answer key and the performance expectation it assesses.