Difference between revisions of "MS-PS4-2"
(Created page with "{{learningstandard | ls = Develop and use a model to describe that waves are reflected, absorbed, or transmitted through various materials. | cs = Emphasis is on both light an...") |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{learningstandard | + | {{DISPLAYTITLE:MS-PS4-2 {{!}} Wave Behavior}} |
+ | {{Navlinks|MS-PS4-1|MS-PS4-3|← MS-PS4-1|MS-PS4-3 →}}{{learningstandard | ||
| ls = Develop and use a model to describe that waves are reflected, absorbed, or transmitted through | | ls = Develop and use a model to describe that waves are reflected, absorbed, or transmitted through | ||
various materials. | various materials. | ||
Line 5: | Line 6: | ||
| ab = Assessment is limited to qualitative applications pertaining to light and mechanical waves. | | ab = Assessment is limited to qualitative applications pertaining to light and mechanical waves. | ||
}} | }} | ||
+ | |||
+ | {{PerformanceLevelMS}} | ||
+ | {{PLTable | ||
+ | | Level4 = Develop and use models to describe that light and mechanical waves are reflected, absorbed, or transmitted through various materials. | ||
+ | | Level3 = Develop and use a model to describe that waves are reflected, absorbed, or transmitted through various materials. | ||
+ | | Level2 = Use a model to describe that waves are reflected, absorbed, or transmitted through various materials. | ||
+ | | Level1 = Given a model, identify whether a wave is being reflected, absorbed or transmitted through one material. | ||
+ | }} | ||
+ | |||
== {{Resourcesheading}} == | == {{Resourcesheading}} == | ||
Line 14: | Line 24: | ||
{{assessmentmessage}} | {{assessmentmessage}} | ||
− | + | * [[Questions:Energy Transfer by Waves#q2|Energy Transfer by Waves Q2]] | |
+ | * [[Questions:Energy Transfer by Waves#q3|Energy Transfer by Waves Q3]] | ||
+ | * [[Questions:Energy Transfer by Waves#q4|Energy Transfer by Waves Q4]] | ||
+ | |||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
Line 20: | Line 33: | ||
{{Dimensionstable | {{Dimensionstable | ||
− | | SEP1 = | + | | SEP1 = Developing and Using Model |
− | | DCI1 = | + | * Develop a model to describe phenomena. |
− | | CC1 = | + | | DCI1 = PS4.A: Wave Properties |
+ | * A sound wave needs a medium through which it is transmitted. | ||
+ | | DCI2 = PS4.B: Electromagnetic Radiation | ||
+ | * When light shines on an object, it is reflected, absorbed, or transmitted through the object, depending on the object’s material and the frequency (color) of the light. | ||
+ | * (NYSED) The path that light travels can be traced as straight lines, except at surfaces between different transparent materials (e.g., air and water, air and glass) where the light path bends. | ||
+ | * A wave model of light is useful for explaining brightness, color, and the frequency-dependent bending of light at a surface between media. | ||
+ | * (NYSED) However, because light can travel through space, it cannot be a mechanical wave, like sound or water waves. | ||
+ | | CC1 = Structure and Function | ||
+ | * Structures can be designed to serve particular functions by taking into account properties of different materials, and how materials can be shaped and used. | ||
}} | }} | ||
− | + | <!-- | |
== {{Connectionsheading}} == | == {{Connectionsheading}} == | ||
{{connectionsmessage}} | {{connectionsmessage}} | ||
Line 33: | Line 54: | ||
| MATH1 = | | MATH1 = | ||
}} | }} | ||
− | + | --> | |
{{Pagecontributors}} | {{Pagecontributors}} | ||
{{Bottomnav | {{Bottomnav | ||
− | | SUBJECT = [[ | + | | SUBJECT = [[MS]] |
| TOPIC = MS. Waves and Electromagnetic Radiation | | TOPIC = MS. Waves and Electromagnetic Radiation | ||
}} | }} | ||
+ | <metadesc>NYS Standard MS-PS4-2: Develop and use a model to describe that waves are reflected, absorbed, or transmitted through various materials.</metadesc> |
Latest revision as of 20:42, 11 May 2025
Develop and use a model to describe that waves are reflected, absorbed, or transmitted through various materials.
Clarification statement: Emphasis is on both light and mechanical waves. Examples of models could include drawings, ray diagrams, simulations, and written descriptions. Materials could include plane, convex, and concave mirrors and biconvex and biconcave lenses.
Assessment boundary: Assessment is limited to qualitative applications pertaining to light and mechanical waves.
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of four levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of MS-PS4-2.

Assessment
What assessment of MS-PS4-2 might look like on a NY state exam.
NGSS Dimensions
Performance expectation MS-PS4-2 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Developing and Using Model
- Develop a model to describe phenomena.
- PS4.A: Wave Properties
- A sound wave needs a medium through which it is transmitted.
- PS4.B: Electromagnetic Radiation
- When light shines on an object, it is reflected, absorbed, or transmitted through the object, depending on the object’s material and the frequency (color) of the light.
- (NYSED) The path that light travels can be traced as straight lines, except at surfaces between different transparent materials (e.g., air and water, air and glass) where the light path bends.
- A wave model of light is useful for explaining brightness, color, and the frequency-dependent bending of light at a surface between media.
- (NYSED) However, because light can travel through space, it cannot be a mechanical wave, like sound or water waves.
- Structure and Function
- Structures can be designed to serve particular functions by taking into account properties of different materials, and how materials can be shaped and used.