Difference between revisions of "MS-PS4-3"
(Created page with "{{learningstandard | ls = Integrate qualitative scientific and technical information to support the claim that digitized signals are a more reliable way to encode and transmit...") |
(Reorder sections: Assessment, then Performance Level Descriptions, then Resources) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{learningstandard | + | {{DISPLAYTITLE:MS-PS4-3 {{!}} Digital vs. Analog Signals}} |
| + | {{Navlinks|MS-PS4-2|MS-LS1-1|← MS-PS2-4|MS-LS1-1 →}}{{learningstandard | ||
| ls = Integrate qualitative scientific and technical information to support the claim that digitized signals | | ls = Integrate qualitative scientific and technical information to support the claim that digitized signals | ||
are a more reliable way to encode and transmit information than analog signals. | are a more reliable way to encode and transmit information than analog signals. | ||
| cs = Emphasis is on a basic understanding that waves can be used for communication purposes. Examples could include using fiber optic cable to transmit light pulses, radio wave pulses in wifi devices, and conversion of stored binary patterns to make sound or text on a computer screen. | | cs = Emphasis is on a basic understanding that waves can be used for communication purposes. Examples could include using fiber optic cable to transmit light pulses, radio wave pulses in wifi devices, and conversion of stored binary patterns to make sound or text on a computer screen. | ||
| ab = Assessment does not include binary counting. Assessment does not include the specific mechanism of any given device. | | ab = Assessment does not include binary counting. Assessment does not include the specific mechanism of any given device. | ||
| + | }} | ||
| + | |||
| + | == {{Assessmentheading}} == | ||
| + | {{assessmentmessage}} | ||
| + | |||
| + | {{expandthissection2}} <!-- Remove this after this section has been expanded upon --> | ||
| + | |||
| + | {{PerformanceLevelMS}} | ||
| + | {{PLTable | ||
| + | | Level4 = Integrate multiple pieces of qualitative scientific and technical information to support the claim that digitized signals are a more reliable way to encode and transmit information than analog signals and how these digitized signals are used for communication purposes. | ||
| + | | Level3 = Integrate qualitative scientific and technical information to support the claim that digitized signals are a more reliable way to encode and transmit information than analog signals. | ||
| + | | Level2 = Identify one piece of qualitative evidence and one piece of technical information that supports the claim that digitized signals are a more reliable way to encode and transmit information than analog signals. | ||
| + | | Level1 = Identify one piece of qualitative evidence or one piece of technical information that supports the claim that digitized signals are a more reliable way to encode and transmit information than analog signals. | ||
}} | }} | ||
| Line 10: | Line 24: | ||
{{expandthissection}} <!-- Remove this after this section has been expanded upon --> | {{expandthissection}} <!-- Remove this after this section has been expanded upon --> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
| Line 20: | Line 29: | ||
{{Dimensionstable | {{Dimensionstable | ||
| − | | SEP1 = | + | | SEP1 = Obtaining, Evaluating, and Communicating Information |
| − | | DCI1 = | + | * Integrate qualitative scientific and technical information in written text with that contained in media and visual displays to clarify claims and findings. |
| − | | CC1 = | + | | DCI1 = PS4.C: Information Technologies and Instrumentation |
| + | * Digitized signals (sent as wave pulses) are a more reliable way to encode and transmit information. | ||
| + | | CC1 = Structure and Function | ||
| + | * Structures can be designed to serve particular functions by taking into account properties of different materials, and how materials can be shaped and used. | ||
}} | }} | ||
| − | + | <!-- | |
== {{Connectionsheading}} == | == {{Connectionsheading}} == | ||
{{connectionsmessage}} | {{connectionsmessage}} | ||
| Line 33: | Line 45: | ||
| MATH1 = | | MATH1 = | ||
}} | }} | ||
| − | + | --> | |
{{Pagecontributors}} | {{Pagecontributors}} | ||
{{Bottomnav | {{Bottomnav | ||
| − | | SUBJECT = [[ | + | | SUBJECT = [[MS]] |
| TOPIC = MS. Waves and Electromagnetic Radiation | | TOPIC = MS. Waves and Electromagnetic Radiation | ||
}} | }} | ||
| + | <metadesc>NYS Standard MS-PS4-3: Integrate qualitative scientific and technical information to support the claim that digitized signals are a more reliable way to encode and transmit information than analog signals.</metadesc> | ||
Latest revision as of 22:36, 20 September 2026
Integrate qualitative scientific and technical information to support the claim that digitized signals are a more reliable way to encode and transmit information than analog signals.
Clarification statement: Emphasis is on a basic understanding that waves can be used for communication purposes. Examples could include using fiber optic cable to transmit light pulses, radio wave pulses in wifi devices, and conversion of stored binary patterns to make sound or text on a computer screen.
Assessment boundary: Assessment does not include binary counting. Assessment does not include the specific mechanism of any given device.
Assessment
What assessment of MS-PS4-3 might look like on a NY state exam.
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of four levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of MS-PS4-3.
NGSS Dimensions
Performance expectation MS-PS4-3 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Obtaining, Evaluating, and Communicating Information
- Integrate qualitative scientific and technical information in written text with that contained in media and visual displays to clarify claims and findings.
- PS4.C: Information Technologies and Instrumentation
- Digitized signals (sent as wave pulses) are a more reliable way to encode and transmit information.
- Structure and Function
- Structures can be designed to serve particular functions by taking into account properties of different materials, and how materials can be shaped and used.