Difference between revisions of "Template:ProgressionTable"
From NY Science Standards Wiki
(Created page with " <div id="K-2-section"> <div id="K-2-title">'''Grades K-2'''</div> <ul> <li>{{{K-2a}}}</li> {{#if:{{{K-2b|}}}|<li>{{{K-2b}}}</li>}} {{#if:{{{K-2c|}}...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <div id=" | + | <div id="DCI-section"> |
− | <div id=" | + | <div id="DCI-title">'''Disciplinary Core Idea'''</div> |
<ul> | <ul> | ||
− | < | + | <h4>{{{DCI}}}</h4> |
− | |||
− | |||
− | |||
− | |||
− | |||
</ul> | </ul> | ||
</div> | </div> | ||
− | + | <tabs> | |
− | + | {{#if:{{{P-2|}}}|<tab name="Grades P-2"><div class="pltab-content">{{{P-2}}}</div></tab>}} | |
− | + | {{#if:{{{3-5|}}}|<tab name="Grades 3-5"><div class="pltab-content">{{{3-5}}}</div></tab>}} | |
− | + | {{#if:{{{MS|}}}|<tab name="Middle School"><div class="pltab-content">{{{MS}}}</div></tab>}} | |
− | + | {{#if:{{{HS|}}}|<tab name="High School"><div class="pltab-content">{{{HS}}}</div></tab>}} | |
− | + | </tabs> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:37, 13 May 2025
Disciplinary Core Idea
{{{DCI}}}