Difference between revisions of "Questions:Stars and the Big Bang"

From NY Science Standards Wiki
(Created page with "{{DISPLAYTITLE:Stars and the Big Bang}} {| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | style="text-a...")
 
 
(One intermediate revision by the same user not shown)
Line 6: Line 6:
 
|}
 
|}
 
{{Questionclusters
 
{{Questionclusters
  |1=ESS Ju25 21.png
+
  |1=ESS Ju25 16.png
  |text1=[[HS-ESS2-5]]
+
  |text1=[[HS-ESS1-1]]
  |answer1=ESS Ju25 11a.png
+
  |answer1=ESS Ju25 16a.png
 
  |br1=yes
 
  |br1=yes
  |2=ESS Ju25 22.png
+
  |2=ESS Ju25 17.png
  |text2=[[HS-ESS2-2]]
+
  |text2=[[HS-ESS1-3]]
  |answer2=ESS Ju25 12a.png
+
  |answer2=ESS Ju25 17a.png
 
  |br2=yes
 
  |br2=yes
  |3=ESS Ju25 23.png
+
  |3=ESS Ju25 18.png
  |text3=[[HS-ESS3-1]]
+
  |text3=[[HS-ESS1-1]]
  |answer3=ESS Ju25 13a.png
+
  |answer3=ESS Ju25 18a.png
 
  |br3=yes
 
  |br3=yes
  |4=ESS Ju25 24.png
+
  |4=ESS Ju25 19.png
  |text4=[[HS-ESS3-4]]
+
  |text4=[[HS-ESS1-2]]
  |answer4=ESS Ju25 14a.png
+
  |answer4=ESS Ju25 19a.png
 
  |br4=yes
 
  |br4=yes
  |5=ESS Ju25 25.png
+
  |5=ESS Ju25 20.png
  |text5=[[HS-ESS2-2]]
+
  |text5=[[HS-ESS1-2]]
  |answer5=ESS Ju25 15a.png
+
  |answer5=ESS Ju25 20a.png
 
}}
 
}}
 
<metadesc>Earth and Space Science questions and answer key from the NYS June 2025 Earth and Space Science Regents Exam. See the answer and performance expectation for each question in the cluster.</metadesc>
 
<metadesc>Earth and Space Science questions and answer key from the NYS June 2025 Earth and Space Science Regents Exam. See the answer and performance expectation for each question in the cluster.</metadesc>

Latest revision as of 14:24, 18 September 2025