Difference between revisions of "Questions:Emission Spectra and Nuclear Fusion"
From NY Science Standards Wiki
(Create June 2026 Physics cluster page) |
(Add reference-table chips to questions that need a reference table (Physics reference tables, 2025 Edition)) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | {| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | ||
| style="width:33%; text-align:left;" | [[Questions:Motorcycle Helmets|← Cluster 4 of 10]] | | style="width:33%; text-align:left;" | [[Questions:Motorcycle Helmets|← Cluster 4 of 10]] | ||
| − | | style="width:34%; text-align:center;" | [[June 2026 Physics Exam#c5|⇱ June 2026 Physics Exam]] | + | | style="width:34%; text-align:center;" | [[June 2026 Physics Exam#c5|⇱ June 2026 Physics Regents Exam]] |
| style="width:33%; text-align:right;" | [[Questions:The Cell Phone|Cluster 6 of 10 →]] | | style="width:33%; text-align:right;" | [[Questions:The Cell Phone|Cluster 6 of 10 →]] | ||
|} | |} | ||
| − | {{ | + | {{Examcluster |
| + | |name=Emission Spectra and Nuclear Fusion | ||
| + | |exam=June 2026 Physics Regents | ||
| + | |examfull=June 2026 Regents Examination in Physical Science: Physics | ||
| + | |exampage=June 2026 Physics Exam | ||
| + | |cluster=5 | ||
| + | |of=10 | ||
|1=Physics Ju26 21.png | |1=Physics Ju26 21.png | ||
| + | |num1=21 | ||
|text1=[[HS-ESS1-2]] | |text1=[[HS-ESS1-2]] | ||
|answer1=Physics Ju26 21a.png | |answer1=Physics Ju26 21a.png | ||
|br1=yes | |br1=yes | ||
|2=Physics Ju26 22.png | |2=Physics Ju26 22.png | ||
| − | |text2=[[HS-PS4-1]] | + | |num2=22 |
| + | |text2=[[HS-PS4-1]] {{Rt|Waves and Electromagnetic Radiation|row=photon-energy}} {{Rt|Waves and Electromagnetic Radiation|row=wave-speed}} | ||
|answer2=Physics Ju26 22a.png | |answer2=Physics Ju26 22a.png | ||
|br2=yes | |br2=yes | ||
|3=Physics Ju26 23.png | |3=Physics Ju26 23.png | ||
| + | |num3=23 | ||
|text3=[[HS-PS1-8]] | |text3=[[HS-PS1-8]] | ||
|answer3=Physics Ju26 23a.png | |answer3=Physics Ju26 23a.png | ||
|br3=yes | |br3=yes | ||
|4=Physics Ju26 24.png | |4=Physics Ju26 24.png | ||
| + | |num4=24 | ||
|text4=[[HS-PS1-8]] | |text4=[[HS-PS1-8]] | ||
|answer4=Physics Ju26 24a.png | |answer4=Physics Ju26 24a.png | ||
}} | }} | ||
| − | |||
Latest revision as of 15:34, 25 October 2026
| ← Cluster 4 of 10 | ⇱ June 2026 Physics Regents Exam | Cluster 6 of 10 → |
Emission Spectra and Nuclear Fusion is cluster 5 of 10 on the June 2026 Regents Examination in Physical Science: Physics (questions 21–24). Each question is shown with its answer key and the performance expectation it assesses.