Difference between revisions of "Questions:Flashlight Physics"
From NY Science Standards Wiki
(Create June 2026 Physics cluster page) |
(Add reference-table chips to questions that need a reference table (Physics reference tables, 2025 Edition)) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | {| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | ||
| style="width:33%; text-align:left;" | [[Questions:The Cell Phone|← Cluster 6 of 10]] | | style="width:33%; text-align:left;" | [[Questions:The Cell Phone|← Cluster 6 of 10]] | ||
| − | | style="width:34%; text-align:center;" | [[June 2026 Physics Exam#c7|⇱ June 2026 Physics Exam]] | + | | style="width:34%; text-align:center;" | [[June 2026 Physics Exam#c7|⇱ June 2026 Physics Regents Exam]] |
| style="width:33%; text-align:right;" | [[Questions:From Astro Blaster to Supernova|Cluster 8 of 10 →]] | | style="width:33%; text-align:right;" | [[Questions:From Astro Blaster to Supernova|Cluster 8 of 10 →]] | ||
|} | |} | ||
| − | {{ | + | {{Examcluster |
| + | |name=Flashlight Physics | ||
| + | |exam=June 2026 Physics Regents | ||
| + | |examfull=June 2026 Regents Examination in Physical Science: Physics | ||
| + | |exampage=June 2026 Physics Exam | ||
| + | |cluster=7 | ||
| + | |of=10 | ||
|1=Physics Ju26 30.png | |1=Physics Ju26 30.png | ||
| + | |num1=30 | ||
|text1=[[HS-PS2-4]] | |text1=[[HS-PS2-4]] | ||
|answer1=Physics Ju26 30a.png | |answer1=Physics Ju26 30a.png | ||
|br1=yes | |br1=yes | ||
|2=Physics Ju26 31.png | |2=Physics Ju26 31.png | ||
| − | |text2=[[HS-PS4-1]] | + | |num2=31 |
| + | |text2=[[HS-PS4-1]] {{Rt|The Electromagnetic Spectrum (Physics)}} {{Rt|Waves and Electromagnetic Radiation|row=wave-speed}} | ||
|answer2=Physics Ju26 31a.png | |answer2=Physics Ju26 31a.png | ||
|br2=yes | |br2=yes | ||
|3=Physics Ju26 32.png | |3=Physics Ju26 32.png | ||
| − | |text3=[[HS-PS3-6]] | + | |num3=32 |
| + | |text3=[[HS-PS3-6]] {{Rt|Electricity|row=ohm}} | ||
|answer3=Physics Ju26 32a.png | |answer3=Physics Ju26 32a.png | ||
|br3=yes | |br3=yes | ||
|4=Physics Ju26 33.png | |4=Physics Ju26 33.png | ||
| − | |text4=[[HS-PS3-6]] | + | |num4=33 |
| + | |text4=[[HS-PS3-6]] {{Rt|Parallel Circuits|row=parallel-voltage}} {{Rt|Electricity|row=ohm}} | ||
|answer4=Physics Ju26 33a.png | |answer4=Physics Ju26 33a.png | ||
|br4=yes | |br4=yes | ||
|5=Physics Ju26 34.png | |5=Physics Ju26 34.png | ||
| − | |text5=[[HS-PS3-6]] | + | |num5=34 |
| + | |text5=[[HS-PS3-6]] {{Rt|Electricity|row=electrical-energy}} | ||
|answer5=Physics Ju26 34a.png | |answer5=Physics Ju26 34a.png | ||
|br5=yes | |br5=yes | ||
|6=Physics Ju26 35.png | |6=Physics Ju26 35.png | ||
| + | |num6=35 | ||
|text6=[[HS-ETS1-1]] | |text6=[[HS-ETS1-1]] | ||
|answer6=Physics Ju26 35a.png | |answer6=Physics Ju26 35a.png | ||
}} | }} | ||
| − | |||
Latest revision as of 15:34, 25 October 2026
| ← Cluster 6 of 10 | ⇱ June 2026 Physics Regents Exam | Cluster 8 of 10 → |
Flashlight Physics is cluster 7 of 10 on the June 2026 Regents Examination in Physical Science: Physics (questions 30–35). Each question is shown with its answer key and the performance expectation it assesses.