Difference between revisions of "MS-LS4-5"
(Assessment section: table of all tagged exam and sample-cluster questions, grouped by subject and exam (most recent first)) |
(Reorder sections: Assessment, then Performance Level Descriptions, then Resources) |
||
| Line 7: | Line 7: | ||
| ab = | | ab = | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== {{Assessmentheading}} == | == {{Assessmentheading}} == | ||
| Line 44: | Line 31: | ||
|} | |} | ||
| + | {{PerformanceLevelMS}} | ||
| + | {{PLTable | ||
| + | | Level4 = Gather and synthesize information about the technologies that have changed the way humans influence the inheritance of desired traits in organisms and describe situations in which these technologies should and should not be applied. | ||
| + | | Level3 = Gather and synthesize information about the technologies that have changed the way humans influence the inheritance of desired traits in organisms. | ||
| + | | Level2 = Given information, describe how a specific technology has changed the way humans influence the inheritance of desired traits in organisms. | ||
| + | | Level1 = Given information, identify a trait that has been changed in an organism by technology or human influence. | ||
| + | }} | ||
| + | |||
| + | == {{Resourcesheading}} == | ||
| + | {{resourcesmessage}} | ||
| + | |||
| + | {{expandthissection}} <!-- Remove this after this section has been expanded upon --> | ||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
Latest revision as of 22:37, 20 September 2026
Gather and synthesize information about the technologies that have changed the way humans influence the inheritance of desired traits in organisms.
Clarification statement: Emphasis is on synthesizing information from reliable sources about the influence of humans on genetic outcomes in artificial selection (such as genetic modification, selective breeding, gene therapy); and, on the impacts these technologies have on society.
Assessment
What assessment of MS-LS4-5 might look like on a NY state exam.
| Exam | Cluster | Question |
|---|---|---|
| Spring 2025 | Sickle Cell Anemia | Question 41 |
| Spring 2024 | Variation and Corn | Question 6 |
| Variation and Corn | Question 7 | |
| Variation and Corn | Question 9 |
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of four levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of MS-LS4-5.
NGSS Dimensions
Performance expectation MS-LS4-5 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Obtaining, Evaluating, and Communicating Information
- Gather, read, and synthesize information from multiple appropriate sources and assess the credibility, accuracy, and possible bias of each publication and methods used, and describe how they are supported or not supported by evidence.
- LS4.B: Natural Selection
- In artificial selection, humans have the capacity to influence certain characteristics of organisms by selective breeding. Once can choose desired parental traits determined by genes, which are then passed on to offspring.
- Cause and Effect
- Phenomena may have more than one cause, and some cause and effect relationships in systems can only be described using probability.