Difference between revisions of "Spring 2024 Grade 8 Science Test"
From NY Science Standards Wiki
Line 126: | Line 126: | ||
'''<big>[[Questions:Death Valley|Death Valley]]</big>''' | '''<big>[[Questions:Death Valley|Death Valley]]</big>''' | ||
− | + | {| class="wikitable" style="width:100%; text-align:center" | |
− | + | ! style="padding: 0.5em 1.5em;" | Question | |
− | + | ! style="padding: 0.5em 1.5em;" | Standard | |
− | + | ! style="padding: 0.5em 1.5em;" | % correct | |
− | + | |- | |
− | + | | [[Questions:Death Valley#q1|Question 33]] || [[MS-ESS2-1]] || 0.38 | |
+ | |- | ||
+ | | [[Questions:Death Valley#q2|Question 34]] || [[MS-ESS2-1]] || 0.30 | ||
+ | |- | ||
+ | | [[Questions:Death Valley#q3|Question 35]] || [[MS-ESS2-3]] || 0.29 | ||
+ | |- | ||
+ | | [[Questions:Death Valley#q4|Question 36]] || [[MS-ESS2-4]] || 0.05 | ||
+ | |- | ||
+ | | [[Questions:Death Valley#q5|Question 37]] || [[MS-ESS3-2]] || 0.20 | ||
+ | |- | ||
+ | | [[Questions:Death Valley#q6|Question 38]] || [[MS-ESS3-2]] || 0.40 | ||
+ | |} | ||
+ | |||
Revision as of 20:27, 9 May 2025
Question | Standard | % correct |
---|---|---|
Question 1 | MS-PS4-1 | 0.39 |
Question 2 | MS-PS4-2 | 0.37 |
Question 3 | MS-PS4-2 | 0.60 |
Question 4 | MS-PS4-2 | 0.37 |
Question 5 | MS-PS4-1 | 0.55 |
Question | Standard | % correct |
---|---|---|
Question 6 | MS-LS4-5 | 0.64 |
Question 7 | MS-LS4-5 | 0.18 |
Question 8 | MS-LS3-2 | 0.17 |
Question 9 | MS-LS4-5 | 0.73 |
Question 10 | MS-LS3-1 | 0.23 |
Question 11 | MS-ETS1-2 | 0.55 |
Question | Standard | % correct |
---|---|---|
Question 12 | MS-PS3-1 | 0.11 |
Question 13 | MS-PS3-1 | 0.14 |
Question 14 | MS-PS3-1 | 0.80 |
Question 15 | MS-PS3-1 | 0.11 |
Question 16 | MS-PS3-2 | 0.44 |
Reservoirs and Town Water Districts
Question | Standard | % correct |
---|---|---|
Question 17 | MS-ESS3-3 | 0.15 |
Question 18 | MS-ESS3-1 | 0.46 |
Question 19 | MS-ESS3-4 | 0.37 |
Question 20 | MS-ESS3-2 | 0.07 |
Question 21 | MS-ESS3-2 | 0.38 |
Question 22 | MS-ESS3-4 | 0.27 |
Question | Standard | % correct |
---|---|---|
Question 23 | MS-LS4-3 | 0.60 |
Question 24 | MS-LS4-3 | 0.35 |
Question 25 | MS-LS4-2 | 0.14 |
Question 26 | MS-LS1-4 | 0.31 |
Question 27 | MS-LS4-1 | 0.53 |
Question | Standard | % correct |
---|---|---|
Question 28 | MS-PS2-4 | 0.37 |
Question 29 | MS-PS2-4 | 0.42 |
Question 30 | MS-PS2-5 | 0.07 |
Question 31 | MS-PS2-2 | 0.29 |
Question 32 | MS-ESS1-2 | 0.13 |
Question | Standard | % correct |
---|---|---|
Question 33 | MS-ESS2-1 | 0.38 |
Question 34 | MS-ESS2-1 | 0.30 |
Question 35 | MS-ESS2-3 | 0.29 |
Question 36 | MS-ESS2-4 | 0.05 |
Question 37 | MS-ESS3-2 | 0.20 |
Question 38 | MS-ESS3-2 | 0.40 |
- Question 39 – MS-LS1-7
- Question 40 – MS-LS1-3
- Question 41 – MS-LS1-2
- Question 42 – MS-LS2-4
- Question 43 – MS-LS4-4
Ecosystem of the Eastern Bluebird
- Question 44 – MS-LS2-2
- Question 45 – MS-LS2-2
- Question 46 – MS-LS2-2
- Question 47 – MS-LS2-4
- Question 48 – MS-ESS3-3