Difference between revisions of "Chemistry Test Blueprint"
From NY Science Standards Wiki
(Created page with "{{DISPLAYTITLE:NYS High School Chemistry Test Design}} {| class="pe-ce-toggle" |{{#far:compass}} Performance Expectations |Chemistry question clusters|{{#far:c...") |
|||
Line 8: | Line 8: | ||
In June 2025, the Office of State Assessment released the [https://www.nysed.gov/sites/default/files/programs/state-assessment/chemistry-educator-guide-2025.pdf Educator Guide to the Regents Examination in Physical Science: Chemistry]. Below is the Test Blueprint and Organization from the educator guide which provides further insight on the possible distribution of questions that might appear on the Regents exam. | In June 2025, the Office of State Assessment released the [https://www.nysed.gov/sites/default/files/programs/state-assessment/chemistry-educator-guide-2025.pdf Educator Guide to the Regents Examination in Physical Science: Chemistry]. Below is the Test Blueprint and Organization from the educator guide which provides further insight on the possible distribution of questions that might appear on the Regents exam. | ||
− | {| class="wikitable" style="text-align: center;" | + | {| class="wikitable" style="text-align: center; margin: auto; border: none;" |
− | |||
|- | |- | ||
! scope="colgroup" colspan="6" | Topic-level Operational Test Blueprint – Percent Ranges for Physical Science: Chemistry | ! scope="colgroup" colspan="6" | Topic-level Operational Test Blueprint – Percent Ranges for Physical Science: Chemistry |
Revision as of 12:59, 12 June 2025
Performance Expectations | Questions | Claims and Evidence |
In June 2025, the Office of State Assessment released the Educator Guide to the Regents Examination in Physical Science: Chemistry. Below is the Test Blueprint and Organization from the educator guide which provides further insight on the possible distribution of questions that might appear on the Regents exam.
Topic-level Operational Test Blueprint – Percent Ranges for Physical Science: Chemistry | |||||
---|---|---|---|---|---|
Structure and Properties of Matter | Chemical Reactions | Energy | Waves and Electromagnetic Radiation | Matter and Energy in Organisms and Ecosystems | Engineering, Technology, and the Applications of Science |
30-40% | 36-46% | 10-14% | 5-7% | 2-5% | 5-11% |