Difference between revisions of "Questions:Lake Nyos"
From NY Science Standards Wiki
(Create June 2026 Earth and Space Science cluster page) |
(SEO: title, intro sentence, description, question headings with exam numbers, image alt text) |
||
| Line 1: | Line 1: | ||
| − | |||
{| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | {| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | ||
| style="width:33%; text-align:left;" | [[Questions:New York’s Concrete Industry|← Cluster 7 of 11]] | | style="width:33%; text-align:left;" | [[Questions:New York’s Concrete Industry|← Cluster 7 of 11]] | ||
| − | | style="width:34%; text-align:center;" | [[June 2026 Earth and Space Science Exam#c8|⇱ June 2026 Earth and Space | + | | style="width:34%; text-align:center;" | [[June 2026 Earth and Space Science Exam#c8|⇱ June 2026 Earth and Space Sciences Regents Exam]] |
| style="width:33%; text-align:right;" | [[Questions:The Complex Tectonics of the Western Pacific|Cluster 9 of 11 →]] | | style="width:33%; text-align:right;" | [[Questions:The Complex Tectonics of the Western Pacific|Cluster 9 of 11 →]] | ||
|} | |} | ||
| − | {{ | + | {{Examcluster |
| + | |name=Lake Nyos | ||
| + | |exam=June 2026 Earth and Space Sciences Regents | ||
| + | |examfull=June 2026 Regents Examination in Earth and Space Sciences | ||
| + | |exampage=June 2026 Earth and Space Science Exam | ||
| + | |cluster=8 | ||
| + | |of=11 | ||
|1=ESS Ju26 32.png | |1=ESS Ju26 32.png | ||
| + | |num1=32 | ||
|text1=[[HS-ESS2-8]] | |text1=[[HS-ESS2-8]] | ||
|answer1=ESS Ju26 32a.png | |answer1=ESS Ju26 32a.png | ||
|br1=yes | |br1=yes | ||
|2=ESS Ju26 33.png | |2=ESS Ju26 33.png | ||
| + | |num2=33 | ||
|text2=[[HS-ESS3-1]] | |text2=[[HS-ESS3-1]] | ||
|answer2=ESS Ju26 33a.png | |answer2=ESS Ju26 33a.png | ||
|br2=yes | |br2=yes | ||
|3=ESS Ju26 34.png | |3=ESS Ju26 34.png | ||
| + | |num3=34 | ||
|text3=[[HS-ESS2-6]] | |text3=[[HS-ESS2-6]] | ||
|answer3=ESS Ju26 34a.png | |answer3=ESS Ju26 34a.png | ||
|br3=yes | |br3=yes | ||
|4=ESS Ju26 35.png | |4=ESS Ju26 35.png | ||
| + | |num4=35 | ||
|text4=[[HS-ESS2-1]] | |text4=[[HS-ESS2-1]] | ||
|answer4=ESS Ju26 35a.png | |answer4=ESS Ju26 35a.png | ||
|br4=yes | |br4=yes | ||
|5=ESS Ju26 36.png | |5=ESS Ju26 36.png | ||
| + | |num5=36 | ||
|text5=[[HS-ESS3-4]] | |text5=[[HS-ESS3-4]] | ||
|answer5=ESS Ju26 36a.png | |answer5=ESS Ju26 36a.png | ||
}} | }} | ||
{{Pagecontributors}} | {{Pagecontributors}} | ||
| − | |||
Revision as of 12:51, 13 October 2026
| ← Cluster 7 of 11 | ⇱ June 2026 Earth and Space Sciences Regents Exam | Cluster 9 of 11 → |
Lake Nyos is cluster 8 of 11 on the June 2026 Regents Examination in Earth and Space Sciences (questions 32–36). Each question is shown with its answer key and the performance expectation it assesses.
Page contributors: Conrad Richman