Difference between revisions of "Questions:New York State's Hudson River"
From NY Science Standards Wiki
(Point exam back-link to this cluster's anchor (#c5)) |
(SEO: title, intro sentence, description, question headings with exam numbers, image alt text) |
||
| Line 1: | Line 1: | ||
| − | |||
{| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | {| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | ||
| style="text-align:left;" | [[Questions:Stars and the Big Bang|← Cluster 4 of 10]] | | style="text-align:left;" | [[Questions:Stars and the Big Bang|← Cluster 4 of 10]] | ||
| − | | style="width:34%; text-align:center;" | [[June 2025 Earth and Space Science Exam#c5|⇱ June 2025 Earth and Space | + | | style="width:34%; text-align:center;" | [[June 2025 Earth and Space Science Exam#c5|⇱ June 2025 Earth and Space Sciences Regents Exam]] |
| style="width:33%; text-align:right;" | [[Questions:The Origin of Our Solar System|Cluster 6 of 10 →]] | | style="width:33%; text-align:right;" | [[Questions:The Origin of Our Solar System|Cluster 6 of 10 →]] | ||
|} | |} | ||
| − | {{ | + | {{Examcluster |
| + | |name=New York State's Hudson River | ||
| + | |exam=June 2025 Earth and Space Sciences Regents | ||
| + | |examfull=June 2025 Regents Examination in Earth and Space Sciences | ||
| + | |exampage=June 2025 Earth and Space Science Exam | ||
| + | |cluster=5 | ||
| + | |of=10 | ||
|1=ESS Ju25 21.png | |1=ESS Ju25 21.png | ||
| + | |num1=21 | ||
|text1=[[HS-ESS2-5]] | |text1=[[HS-ESS2-5]] | ||
|answer1=ESS Ju25 21a.png | |answer1=ESS Ju25 21a.png | ||
|br1=yes | |br1=yes | ||
|2=ESS Ju25 22.png | |2=ESS Ju25 22.png | ||
| + | |num2=22 | ||
|text2=[[HS-ESS2-2]] | |text2=[[HS-ESS2-2]] | ||
|answer2=ESS Ju25 22a.png | |answer2=ESS Ju25 22a.png | ||
|br2=yes | |br2=yes | ||
|3=ESS Ju25 23.png | |3=ESS Ju25 23.png | ||
| + | |num3=23 | ||
|text3=[[HS-ESS3-1]] | |text3=[[HS-ESS3-1]] | ||
|answer3=ESS Ju25 23a.png | |answer3=ESS Ju25 23a.png | ||
|br3=yes | |br3=yes | ||
|4=ESS Ju25 24.jpg | |4=ESS Ju25 24.jpg | ||
| + | |num4=24 | ||
|text4=[[HS-ESS3-4]] | |text4=[[HS-ESS3-4]] | ||
|answer4=ESS Ju25 24a.png | |answer4=ESS Ju25 24a.png | ||
|br4=yes | |br4=yes | ||
|5=ESS Ju25 25.png | |5=ESS Ju25 25.png | ||
| + | |num5=25 | ||
|text5=[[HS-ESS2-2]] | |text5=[[HS-ESS2-2]] | ||
|answer5=ESS Ju25 25a.png | |answer5=ESS Ju25 25a.png | ||
}} | }} | ||
| − | |||
Latest revision as of 12:52, 13 October 2026
| ← Cluster 4 of 10 | ⇱ June 2025 Earth and Space Sciences Regents Exam | Cluster 6 of 10 → |
New York State's Hudson River is cluster 5 of 10 on the June 2025 Regents Examination in Earth and Space Sciences (questions 21–25). Each question is shown with its answer key and the performance expectation it assesses.