Difference between revisions of "Questions:Tectonics of Hawaiian Islands"
From NY Science Standards Wiki
(Point exam back-link to this cluster's anchor (#c10)) |
(SEO: title, intro sentence, description, question headings with exam numbers, image alt text; cluster name now matches the exam ("of the Hawaiian Islands")) |
||
| Line 1: | Line 1: | ||
| − | |||
{| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | {| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | ||
| style="text-align:left;" | [[Questions:Human Impact on Earth|← Cluster 9 of 10]] | | style="text-align:left;" | [[Questions:Human Impact on Earth|← Cluster 9 of 10]] | ||
| − | | style="width:34%; text-align:center;" | [[June 2025 Earth and Space Science Exam#c10|⇱ June 2025 Earth and Space | + | | style="width:34%; text-align:center;" | [[June 2025 Earth and Space Science Exam#c10|⇱ June 2025 Earth and Space Sciences Regents Exam]] |
| style="width:33%; text-align:right;" | | | style="width:33%; text-align:right;" | | ||
|} | |} | ||
| − | {{ | + | {{Examcluster |
| + | |name=Tectonics of the Hawaiian Islands | ||
| + | |exam=June 2025 Earth and Space Sciences Regents | ||
| + | |examfull=June 2025 Regents Examination in Earth and Space Sciences | ||
| + | |exampage=June 2025 Earth and Space Science Exam | ||
| + | |cluster=10 | ||
| + | |of=10 | ||
|1=ESS Ju25 46.jpg | |1=ESS Ju25 46.jpg | ||
| + | |num1=46 | ||
|text1=[[HS-ESS2-1]] | |text1=[[HS-ESS2-1]] | ||
|answer1=ESS Ju25 46a.png | |answer1=ESS Ju25 46a.png | ||
|br1=yes | |br1=yes | ||
|2=ESS Ju25 47.png | |2=ESS Ju25 47.png | ||
| + | |num2=47 | ||
|text2=[[HS-ESS1-5]] | |text2=[[HS-ESS1-5]] | ||
|answer2=ESS Ju25 47a.png | |answer2=ESS Ju25 47a.png | ||
|br2=yes | |br2=yes | ||
|3=ESS Ju25 48.png | |3=ESS Ju25 48.png | ||
| + | |num3=48 | ||
|text3=[[HS-ESS1-5]] | |text3=[[HS-ESS1-5]] | ||
|answer3=ESS Ju25 48a.png | |answer3=ESS Ju25 48a.png | ||
|br3=yes | |br3=yes | ||
|4=ESS Ju25 49.png | |4=ESS Ju25 49.png | ||
| + | |num4=49 | ||
|text4=[[HS-ESS2-1]] | |text4=[[HS-ESS2-1]] | ||
|answer4=ESS Ju25 49a.png | |answer4=ESS Ju25 49a.png | ||
|br4=yes | |br4=yes | ||
|5=ESS Ju25 50.jpg | |5=ESS Ju25 50.jpg | ||
| + | |num5=50 | ||
|text5=[[HS-ESS3-4]] | |text5=[[HS-ESS3-4]] | ||
|answer5=ESS Ju25 50a.png | |answer5=ESS Ju25 50a.png | ||
}} | }} | ||
| − | |||
Latest revision as of 12:53, 13 October 2026
| ← Cluster 9 of 10 | ⇱ June 2025 Earth and Space Sciences Regents Exam |
Tectonics of the Hawaiian Islands is cluster 10 of 10 on the June 2025 Regents Examination in Earth and Space Sciences (questions 46–50). Each question is shown with its answer key and the performance expectation it assesses.