Difference between revisions of "Questions:Energy and Mineral Resources"
From NY Science Standards Wiki
(Point exam back-link to this cluster's anchor (#c10)) |
(SEO: title, intro sentence, description, question headings with exam numbers, image alt text) |
||
| Line 1: | Line 1: | ||
| − | |||
{| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | {| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | ||
| style="text-align:left;" | [[Questions:Mount Morris Dam in Letchworth State Park|← Cluster 9 of 11]] | | style="text-align:left;" | [[Questions:Mount Morris Dam in Letchworth State Park|← Cluster 9 of 11]] | ||
| − | | style="width:34%; text-align:center;" | [[January 2026 Earth and Space Science Exam#c10|⇱ January 2026 Earth and Space | + | | style="width:34%; text-align:center;" | [[January 2026 Earth and Space Science Exam#c10|⇱ January 2026 Earth and Space Sciences Regents Exam]] |
| style="width:33%; text-align:right;" | [[Questions:The Carboniferous Period|Cluster 11 of 11 →]] | | style="width:33%; text-align:right;" | [[Questions:The Carboniferous Period|Cluster 11 of 11 →]] | ||
|} | |} | ||
| − | {{ | + | {{Examcluster |
| + | |name=Energy and Mineral Resources | ||
| + | |exam=January 2026 Earth and Space Sciences Regents | ||
| + | |examfull=January 2026 Regents Examination in Earth and Space Sciences | ||
| + | |exampage=January 2026 Earth and Space Science Exam | ||
| + | |cluster=10 | ||
| + | |of=11 | ||
|1=ESS Ja26 42.jpg | |1=ESS Ja26 42.jpg | ||
| + | |num1=42 | ||
|text1=[[HS-ESS2-2]] | |text1=[[HS-ESS2-2]] | ||
|answer1=ESS Ja26 42a.png | |answer1=ESS Ja26 42a.png | ||
|br1=yes | |br1=yes | ||
|2=ESS Ja26 43.png | |2=ESS Ja26 43.png | ||
| + | |num2=43 | ||
|text2=[[HS-ESS3-2]] | |text2=[[HS-ESS3-2]] | ||
|answer2=ESS Ja26 43a.png | |answer2=ESS Ja26 43a.png | ||
|br2=yes | |br2=yes | ||
|3=ESS Ja26 44.png | |3=ESS Ja26 44.png | ||
| + | |num3=44 | ||
|text3=[[HS-ESS3-1]] | |text3=[[HS-ESS3-1]] | ||
|answer3=ESS Ja26 44a.png | |answer3=ESS Ja26 44a.png | ||
|br3=yes | |br3=yes | ||
|4=ESS Ja26 45.png | |4=ESS Ja26 45.png | ||
| + | |num4=45 | ||
|text4=[[HS-ESS3-1]] | |text4=[[HS-ESS3-1]] | ||
|answer4=ESS Ja26 45a.png | |answer4=ESS Ja26 45a.png | ||
| Line 24: | Line 33: | ||
}} | }} | ||
<br> {{Pagecontributors}} | <br> {{Pagecontributors}} | ||
| − | |||
Latest revision as of 12:50, 13 October 2026
| ← Cluster 9 of 11 | ⇱ January 2026 Earth and Space Sciences Regents Exam | Cluster 11 of 11 → |
Energy and Mineral Resources is cluster 10 of 11 on the January 2026 Regents Examination in Earth and Space Sciences (questions 42–45). Each question is shown with its answer key and the performance expectation it assesses.
Page contributors: Caroline Leonard