Difference between revisions of "MS-PS2-2"
(Assessment section: table of all tagged exam and sample-cluster questions, grouped by subject and exam (most recent first)) |
(Reorder sections: Assessment, then Performance Level Descriptions, then Resources) |
||
| Line 7: | Line 7: | ||
| ab = Assessment is limited to forces and changes in motion in one-dimension in an inertial reference frame and to change in one variable at a time. Assessment does not include the use of trigonometry. | | ab = Assessment is limited to forces and changes in motion in one-dimension in an inertial reference frame and to change in one variable at a time. Assessment does not include the use of trigonometry. | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== {{Assessmentheading}} == | == {{Assessmentheading}} == | ||
| Line 43: | Line 29: | ||
|} | |} | ||
| + | {{PerformanceLevelMS}} | ||
| + | {{PLTable | ||
| + | | Level4 = Plan and conduct multiple investigations under various conditions to provide evidence that the change in an object’s motion depends on the sum of the forces on the object and the mass of the object. | ||
| + | | Level3 = Plan and conduct an investigation to provide evidence that the change in an object’s motion depends on the sum of the forces on the object and the mass of the object. | ||
| + | | Level2 = Given an investigation, provide evidence that shows the change in an object’s motion depends on the sum of the forces on the object and the mass of the object. | ||
| + | | Level1 = Given an investigation and the data collected, identify the change in an object’s motion that depended on the sum of the forces on the object and the mass of the object. | ||
| + | }} | ||
| + | |||
| + | == {{Resourcesheading}} == | ||
| + | {{resourcesmessage}} | ||
| + | |||
| + | {{expandthissection}} <!-- Remove this after this section has been expanded upon --> | ||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
Latest revision as of 22:36, 20 September 2026
Plan and conduct an investigation to provide evidence that the change in an object’s motion depends on the sum of the forces on the object and the mass of the object.
Clarification statement: Emphasis is on balanced (Newton’s First Law) and unbalanced forces in a system (including simple machines), qualitative comparisons of forces, mass and changes in motion (Newton’s Second Law), frame of reference, and specification of units.
Assessment boundary: Assessment is limited to forces and changes in motion in one-dimension in an inertial reference frame and to change in one variable at a time. Assessment does not include the use of trigonometry.
Assessment
What assessment of MS-PS2-2 might look like on a NY state exam.
| Exam | Cluster | Question |
|---|---|---|
| Spring 2026 | Forces and Fields | Question 17 |
| Spring 2025 | Practical Applications of Magnetism | Question 45 |
| Spring 2024 | Gravitational Forces | Question 31 |
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of four levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of MS-PS2-2.
NGSS Dimensions
Performance expectation MS-PS2-2 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Planning and Carrying Out Investigations
- Plan an investigation to provide evidence that the change in an object’s motion depends on the mass of the object and the net force acting on the object.
- PS2.A: Forces and Motion
- The motion of an object is determined by the sum of the forces acting on it; if the total force on an object is not zero, its motion will change. The greater the mass of the object, the greater the force needed to achieve the same change in motion. For any given object, a larger force causes a larger change in motion.
- All positions of objects and the directions of forces and motions must be described in an arbitrarily chosen reference frame and arbitrarily chosen units of size. In order to share information with other people, these choices must also be shared.
- Stability and Change
- Explanations of stability and change in natural or designed systems can be constructed by examining the changes over time and forces at different scales.