Difference between revisions of "Questions:Mount Morris Dam in Letchworth State Park"
From NY Science Standards Wiki
(Fix answer keys for questions 40 and 41: the page showed the Bennu answers (ESS Ja26 35a/36a) instead of ESS Ja26 40a/41a) |
(SEO: title, intro sentence, description, question headings with exam numbers, image alt text) |
||
| Line 1: | Line 1: | ||
| − | |||
{| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | {| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | ||
| style="text-align:left;" | [[Questions:Bennu|← Cluster 8 of 11]] | | style="text-align:left;" | [[Questions:Bennu|← Cluster 8 of 11]] | ||
| − | | style="width:34%; text-align:center;" | [[January 2026 Earth and Space Science Exam#c9|⇱ January 2026 Earth and Space | + | | style="width:34%; text-align:center;" | [[January 2026 Earth and Space Science Exam#c9|⇱ January 2026 Earth and Space Sciences Regents Exam]] |
| style="width:33%; text-align:right;" | [[Questions:Energy and Mineral Resources|Cluster 10 of 11 →]] | | style="width:33%; text-align:right;" | [[Questions:Energy and Mineral Resources|Cluster 10 of 11 →]] | ||
|} | |} | ||
| − | {{ | + | {{Examcluster |
| + | |name=Mount Morris Dam in Letchworth State Park | ||
| + | |exam=January 2026 Earth and Space Sciences Regents | ||
| + | |examfull=January 2026 Regents Examination in Earth and Space Sciences | ||
| + | |exampage=January 2026 Earth and Space Science Exam | ||
| + | |cluster=9 | ||
| + | |of=11 | ||
|1=ESS Ja26 38.jpg | |1=ESS Ja26 38.jpg | ||
| + | |num1=38 | ||
|text1=[[HS-ESS2-5]] | |text1=[[HS-ESS2-5]] | ||
|answer1=ESS Ja26 38a.png | |answer1=ESS Ja26 38a.png | ||
|br1=yes | |br1=yes | ||
|2=ESS Ja26 39.png | |2=ESS Ja26 39.png | ||
| + | |num2=39 | ||
|text2=[[HS-ESS3-1]] | |text2=[[HS-ESS3-1]] | ||
|answer2=ESS Ja26 39a.png | |answer2=ESS Ja26 39a.png | ||
|br2=yes | |br2=yes | ||
|3=ESS Ja26 40.png | |3=ESS Ja26 40.png | ||
| + | |num3=40 | ||
|text3=[[HS-ESS2-5]] | |text3=[[HS-ESS2-5]] | ||
|answer3=ESS Ja26 40a.png | |answer3=ESS Ja26 40a.png | ||
|br3=yes | |br3=yes | ||
|4=ESS Ja26 41.png | |4=ESS Ja26 41.png | ||
| + | |num4=41 | ||
|text4=[[HS-ETS1-4]] | |text4=[[HS-ETS1-4]] | ||
|answer4=ESS Ja26 41a.png | |answer4=ESS Ja26 41a.png | ||
| Line 25: | Line 34: | ||
}} | }} | ||
<br> {{Pagecontributors}} | <br> {{Pagecontributors}} | ||
| − | |||
Latest revision as of 12:52, 13 October 2026
| ← Cluster 8 of 11 | ⇱ January 2026 Earth and Space Sciences Regents Exam | Cluster 10 of 11 → |
Mount Morris Dam in Letchworth State Park is cluster 9 of 11 on the January 2026 Regents Examination in Earth and Space Sciences (questions 38–41). Each question is shown with its answer key and the performance expectation it assesses.
Page contributors: Caroline Leonard