Difference between revisions of "Earth and Space Science claims and evidence"
(Created page with "{{DISPLAYTITLE:NY Earth and Space Science Claims and Evidence}} {| class="pe-ce-toggle" |{{#far:compass}} Performance expectations |Earth and Spa...") |
|||
Line 5: | Line 5: | ||
|} | |} | ||
In June 2024, the Office of State Assessment released the [https://www.nysed.gov/sites/default/files/programs/state-assessment/educator-guide-earth-space-science-2024.pdf Educator Guide to the Regents Examination in Earth and Space Sciences]. Below are the claims-and-evidence from the educator guide which provide further insight on the types of questions that might appear on the Regents exam. | In June 2024, the Office of State Assessment released the [https://www.nysed.gov/sites/default/files/programs/state-assessment/educator-guide-earth-space-science-2024.pdf Educator Guide to the Regents Examination in Earth and Space Sciences]. Below are the claims-and-evidence from the educator guide which provide further insight on the types of questions that might appear on the Regents exam. | ||
+ | <div id="claim-box"> | ||
+ | '''Claim #1 (Space Systems):'''<br> | ||
+ | A student can construct a mathematical or computational model to describe explanations and defend claims about the origin, evolution, and composition of the expanding universe, the production of electromagnetic energy that is radiated through space, the relative position and motions of Earth in the solar system, and the observations of cyclic patterns of celestial bodies. | ||
+ | </div> | ||
+ | <div id="evidence-box"> | ||
+ | '''Evidence:''' ''A student demonstrates understanding of “space systems” through application, evaluation, analysis, and/or synthesis using science and engineering practices, core ideas, and crosscutting concepts related to:''<br> | ||
+ | * A model that describes the origin, structure, and motions of celestial bodies within the universe and identify possible/potential cause and effect for changes in these motions; [[HS-ESS1-1]], [[HS-ESS1-4]] | ||
+ | * Evidence of star characteristics and the theory of an expanding universe; [[HS-ESS1-1]], [[HS-ESS1-2]] | ||
+ | * Synthesis of matter, the production of electromagnetic radiation, and the effects of matter and energy throughout space; [[HS-ESS1-1]], [[HS-ESS1-3]], [[HS-ESS2-4]] | ||
+ | * Models that explain the effects of cyclic changes in the Sun–Earth–Moon system; [[HS-ESS1-4]], [[HS-ESS1-7]] | ||
+ | </div> |
Revision as of 21:07, 30 March 2025
Performance expectations | Claims and evidence |
In June 2024, the Office of State Assessment released the Educator Guide to the Regents Examination in Earth and Space Sciences. Below are the claims-and-evidence from the educator guide which provide further insight on the types of questions that might appear on the Regents exam.
Claim #1 (Space Systems):
A student can construct a mathematical or computational model to describe explanations and defend claims about the origin, evolution, and composition of the expanding universe, the production of electromagnetic energy that is radiated through space, the relative position and motions of Earth in the solar system, and the observations of cyclic patterns of celestial bodies.
Evidence: A student demonstrates understanding of “space systems” through application, evaluation, analysis, and/or synthesis using science and engineering practices, core ideas, and crosscutting concepts related to:
- A model that describes the origin, structure, and motions of celestial bodies within the universe and identify possible/potential cause and effect for changes in these motions; HS-ESS1-1, HS-ESS1-4
- Evidence of star characteristics and the theory of an expanding universe; HS-ESS1-1, HS-ESS1-2
- Synthesis of matter, the production of electromagnetic radiation, and the effects of matter and energy throughout space; HS-ESS1-1, HS-ESS1-3, HS-ESS2-4
- Models that explain the effects of cyclic changes in the Sun–Earth–Moon system; HS-ESS1-4, HS-ESS1-7