Difference between revisions of "Template:PLTable"
From NY Science Standards Wiki
Line 2: | Line 2: | ||
<table style="border: 1px solid black;border-collapse:collapse;width: 80%; margin-left: auto; margin-right: auto;"> | <table style="border: 1px solid black;border-collapse:collapse;width: 80%; margin-left: auto; margin-right: auto;"> | ||
<tr> | <tr> | ||
− | <th style="border: 1px solid black;text-align:center;background-color:#acabaa"><div id="PE5"><div id="PE5-title">'''NYS Level 5'''</div></th> | + | <th style="border: 1px solid black;text-align:center;background-color:#acabaa;width:20%;"><div id="PE5"><div id="PE5-title">'''NYS Level 5'''</div></th> |
− | <th style="border: 1px solid black;text-align:center;background-color:#acabaa"> <div id="PE4"> | + | <th style="border: 1px solid black;text-align:center;background-color:#acabaa;width:20%;"> <div id="PE4"> |
<div id="PE4-title">'''NYS Level 4'''</div> </th> | <div id="PE4-title">'''NYS Level 4'''</div> </th> | ||
− | <th style="border: 1px solid black;text-align:center;background-color:#acabaa"> <div id="PE3"> | + | <th style="border: 1px solid black;text-align:center;background-color:#acabaa;width:20%"> <div id="PE3"> |
<div id="PE3-title">'''NYS Level 3'''</div> </th> | <div id="PE3-title">'''NYS Level 3'''</div> </th> | ||
− | <th style="border: 1px solid black;text-align:center;background-color:#acabaa"> <div id="PE2"> | + | <th style="border: 1px solid black;text-align:center;background-color:#acabaa;width:20%"> <div id="PE2"> |
<div id="PE2-title">'''NYS Level 2'''</div> </th> | <div id="PE2-title">'''NYS Level 2'''</div> </th> | ||
− | <th style="border: 1px solid black;text-align:center;background-color:#acabaa"> <div id="PE1"> | + | <th style="border: 1px solid black;text-align:center;background-color:#acabaa;width:20%"> <div id="PE1"> |
<div id="PE1-title">'''NYS Level 1'''</div> </th> | <div id="PE1-title">'''NYS Level 1'''</div> </th> | ||
</tr> | </tr> |
Revision as of 10:14, 3 April 2025
NYS Level 5 |
NYS Level 4 |
NYS Level 3 |
NYS Level 2 |
NYS Level 1 |
---|---|---|---|---|
|
|
|
|
|