Difference between revisions of "5-PS1-3"
(Created page with "{{learningstandard | ls = Make observations and measurements to identify materials based on their properties. | cs = Examples of materials to be identified could include bakin...") |
(Assessment section: table of all tagged exam and sample-cluster questions, grouped by subject and exam (most recent first)) |
||
| Line 13: | Line 13: | ||
{{assessmentmessage}} | {{assessmentmessage}} | ||
| − | { | + | {| class="wikitable" style="width:100%; text-align:center" |
| + | ! style="padding: 0.5em 1.5em;" | Exam | ||
| + | ! style="padding: 0.5em 1.5em;" | Cluster | ||
| + | ! style="padding: 0.5em 1.5em;" | Question | ||
| + | |- | ||
| + | | rowspan="3" style="background-color:white;" | [[Spring 2026 Grade 5 Science Test|Spring 2026]] | ||
| + | | style="background-color:white;" | [[Questions:Minerals of New York State|Minerals of New York State]] | ||
| + | | style="background-color:white;" | [[Questions:Minerals of New York State#q1|Question 5]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Minerals of New York State|Minerals of New York State]] | ||
| + | | style="background-color:white;" | [[Questions:Minerals of New York State#q2|Question 6]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Minerals of New York State|Minerals of New York State]] | ||
| + | | style="background-color:white;" | [[Questions:Minerals of New York State#q5|Question 9]] | ||
| + | |- | ||
| + | | rowspan="2" style="background-color:white;" | [[Spring 2025 Grade 5 Science Test|Spring 2025]] | ||
| + | | style="background-color:white;" | [[Questions:Properties of Substances|Properties of Substances]] | ||
| + | | style="background-color:white;" | [[Questions:Properties of Substances#q4|Question 9]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Properties of Substances|Properties of Substances]] | ||
| + | | style="background-color:white;" | [[Questions:Properties of Substances#q5|Question 10]] | ||
| + | |- | ||
| + | | rowspan="3" style="background-color:white;" | [[Spring 2024 Grade 5 Science Test|Spring 2024]] | ||
| + | | style="background-color:white;" | [[Questions:Identifying Substances|Identifying Substances]] | ||
| + | | style="background-color:white;" | [[Questions:Identifying Substances#q1|Question 19]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Identifying Substances|Identifying Substances]] | ||
| + | | style="background-color:white;" | [[Questions:Identifying Substances#q3|Question 21]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Identifying Substances|Identifying Substances]] | ||
| + | | style="background-color:white;" | [[Questions:Identifying Substances#q5|Question 23]] | ||
| + | |} | ||
| + | |||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
Revision as of 22:24, 20 September 2026
Make observations and measurements to identify materials based on their properties.
Clarification statement: Examples of materials to be identified could include baking soda and other powders, metals, minerals, and liquids. Examples of properties could include color, hardness, reflectivity, electrical conductivity, thermal conductivity, response to magnetic forces, and solubility; density is not intended as an identifiable property.
Assessment boundary: Assessment does not include density or distinguishing between mass and weight.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of 5-PS1-3.
Assessment
What assessment of 5-PS1-3 might look like on a NY state exam.
NGSS Dimensions
Performance expectation 5-PS1-3 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
Connections to Other Standards
5-PS1-3 connections to ELA, math, and other science standards as outlined by the NYS Education Department: