Difference between revisions of "Questions:Mined and Mineral Resources of New York State"
From NY Science Standards Wiki
(Point exam back-link to this cluster's anchor (#c4)) |
(SEO: title, intro sentence, description, question headings with exam numbers, image alt text) |
||
| Line 1: | Line 1: | ||
| − | |||
{| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | {| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | ||
| style="text-align:left;" | [[Questions:Evolution of Early Earth Systems|← Cluster 3 of 11]] | | style="text-align:left;" | [[Questions:Evolution of Early Earth Systems|← Cluster 3 of 11]] | ||
| − | | style="width:34%; text-align:center;" | [[January 2026 Earth and Space Science Exam#c4|⇱ January 2026 Earth and Space | + | | style="width:34%; text-align:center;" | [[January 2026 Earth and Space Science Exam#c4|⇱ January 2026 Earth and Space Sciences Regents Exam]] |
| style="width:33%; text-align:right;" | [[Questions:The Moons of Pluto|Cluster 5 of 11 →]] | | style="width:33%; text-align:right;" | [[Questions:The Moons of Pluto|Cluster 5 of 11 →]] | ||
|} | |} | ||
| − | {{ | + | {{Examcluster |
| + | |name=Mined and Mineral Resources of New York State | ||
| + | |exam=January 2026 Earth and Space Sciences Regents | ||
| + | |examfull=January 2026 Regents Examination in Earth and Space Sciences | ||
| + | |exampage=January 2026 Earth and Space Science Exam | ||
| + | |cluster=4 | ||
| + | |of=11 | ||
|1=ESS Ja26 14.jpg | |1=ESS Ja26 14.jpg | ||
| + | |num1=14 | ||
|text1=[[HS-ESS2-3]] | |text1=[[HS-ESS2-3]] | ||
|answer1=ESS Ja26 14a.png | |answer1=ESS Ja26 14a.png | ||
|br1=yes | |br1=yes | ||
|2=ESS Ja26 15.jpg | |2=ESS Ja26 15.jpg | ||
| + | |num2=15 | ||
|text2=[[HS-ESS3-1]] | |text2=[[HS-ESS3-1]] | ||
|answer2=ESS Ja26 15a.png | |answer2=ESS Ja26 15a.png | ||
|br2=yes | |br2=yes | ||
|3=ESS Ja26 16.jpg | |3=ESS Ja26 16.jpg | ||
| + | |num3=16 | ||
|text3=[[HS-ESS3-4]] | |text3=[[HS-ESS3-4]] | ||
|answer3=ESS Ja26 16a.png | |answer3=ESS Ja26 16a.png | ||
|br3=yes | |br3=yes | ||
|4=ESS Ja26 17.jpg | |4=ESS Ja26 17.jpg | ||
| + | |num4=17 | ||
|text4=[[HS-ESS3-2]] | |text4=[[HS-ESS3-2]] | ||
|answer4=ESS Ja26 17a.png | |answer4=ESS Ja26 17a.png | ||
|br4=yes | |br4=yes | ||
|5=ESS Ja26 18.png | |5=ESS Ja26 18.png | ||
| + | |num5=18 | ||
|text5=[[HS-ESS3-4]] | |text5=[[HS-ESS3-4]] | ||
|answer5=ESS Ja26 18a.png | |answer5=ESS Ja26 18a.png | ||
| Line 28: | Line 38: | ||
}} | }} | ||
<br> {{Pagecontributors}} | <br> {{Pagecontributors}} | ||
| − | |||
Latest revision as of 12:51, 13 October 2026
| ← Cluster 3 of 11 | ⇱ January 2026 Earth and Space Sciences Regents Exam | Cluster 5 of 11 → |
Mined and Mineral Resources of New York State is cluster 4 of 11 on the January 2026 Regents Examination in Earth and Space Sciences (questions 14–18). Each question is shown with its answer key and the performance expectation it assesses.
Page contributors: Caroline Leonard