Difference between revisions of "Questions:Voice Recognition Software"
From NY Science Standards Wiki
(Create June 2026 Physics cluster page) |
(SEO: title, intro sentence, description, question headings with exam numbers, image alt text) |
||
| Line 1: | Line 1: | ||
| − | |||
{| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | {| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | ||
| style="width:33%; text-align:left;" | [[Questions:From Astro Blaster to Supernova|← Cluster 8 of 10]] | | style="width:33%; text-align:left;" | [[Questions:From Astro Blaster to Supernova|← Cluster 8 of 10]] | ||
| − | | style="width:34%; text-align:center;" | [[June 2026 Physics Exam#c9|⇱ June 2026 Physics Exam]] | + | | style="width:34%; text-align:center;" | [[June 2026 Physics Exam#c9|⇱ June 2026 Physics Regents Exam]] |
| style="width:33%; text-align:right;" | [[Questions:Charged Drops|Cluster 10 of 10 →]] | | style="width:33%; text-align:right;" | [[Questions:Charged Drops|Cluster 10 of 10 →]] | ||
|} | |} | ||
| − | {{ | + | {{Examcluster |
| + | |name=Voice Recognition Software | ||
| + | |exam=June 2026 Physics Regents | ||
| + | |examfull=June 2026 Regents Examination in Physical Science: Physics | ||
| + | |exampage=June 2026 Physics Exam | ||
| + | |cluster=9 | ||
| + | |of=10 | ||
|1=Physics Ju26 41.png | |1=Physics Ju26 41.png | ||
| + | |num1=41 | ||
|text1=[[HS-PS4-2]] | |text1=[[HS-PS4-2]] | ||
|answer1=Physics Ju26 41a.png | |answer1=Physics Ju26 41a.png | ||
|br1=yes | |br1=yes | ||
|2=Physics Ju26 42.png | |2=Physics Ju26 42.png | ||
| + | |num2=42 | ||
|text2=[[HS-PS4-2]] | |text2=[[HS-PS4-2]] | ||
|answer2=Physics Ju26 42a.png | |answer2=Physics Ju26 42a.png | ||
|br2=yes | |br2=yes | ||
|3=Physics Ju26 43.png | |3=Physics Ju26 43.png | ||
| + | |num3=43 | ||
|text3=[[HS-PS4-1]] | |text3=[[HS-PS4-1]] | ||
|answer3=Physics Ju26 43a.png | |answer3=Physics Ju26 43a.png | ||
|br3=yes | |br3=yes | ||
|4=Physics Ju26 44.png | |4=Physics Ju26 44.png | ||
| + | |num4=44 | ||
|text4=[[HS-PS4-1]] | |text4=[[HS-PS4-1]] | ||
|answer4=Physics Ju26 44a.png | |answer4=Physics Ju26 44a.png | ||
|br4=yes | |br4=yes | ||
|5=Physics Ju26 45.png | |5=Physics Ju26 45.png | ||
| + | |num5=45 | ||
|text5=[[HS-PS4-2]] | |text5=[[HS-PS4-2]] | ||
|answer5=Physics Ju26 45a.png | |answer5=Physics Ju26 45a.png | ||
}} | }} | ||
| − | |||
Revision as of 11:55, 13 October 2026
| ← Cluster 8 of 10 | ⇱ June 2026 Physics Regents Exam | Cluster 10 of 10 → |
Voice Recognition Software is cluster 9 of 10 on the June 2026 Regents Examination in Physical Science: Physics (questions 41–45). Each question is shown with its answer key and the performance expectation it assesses.