Spring 2024 Grade 8 Science Test
From NY Science Standards Wiki
						
						Revision as of 04:31, 10 May 2025 by Conradrichman (talk | contribs)
The June 2028 grade 8 science test is composed of 25 multiple choice and 28 constructed response questions organized into ten question clusters.
| Question | Standard | % correct | 
|---|---|---|
| Question 1 | MS-PS4-1 | 0.39 | 
| Question 2 | MS-PS4-2 | 0.37 | 
| Question 3 | MS-PS4-2 | 0.60 | 
| Question 4 | MS-PS4-2 | 0.37 | 
| Question 5 | MS-PS4-1 | 0.55 | 
| Question | Standard | % correct | 
|---|---|---|
| Question 6 | MS-LS4-5 | 0.64 | 
| Question 7 | MS-LS4-5 | 0.18 | 
| Question 8 | MS-LS3-2 | 0.17 | 
| Question 9 | MS-LS4-5 | 0.73 | 
| Question 10 | MS-LS3-1 | 0.23 | 
| Question 11 | MS-ETS1-2 | 0.55 | 
| Question | Standard | % correct | 
|---|---|---|
| Question 12 | MS-PS3-1 | 0.11 | 
| Question 13 | MS-PS3-1 | 0.14 | 
| Question 14 | MS-PS3-1 | 0.80 | 
| Question 15 | MS-PS3-1 | 0.11 | 
| Question 16 | MS-PS3-2 | 0.44 | 
Reservoirs and Town Water Districts
| Question | Standard | % correct | 
|---|---|---|
| Question 17 | MS-ESS3-3 | 0.15 | 
| Question 18 | MS-ESS3-1 | 0.46 | 
| Question 19 | MS-ESS3-4 | 0.37 | 
| Question 20 | MS-ESS3-2 | 0.07 | 
| Question 21 | MS-ESS3-2 | 0.38 | 
| Question 22 | MS-ESS3-4 | 0.27 | 
| Question | Standard | % correct | 
|---|---|---|
| Question 23 | MS-LS4-3 | 0.60 | 
| Question 24 | MS-LS4-3 | 0.35 | 
| Question 25 | MS-LS4-2 | 0.14 | 
| Question 26 | MS-LS1-4 | 0.31 | 
| Question 27 | MS-LS4-1 | 0.53 | 
| Question | Standard | % correct | 
|---|---|---|
| Question 28 | MS-PS2-4 | 0.37 | 
| Question 29 | MS-PS2-4 | 0.42 | 
| Question 30 | MS-PS2-5 | 0.07 | 
| Question 31 | MS-PS2-2 | 0.29 | 
| Question 32 | MS-ESS1-2 | 0.13 | 
| Question | Standard | % correct | 
|---|---|---|
| Question 33 | MS-ESS2-1 | 0.38 | 
| Question 34 | MS-ESS2-1 | 0.30 | 
| Question 35 | MS-ESS2-3 | 0.29 | 
| Question 36 | MS-ESS2-4 | 0.05 | 
| Question 37 | MS-ESS3-2 | 0.20 | 
| Question 38 | MS-ESS3-2 | 0.40 | 
| Question | Standard | % correct | 
|---|---|---|
| Question 39 | MS-LS1-7 | 0.39 | 
| Question 40 | MS-LS1-3 | 0.06 | 
| Question 41 | MS-LS1-2 | 0.33 | 
| Question 42 | MS-LS2-4 | 0.35 | 
| Question 43 | MS-LS4-4 | 0.39 | 
Ecosystem of the Eastern Bluebird
| Question | Standard | % correct | 
|---|---|---|
| Question 44 | MS-LS2-2 | 0.61 | 
| Question 45 | MS-LS2-2 | 0.30 | 
| Question 46 | MS-LS2-2 | 0.20 | 
| Question 47 | MS-LS2-4 | 0.39 | 
| Question 48 | MS-ESS3-3 | 0.48 | 
| Question | Standard | % correct | 
|---|---|---|
| Question 49 | MS-PS1-1 | 0.20 | 
| Question 50 | MS-PS1-2 | 0.18 | 
| Question 51 | MS-PS1-5 | 0.34 | 
| Question 52 | MS-PS1-1 | 0.13 | 
| Question 53 | MS-PS1-4 | 0.39 |