Spring 2025 Grade 8 Science Test
From NY Science Standards Wiki
Revision as of 12:50, 9 June 2026 by Carolineleonard (talk | contribs)
| Cluster View | Table View |
The spring 2025 grade 8 science test is composed of 25 multiple choice and 28 constructed response questions organized into ten question clusters. Data on the percentage of students answering correctly is from NYSED.
| Question | Standard | % correct |
|---|---|---|
| Question 1 | MS-PS1-4 | 0.34 |
| Question 2 | MS-PS1-4 | 0.33 |
| Question 3 | MS-PS1-7 | 0.49 |
| Question 4 | MS-PS1-3 | 0.47 |
| Question 5 | MS-PS1-2 | 0.06 |
Mount Lyell and the Lyell Glacier
| Question | Standard | % correct |
|---|---|---|
| Question 6 | MS-ESS2-4 | 0.61 |
| Question 7 | MS-ESS3-5 | 0.38 |
| Question 8 | MS-ESS2-6 | 0.01 |
| Question 9 | MS-ESS3-2 | 0.20 |
| Question | Standard | % correct |
|---|---|---|
| Question 10 | MS-LS2-2 | 0.53 |
| Question 11 | MS-LS2-4 | 0.37 |
| Question 12 | MS-ESS3-2 | 0.32 |
| Question 13 | MS-ESS3-2 | 0.20 |
| Question | Standard | % correct |
|---|---|---|
| Question 14 | MS-ESS1-3 | 0.31 |
| Question 15 | MS-ESS1-3 | 0.06 |
| Question 16 | MS-PS2-4 | 0.24 |
| Question 17 | MS-ESS1-2 | 0.09 |
| Question 18 | MS-ETS1-1 | 0.31 |
| Question | Standard | % correct |
|---|---|---|
| Question 19 | MS-LS1-3 | 0.28 |
| Question 20 | MS-LS1-8 | 0.14 |
| Question 21 | MS-LS1-2 | 0.30 |
| Question 22 | MS-LS1-7 | 0.07 |
| Question 23 | MS-LS1-8 | 0.59 |
| Question | Standard | % correct |
|---|---|---|
| Question 24 | MS-PS1-2 | 0.35 |
| Question 25 | MS-PS1-5 | 0.27 |
| Question 26 | MS-PS1-2 | 0.10 |
| Question 27 | MS-ETS1-2 | 0.22 |
| Question | Standard | % correct |
|---|---|---|
| Question 28 | MS-ESS2-3 | 0.07 |
| Question 29 | MS-ESS2-3 | 0.47 |
| Question 30 | MS-ESS1-4 | 0.29 |
| Question 31 | MS-ESS2-3 | 0.18 |
| Question | Standard | % correct |
|---|---|---|
| Question 37 | MS-LS3-1 | 0.22 |
| Question 38 | MS-LS3-1 | 0.22 |
| Question 39 | MS-LS3-1 | 0.31 |
| Question 40 | MS-LS3-2 | 0.12 |
| Question 41 | MS-LS4-5 | 0.32 |
Practical Applications of Magnetism
| Question | Standard | % correct |
|---|---|---|
| Question 42 | MS-PS2-3 | 0.06 |
| Question 43 | MS-PS2-3 | 0.08 |
| Question 44 | MS-PS2-5 | 0.37 |
| Question 45 | MS-PS2-2 | 0.43 |
| Question 46 | MS-PS3-5 | 0.43 |
Behavior and Evolution of Guppies
| Question | Standard | % correct |
|---|---|---|
| Question 47 | MS-LS3-2 | 0.26 |
| Question 48 | MS-LS4-2 | 0.50 |
| Question 49 | MS-LS4-6 | 0.06 |
| Question 50 | MS-LS2-4 | 0.09 |
| Question 51 | MS-LS2-5 | 0.30 |
| Question | Standard | % correct |
|---|---|---|
| Question 52 | MS-PS3-1 | 0.27 |
| Question 53 | MS-PS3-1 | 0.25 |
| Question 54 | MS-PS3-5 | 0.15 |
| Question 55 | MS-PS3-1 | 0.14 |
| Question 56 | MS-PS3-2 | 0.48 |