Spring 2026 Grade 8 Science Test · questions and answer key
From NY Science Standards Wiki
| Learning standards | Exam questions | PLDs New | Glossary New |
| Cluster View | Table View |
The Spring 2026 Grade 8 Science Test (New York State's Intermediate-level science test, given to 8th grade students) is composed of 52 questions. The 47 released questions (30 multiple choice and 17 constructed response) are organized into ten question clusters below; questions 29–33 were not released. Select a cluster to see its questions with the answer key. Each question is listed with the NYSSLS performance expectation it assesses. Data on the percentage of students answering correctly is from NYSED.
Cowbirds · Questions 1–5
| Question | Standard | % correct |
|---|---|---|
| Question 1 | MS-LS2-2 | 0.74 |
| Question 2 | MS-LS2-2 | 0.76 |
| Question 3 | MS-LS2-3 | 0.49 |
| Question 4 | MS-LS2-1 | 0.13 |
| Question 5 | MS-LS2-2 | 0.40 |
Acoustic Levitation · Questions 6–9
| Question | Standard | % correct |
|---|---|---|
| Question 6 | MS-PS4-2 | 0.41 |
| Question 7 | MS-PS4-1 | 0.23 |
| Question 8 | MS-PS1-7 | 0.48 |
| Question 9 | MS-PS4-2 | 0.09 |
The Changing Landscape of Niagara Falls · Questions 10–14
| Question | Standard | % correct |
|---|---|---|
| Question 10 | MS-ESS2-4 | 0.46 |
| Question 11 | MS-ESS2-1 | 0.13 |
| Question 12 | MS-ESS2-2 | 0.37 |
| Question 13 | MS-ESS2-2 | 0.34 |
| Question 14 | MS-ESS3-4 | 0.35 |
Forces and Fields · Questions 15–19
| Question | Standard | % correct |
|---|---|---|
| Question 15 | MS-PS2-5 | 0.37 |
| Question 16 | MS-PS3-2 | 0.34 |
| Question 17 | MS-PS2-2 | 0.36 |
| Question 18 | MS-PS2-3 | 0.38 |
| Question 19 | MS-PS2-3 | 0.50 |
Quaking Aspen · Questions 20–24
| Question | Standard | % correct |
|---|---|---|
| Question 20 | MS-LS1-5 | 0.33 |
| Question 21 | MS-LS1-4 | 0.39 |
| Question 22 | MS-LS3-2 | 0.14 |
| Question 23 | MS-LS1-6 | 0.22 |
| Question 24 | MS-ETS1-2 | 0.27 |
Ammonia and the Nitrogen Cycle · Questions 25–28
| Question | Standard | % correct |
|---|---|---|
| Question 25 | MS-PS1-1 | 0.23 |
| Question 26 | MS-PS1-5 | 0.44 |
| Question 27 | MS-LS2-2 | 0.44 |
| Question 28 | MS-LS2-4 | 0.34 |
Plate Tectonics · Questions 34–38
| Question | Standard | % correct |
|---|---|---|
| Question 34 | MS-ESS2-3 | 0.36 |
| Question 35 | MS-ESS2-3 | 0.04 |
| Question 36 | MS-ESS2-3 | 0.54 |
| Question 37 | MS-ESS2-3 | 0.39 |
| Question 38 | MS-ESS2-1 | 0.12 |
Hard-Boiled Eggs · Questions 39–43
| Question | Standard | % correct |
|---|---|---|
| Question 39 | MS-PS1-4 | 0.42 |
| Question 40 | MS-PS1-2 | 0.40 |
| Question 41 | MS-PS3-4 | 0.46 |
| Question 42 | MS-PS1-5 | 0.34 |
| Question 43 | MS-PS3-4 | 0.24 |
Giraffe Adaptations and Population Changes · Questions 44–48
| Question | Standard | % correct |
|---|---|---|
| Question 44 | MS-LS4-4 | 0.54 |
| Question 45 | MS-LS4-2 | 0.29 |
| Question 46 | MS-LS4-2 | 0.57 |
| Question 47 | MS-LS2-4 | 0.56 |
| Question 48 | MS-LS2-5 | 0.20 |
Scale Properties in Our Solar System · Questions 49–52
| Question | Standard | % correct |
|---|---|---|
| Question 49 | MS-ESS1-2 | 0.37 |
| Question 50 | MS-PS2-4 | 0.37 |
| Question 51 | MS-ESS1-3 | 0.38 |
| Question 52 | MS-ESS1-3 | 0.62 |