- 19:11, 4 April 2025 diff hist -12 Biology
- 19:11, 4 April 2025 diff hist -12 Earth and Space Science
- 13:12, 4 April 2025 diff hist +1,655 HS-ESS2-4
- 12:58, 4 April 2025 diff hist +575 HS-ESS2-7
- 12:52, 4 April 2025 diff hist +519 HS-ESS2-6
- 11:38, 4 April 2025 diff hist +1,091 HS-ESS2-5
- 10:58, 4 April 2025 diff hist +2,326 HS-ESS2-3
- 10:38, 4 April 2025 diff hist +1,041 HS-ESS2-2
- 10:04, 4 April 2025 diff hist +923 HS-ESS2-1
- 08:38, 4 April 2025 diff hist +676 HS-ESS1-7
- 08:33, 4 April 2025 diff hist +894 HS-PS1-11
- 08:28, 4 April 2025 diff hist +1,578 HS-ESS1-6
- 07:13, 4 April 2025 diff hist +843 HS-ESS1-5
- 07:04, 4 April 2025 diff hist +854 HS-ESS1-4
- 11:28, 3 April 2025 diff hist +50 Main Page
- 07:21, 3 April 2025 diff hist +51 Main Page
- 11:24, 2 April 2025 diff hist +933 HS-ESS1-3
- 10:56, 2 April 2025 diff hist +600 HS-ESS1-2
- 10:53, 2 April 2025 diff hist +2,062 HS-ESS1-2
- 10:16, 2 April 2025 diff hist +497 HS-PS1-9
- 07:20, 2 April 2025 diff hist +584 HS-ESS1-1
- 20:11, 1 April 2025 diff hist +639 HS-PS2-1
- 20:10, 1 April 2025 diff hist -639 HS-PS2-1
- 09:28, 1 April 2025 diff hist +7 HS-PS3-6
- 09:28, 1 April 2025 diff hist -7 HS-PS3-6
- 09:27, 1 April 2025 diff hist +650 HS-PS3-6
- 20:47, 31 March 2025 diff hist +7 HS-ESS1-1
- 20:46, 31 March 2025 diff hist -282 HS-ESS1-1
- 21:28, 30 March 2025 diff hist +2,346 Earth and Space Science claims and evidence
- 21:23, 30 March 2025 diff hist +3,348 Earth and Space Science claims and evidence
- 21:07, 30 March 2025 diff hist +1,300 Earth and Space Science claims and evidence
- 19:37, 30 March 2025 diff hist +2 HS-PS1-4
- 19:01, 30 March 2025 diff hist +819 HS-PS1-4