Spring 2024 Grade 5 Science Test
From NY Science Standards Wiki
						
						Revision as of 15:23, 19 May 2025 by Conradrichman (talk | contribs)
| Cluster View | Table View | 
The spring 2024 grade 5 science test is composed of 19 multiple choice and 15 constructed response questions organized into seven question clusters. Data on the percentage of students answering correctly is from NYSED.
| Question | Standard | % correct | 
|---|---|---|
| Question 1 | 4-LS1-2 | 0.53 | 
| Question 2 | 4-LS1-2 | 0.48 | 
| Question 3 | 4-LS1-2 | 0.46 | 
| Question 4 | 4-PS4-2 | 0.37 | 
| Question | Standard | % correct | 
|---|---|---|
| Question 5 | 4-PS3-1 | 0.15 | 
| Question 6 | 3-PS2-1 | 0.27 | 
| Question 7 | 4-PS3-2 | 0.45 | 
| Question 8 | 3-5ETS1-2 | 0.51 | 
| Question 9 | 4-PS3-3 | 0.54 | 
| Question | Standard | % correct | 
|---|---|---|
| Question 10 | 3-ESS2-1 | 0.52 | 
| Question 11 | 3-ESS2-1 | 0.39 | 
| Question 12 | 3-ESS2-2 | 0.18 | 
| Question 13 | 3-ESS3-1 | 0.37 | 
| Question 14 | 4-ESS2-1 | 0.44 | 
| Question | Standard | % correct | 
|---|---|---|
| Question 15 | 5-ESS3-1 | 0.39 | 
| Question 16 | 5-ESS3-1 | 0.25 | 
| Question 17 | 5-ESS3-1 | 0.07 | 
| Question 18 | 4-ESS2-2 | 0.38 | 
| Question | Standard | % correct | 
|---|---|---|
| Question 19 | 5-PS1-3 | 0.53 | 
| Question 20 | 5-PS1-1 | 0.34 | 
| Question 21 | 5-PS1-3 | 0.66 | 
| Question 22 | 5-PS1-4 | 0.47 | 
| Question 23 | 5-PS1-3 | 0.44 | 
| Question | Standard | % correct | 
|---|---|---|
| Question 24 | 4-LS1-1 | 0.53 | 
| Question 25 | 5-LS2-1 | 0.40 | 
| Question 26 | 3-LS4-2 | 0.07 | 
| Question 27 | 3-LS2-1 | 0.09 | 
| Question 28 | 3-LS3-2 | 0.23 | 
| Question 29 | 3-LS4-4 | 0.31 | 
| Question | Standard | % correct | 
|---|---|---|
| Question 30 | 3-PS2-3 | 0.47 | 
| Question 31 | 3-PS2-3 | 0.46 | 
| Question 32 | 3-PS2-4 | 0.29 | 
| Question 33 | 3-PS2-3 | 0.36 | 
| Question 34 | 3-5ETS1-3 | 0.34 | 
 Page contributors: Caroline Leonard, Conrad Richman