Spring 2025 Grade 8 Science Test · questions by difficulty
From NY Science Standards Wiki
| Learning standards | Exam questions | PLDs New | Glossary New |
| Cluster View | Table View |
Every released question from the Spring 2025 Grade 8 Science Test (New York State's Intermediate-level science test, given to 8th grade students), sorted from the lowest percent correct to the highest. Each question links to its cluster with the answer key, and is listed with the NYSSLS performance expectation it assesses.
| Question | Set | Standard | % correct (p) | Type | Domain |
|---|---|---|---|---|---|
| Question 8 | Mount Lyell and the Lyell Glacier | MS-ESS2-6 | 0.01 | Constructed Response | ESS |
| Question 5 | Maple Syrup Production | MS-PS1-2 | 0.06 | Constructed Response | PS |
| Question 15 | Observing Jupiter | MS-ESS1-3 | 0.06 | Constructed Response | ESS |
| Question 42 | Practical Applications of Magnetism | MS-PS2-3 | 0.06 | Constructed Response | PS |
| Question 49 | Behavior and Evolution of Guppies | MS-LS4-6 | 0.06 | Constructed Response | LS |
| Question 22 | Organ Systems and Responses | MS-LS1-7 | 0.07 | Constructed Response | LS |
| Question 28 | Earth's Tectonic Plates | MS-ESS2-3 | 0.07 | Constructed Response | ESS |
| Question 43 | Practical Applications of Magnetism | MS-PS2-3 | 0.08 | Constructed Response | PS |
| Question 17 | Observing Jupiter | MS-ESS1-2 | 0.09 | Constructed Response | ESS |
| Question 50 | Behavior and Evolution of Guppies | MS-LS2-4 | 0.09 | Constructed Response | LS |
| Question 26 | Rust | MS-PS1-2 | 0.10 | Constructed Response | PS |
| Question 40 | Sickle Cell Anemia | MS-LS3-2 | 0.12 | Constructed Response | LS |
| Question 20 | Organ Systems and Responses | MS-LS1-8 | 0.14 | Constructed Response | LS |
| Question 55 | Energies of Dropped Marbles | MS-PS3-1 | 0.14 | Constructed Response | PS |
| Question 54 | Energies of Dropped Marbles | MS-PS3-5 | 0.15 | Constructed Response | PS |
| Question 31 | Earth's Tectonic Plates | MS-ESS2-3 | 0.18 | Constructed Response | ESS |
| Question 9 | Mount Lyell and the Lyell Glacier | MS-ESS3-2 | 0.20 | Constructed Response | ESS |
| Question 27 | Rust | MS-ETS1-2 | 0.22 | Multiple Choice | ETS |
| Question 37 | Sickle Cell Anemia | MS-LS3-1 | 0.22 | Constructed Response | LS |
| Question 38 | Sickle Cell Anemia | MS-LS3-1 | 0.22 | Constructed Response | LS |
| Question 16 | Observing Jupiter | MS-PS2-4 | 0.24 | Multiple Choice | PS |
| Question 53 | Energies of Dropped Marbles | MS-PS3-1 | 0.25 | Multiple Choice | PS |
| Question 47 | Behavior and Evolution of Guppies | MS-LS3-2 | 0.26 | Constructed Response | LS |
| Question 25 | Rust | MS-PS1-5 | 0.27 | Multiple Choice | PS |
| Question 52 | Energies of Dropped Marbles | MS-PS3-1 | 0.27 | Multiple Choice | PS |
| Question 13 | The Lake Erie Ecosystem | MS-ESS3-4 | 0.28 | Multiple Choice | ESS |
| Question 19 | Organ Systems and Responses | MS-LS1-3 | 0.28 | Multiple Choice | LS |
| Question 30 | Earth's Tectonic Plates | MS-ESS1-4 | 0.29 | Multiple Choice | ESS |
| Question 21 | Organ Systems and Responses | MS-LS1-2 | 0.30 | Multiple Choice | LS |
| Question 51 | Behavior and Evolution of Guppies | MS-LS2-5 | 0.30 | Multiple Choice | LS |
| Question 14 | Observing Jupiter | MS-ESS1-3 | 0.31 | Multiple Choice | ESS |
| Question 18 | Observing Jupiter | MS-ETS1-1 | 0.31 | Multiple Choice | ETS |
| Question 39 | Sickle Cell Anemia | MS-LS3-1 | 0.31 | Multiple Choice | LS |
| Question 12 | The Lake Erie Ecosystem | MS-ESS3-2 | 0.32 | Multiple Choice | ESS |
| Question 41 | Sickle Cell Anemia | MS-LS4-5 | 0.32 | Multiple Choice | LS |
| Question 2 | Maple Syrup Production | MS-PS1-4 | 0.33 | Multiple Choice | PS |
| Question 1 | Maple Syrup Production | MS-PS1-4 | 0.34 | Constructed Response | PS |
| Question 24 | Rust | MS-PS1-2 | 0.35 | Multiple Choice | PS |
| Question 11 | The Lake Erie Ecosystem | MS-LS2-4 | 0.37 | Multiple Choice | LS |
| Question 44 | Practical Applications of Magnetism | MS-PS2-5 | 0.37 | Multiple Choice | PS |
| Question 7 | Mount Lyell and the Lyell Glacier | MS-ESS3-5 | 0.38 | Multiple Choice | ESS |
| Question 45 | Practical Applications of Magnetism | MS-PS2-2 | 0.43 | Multiple Choice | PS |
| Question 46 | Practical Applications of Magnetism | MS-PS3-5 | 0.43 | Multiple Choice | PS |
| Question 4 | Maple Syrup Production | MS-PS1-3 | 0.47 | Multiple Choice | PS |
| Question 29 | Earth's Tectonic Plates | MS-ESS2-3 | 0.47 | Multiple Choice | ESS |
| Question 56 | Energies of Dropped Marbles | MS-PS3-2 | 0.48 | Multiple Choice | PS |
| Question 3 | Maple Syrup Production | MS-PS1-7 | 0.49 | Multiple Choice | PS |
| Question 48 | Behavior and Evolution of Guppies | MS-LS4-2 | 0.50 | Multiple Choice | LS |
| Question 10 | The Lake Erie Ecosystem | MS-LS2-2 | 0.53 | Multiple Choice | LS |
| Question 23 | Organ Systems and Responses | MS-LS1-8 | 0.59 | Multiple Choice | LS |
| Question 6 | Mount Lyell and the Lyell Glacier | MS-ESS2-4 | 0.61 | Multiple Choice | ESS |
Page contributors: Conrad Richman