Difference between revisions of "Questions:Coral Reefs Sample Cluster"
From NY Science Standards Wiki
					|  (Created page with "Questions:Coral Reefs Sample Cluster/1") | |||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{DISPLAYTITLE:Coral Reefs Sample Cluster}} | |
| + | [[Biology Sample Questions|← Back to Biology Sample Question Clusters]] | ||
| + | {{Questionclusters | ||
| + |  |1=Coral reefs 1.png | ||
| + |  |text1=[[HS-LS2-6]] | ||
| + |  |answer1=Coral reef answer 1.png | ||
| + |  |br1=yes | ||
| + |  |2=Coral reefs 2.png | ||
| + |  |text2=[[HS-LS1-5]] | ||
| + |  |answer2=Coral reef answer 2.png | ||
| + |  |br2=yes | ||
| + |  |3=Coral reefs 3.png | ||
| + |  |text3=[[HS-LS2-2]] | ||
| + |  |answer3=Coral reef answer 3.png | ||
| + |  |br3=yes | ||
| + |  |4=Coral reefs 4.png | ||
| + |  |text4=[[HS-LS2-1]] | ||
| + |  |answer4=Coral reef answer 4.png | ||
| + |  |br4=yes | ||
| + |  |5=Coral reefs 5.png | ||
| + |  |text5=[[HS-LS4-4]] | ||
| + |  |answer5=Coral reef answer 5.png | ||
| + |  |br5=yes | ||
| + |  |6=Coral reefs 6.png | ||
| + |  |text6=[[HS-ETS1-3]] | ||
| + |  |answer6=Coral reef answer 6.png | ||
| + | }} | ||
| + | <metadesc>NYS Coral Reefs questions and answer key. See the answer and relevant performance expectation for each question.</metadesc> | ||











